The Orlando Magic have the best record against the spread by a team this season, with a spread record of 55-34.

best record ats 2023-24
2023-24 Magic 2023-24 Mavericks 2023-24 76ers 2023-24 Thunder 2023-24 Rockets 2023-24 Pacers 2023-24 Knicks 2023-24 Celtics 2023-24 Spurs 2023-24 Pelicans 2023-24 Warriors 2023-24 Kings 2023-24 Timberwolves 2023-24 Jazz 2023-24 Bulls 2023-24 Heat 2023-24 Pistons 2023-24 Trail Blazers 2023-24 Grizzlies 2023-24 Cavaliers 2023-24 Lakers 2023-24 Nuggets 2023-24 Wizards 2023-24 Clippers 2023-24 Nets 2023-24 Raptors 2023-24 Bucks 0 5 10 15 20 25 30 35 40 45 50 55 60 55-34 59-40 51-38 52-39-1 45-35-2 54-43-2 50-44-1 49-43-4 43-38-1 46-41-1 42-39-2 43-40-1 49-46-3 42-40 42-41-1 43-44-2 39-41-2 40-42 40-42 44-49-1 42-46 43-49-2 36-43-3 40-48 34-44-4 36-46 38-50
TEAM SEASON ATS ATS COV % ATS AVG O/U REC O/U AVG GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Orlando Magic Orlando Magic 2023-24 55-34 61.8 +1.5 40-48-1 -2.6 89 241.1 109.7 42.5 24.2 8.1 5.2 13.8 40.1 84.9 47.2 11.0 31.5 34.8 18.6 24.5 76.0 21,460 9,760 3,784 2,158 725 459 1,227 1,769
Dallas Mavericks Dallas Mavericks 2023-24 59-40 59.6 +0.9 45-53-1 -1.2 99 240.3 116.2 43.0 25.1 6.8 5.2 12.1 42.4 88.5 47.9 14.3 38.6 37.0 17.1 22.7 75.3 23,785 11,499 4,253 2,487 672 511 1,197 1,830
Philadelphia 76ers Philadelphia 76ers 2023-24 51-38 57.3 +0.8 48-41 +0.6 89 241.4 114.1 42.9 24.7 8.2 6.0 11.3 41.1 89.0 46.3 12.2 33.5 36.4 19.6 23.7 82.8 21,485 10,151 3,818 2,202 731 533 1,005 1,814
Oklahoma City Thunder Oklahoma City Thunder 2023-24 52-39-1 56.5 +2.9 47-42-3 -0.4 92 241.4 118.5 42.0 26.7 8.4 6.5 11.7 44.0 88.9 49.5 13.2 34.2 38.5 17.4 21.1 82.3 22,205 10,904 3,862 2,454 772 600 1,074 1,722
Houston Rockets Houston Rockets 2023-24 45-35-2 54.9 +2.3 42-39-1 +2.9 82 242.1 114.3 45.5 24.8 7.8 4.6 12.2 41.8 91.0 45.9 12.7 36.2 35.2 18.1 23.4 77.3 19,855 9,375 3,727 2,035 639 375 1,001 1,702
Indiana Pacers Indiana Pacers 2023-24 54-43-2 54 +1.7 53-46 +5.2 100 240.8 121.6 41.4 30.6 7.3 5.7 12.1 46.5 92.0 50.6 13.0 34.9 37.2 15.5 19.9 77.9 24,075 12,155 4,141 3,057 733 571 1,209 2,137
New York Knicks New York Knicks 2023-24 50-44-1 52.6 +1.7 45-50 +0.6 95 240.8 112.4 44.9 24.1 7.2 4.3 12.0 41.1 88.6 46.4 13.0 35.3 37.0 17.2 22.2 77.7 22,875 10,678 4,261 2,291 686 406 1,137 1,679
Boston Celtics Boston Celtics 2023-24 49-43-4 51 +2.1 50-44-2 +0.7 96 241.8 119.2 45.9 26.4 6.7 6.4 11.1 43.4 89.3 48.6 16.2 42.1 38.5 16.2 20.2 80.5 23,215 11,446 4,411 2,538 645 613 1,067 1,540
San Antonio Spurs San Antonio Spurs 2023-24 43-38-1 52.4 +0.7 39-41-2 -1.2 82 241.8 112.1 44.2 29.9 7.1 6.3 14.6 41.9 90.7 46.2 12.6 36.4 34.7 15.6 20.0 78.2 19,830 9,192 3,627 2,449 584 520 1,198 1,414
New Orleans Pelicans New Orleans Pelicans 2023-24 46-41-1 52.3 +1.4 37-50-1 -2.3 88 240.3 113.7 44.1 26.7 8.3 4.6 12.7 42.1 87.3 48.2 12.2 32.4 37.6 17.3 22.3 77.4 21,145 10,005 3,882 2,347 732 406 1,114 1,630
Golden State Warriors Golden State Warriors 2023-24 42-39-2 50.6 -0.4 41-41-1 +1.7 83 241.8 117.5 46.7 29.2 7.0 4.6 13.7 43.6 91.5 47.6 14.7 38.8 37.9 15.7 20.1 78.0 20,070 9,751 3,872 2,421 577 380 1,140 1,615
Sacramento Kings Sacramento Kings 2023-24 43-40-1 51.2 -0.7 36-46-2 -2 84 242.1 116.4 44.0 28.3 7.7 4.2 12.5 43.2 91.0 47.5 14.4 39.3 36.6 15.5 20.8 74.6 20,335 9,774 3,696 2,373 644 351 1,052 1,666
Minnesota Timberwolves Minnesota Timberwolves 2023-24 49-46-3 50 +2.1 51-46-1 -0.8 98 241.3 112.1 43.4 26.2 7.8 5.8 13.0 40.8 84.7 48.2 12.5 32.7 38.2 17.9 23.1 77.6 23,645 10,984 4,256 2,567 763 570 1,277 1,877
Utah Jazz Utah Jazz 2023-24 42-40 51.2 -0.7 45-36-1 +3.8 82 241.5 115.7 45.5 27.2 6.5 5.6 15.0 42.0 89.9 46.7 12.9 36.5 35.4 18.8 22.6 83.0 19,805 9,484 3,727 2,232 537 457 1,229 1,523
Chicago Bulls Chicago Bulls 2023-24 42-41-1 50 -0.2 46-38 +4.3 84 243.6 112.2 43.8 25.0 7.8 4.9 11.6 42.1 89.6 47.0 11.5 32.1 35.8 16.5 20.9 79.1 20,460 9,428 3,678 2,102 656 408 976 1,580
Miami Heat Miami Heat 2023-24 43-44-2 48.3 +0.7 37-51-1 -2.3 89 240.8 109.1 42.1 25.5 7.4 3.3 11.8 39.6 85.4 46.3 12.4 33.8 36.8 17.6 21.4 81.9 21,435 9,709 3,743 2,271 658 297 1,049 1,529
Detroit Pistons Detroit Pistons 2023-24 39-41-2 47.6 -0.6 40-41-1 +0.8 82 240.9 109.9 43.3 25.5 6.5 4.7 14.6 40.9 88.2 46.3 11.0 31.7 34.8 17.0 21.7 78.5 19,755 9,010 3,553 2,088 531 384 1,201 1,688
Portland Trail Blazers Portland Trail Blazers 2023-24 40-42 48.8 -0.7 40-42 -1 82 242.4 106.4 42.7 23.1 7.6 4.3 14.4 39.4 89.7 43.9 11.5 33.2 34.5 16.2 20.5 79.1 19,880 8,722 3,505 1,894 627 354 1,182 1,654
Memphis Grizzlies Memphis Grizzlies 2023-24 40-42 48.8 -1.1 38-44 -2.1 82 241.2 105.8 42.6 24.7 8.2 6.1 14.2 38.4 88.2 43.5 13.1 37.8 34.6 16.0 21.0 76.4 19,780 8,677 3,494 2,025 673 501 1,166 1,563
Cleveland Cavaliers Cleveland Cavaliers 2023-24 44-49-1 46.8 -0.1 46-47-1 -0.3 94 241.3 110.8 42.7 27.2 7.3 4.6 12.6 41.2 86.7 47.5 13.1 36.3 36.1 15.2 19.9 76.4 22,685 10,413 4,014 2,554 685 435 1,183 1,673
Los Angeles Lakers Los Angeles Lakers 2023-24 42-46 47.2 -0.7 48-39-1 +4.9 89 242.0 117.3 43.1 28.2 7.3 5.5 13.2 43.5 87.3 49.8 11.6 31.1 37.2 18.8 24.1 78.2 21,535 10,444 3,834 2,511 648 490 1,178 1,403
Denver Nuggets Denver Nuggets 2023-24 43-49-2 45.7 -1.5 39-54-1 -1.8 94 240.3 113.2 44.2 28.9 7.0 5.4 11.7 43.4 88.3 49.1 11.5 31.3 36.9 15.0 19.4 76.9 22,585 10,644 4,154 2,713 662 508 1,104 1,705
Washington Wizards Washington Wizards 2023-24 36-43-3 43.9 -1.2 43-39 +0.3 82 240.6 113.7 41.1 27.9 7.6 5.1 13.5 43.0 91.4 47.0 12.4 35.5 34.8 15.4 20.2 76.4 19,730 9,327 3,368 2,288 623 415 1,111 1,637
L.A. Clippers L.A. Clippers 2023-24 40-48 45.5 -1.3 40-46-2 -0.2 88 240.3 114.6 42.9 25.2 7.7 4.9 12.2 41.9 86.4 48.5 12.6 33.1 38.1 18.2 22.1 82.3 21,145 10,083 3,775 2,218 677 432 1,076 1,656
Brooklyn Nets Brooklyn Nets 2023-24 34-44-4 41.5 -0.8 39-43 -1 82 241.5 110.4 44.1 25.6 6.8 5.2 12.3 40.7 89.1 45.6 13.3 36.7 36.2 15.8 20.9 75.6 19,805 9,050 3,613 2,102 556 424 1,010 1,516
StatMuse has team, game-level data for spread records going back to the 2015-16 season.

Explore

More Magic Stats

Team Leaders

See more

PPG

27.0

Banchero

Paolo Banchero

RPG

8.6

Banchero

Paolo Banchero

APG

5.4

Banchero

Paolo Banchero

Team Rankings

See more

ORTG

113.4

22nd

DRTG

111.3

2nd

NETRTG

2.1

15th

3P%

35.2

24th

2023-24 Conference Standings

See more
TEAM W L PCT GB
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
7
76ers 76ers
47 35 .573 17.0

Last Game

See more

106

Final

94

ORL Magic

3-4

Sun 5 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111

Schedule

DATE MATCHUP TIME (ET)
Thu
6/6
DAL DAL
@
BOS BOS
8:30 PM
Sun
6/9
DAL DAL
@
BOS BOS
8:00 PM
Wed
6/12
BOS BOS
@
DAL DAL
8:30 PM
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM