Since 2014-15, the Sacramento Kings have the most road wins by a team as underdogs, with 93 wins.

which team has the most wins as road dogs since 2014-15
Interpreted as:
Which team has the most regular-season wins as road dogs since 2014-15?
Kings Knicks Magic Pelicans Bulls Heat Thunder Hornets Grizzlies Pacers Trail Blazers Nets Hawks Wizards Lakers Raptors Nuggets Timberwolves Mavericks Pistons Suns 76ers Spurs Clippers Cavaliers Celtics Rockets 0 10 20 30 40 50 60 70 80 90 93 89 84 84 83 83 80 80 79 79 78 77 76 75 73 71 70 69 68 68 67 63 59 57 57 51 51
TEAM W GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Kings Kings 93 270 241.9 107.3 43.0 24.1 7.9 4.1 13.6 40.4 88.7 45.5 10.8 30.2 35.7 15.8 21.4 74.0 65,325 28,975 11,604 6,510 2,129 1,098 3,659 5,567
Knicks Knicks 89 280 241.8 105.1 44.9 21.6 6.8 4.8 12.9 39.0 87.9 44.3 10.0 28.6 35.0 17.1 22.3 76.9 67,700 29,423 12,560 6,060 1,898 1,346 3,619 5,840
Magic Magic 84 310 241.0 104.1 43.0 23.0 7.5 4.7 13.2 38.8 87.7 44.2 10.4 30.7 33.8 16.1 21.0 76.7 74,725 32,282 13,335 7,144 2,312 1,448 4,080 6,069
Pelicans Pelicans 84 260 241.5 107.9 44.2 24.0 7.5 4.5 14.0 40.4 88.4 45.8 10.4 29.4 35.3 16.6 21.9 76.0 62,800 28,044 11,487 6,248 1,956 1,161 3,639 5,215
Bulls Bulls 83 267 242.2 106.0 43.0 23.1 7.6 4.1 13.3 40.0 87.7 45.6 10.0 28.5 35.0 16.0 20.6 78.0 64,680 28,305 11,475 6,166 2,021 1,083 3,564 5,261
Heat Heat 83 210 241.7 103.3 43.1 23.9 7.5 4.6 13.5 38.5 86.0 44.8 11.3 31.8 35.5 15.0 20.0 75.0 50,750 21,695 9,043 5,012 1,576 966 2,838 4,129
Thunder Thunder 80 212 242.0 106.5 44.7 21.7 7.8 4.5 13.8 38.9 88.6 43.9 10.8 32.4 33.2 17.9 23.4 76.6 51,305 22,576 9,470 4,597 1,653 957 2,919 4,268
Hornets Hornets 80 274 241.8 105.8 42.8 23.5 7.4 4.3 12.5 38.9 88.1 44.1 11.5 32.8 34.9 16.6 21.8 76.5 66,260 28,992 11,728 6,435 2,039 1,180 3,424 5,113
Grizzlies Grizzlies 79 243 241.5 104.5 42.7 23.6 8.3 4.8 14.0 38.8 87.1 44.5 10.3 29.7 34.6 16.6 21.6 77.0 58,695 25,391 10,383 5,744 2,013 1,177 3,397 5,262
Pacers Pacers 79 233 241.4 108.7 41.9 25.0 8.0 4.9 13.3 40.9 88.6 46.1 10.7 29.5 36.2 16.3 20.9 78.0 56,245 25,321 9,761 5,823 1,871 1,150 3,105 4,808
Trail Blazers Trail Blazers 78 255 241.4 106.4 42.8 21.3 6.9 4.6 13.7 39.1 87.7 44.6 11.2 31.7 35.4 17.0 21.8 78.3 61,550 27,129 10,926 5,429 1,771 1,173 3,487 5,381
Nets Nets 77 261 241.2 108.0 43.5 23.4 6.9 4.3 13.8 39.5 87.7 45.0 11.4 32.3 35.2 17.6 22.9 77.2 62,965 28,190 11,348 6,118 1,793 1,128 3,607 5,293
Hawks Hawks 76 249 241.1 107.9 43.5 23.7 7.7 4.3 14.5 39.6 88.5 44.8 11.6 33.3 34.7 17.1 21.9 78.1 60,035 26,857 10,827 5,913 1,925 1,080 3,613 5,015
Wizards Wizards 75 268 240.9 109.5 41.7 25.0 7.8 4.3 13.5 41.0 88.7 46.2 10.5 30.1 34.8 17.1 22.4 76.3 64,570 29,338 11,185 6,696 2,080 1,150 3,608 5,567
Lakers Lakers 73 248 242.0 108.1 43.8 22.3 7.4 4.6 14.5 39.9 87.9 45.4 10.2 29.6 34.5 18.1 24.0 75.3 60,020 26,800 10,867 5,523 1,837 1,133 3,590 5,049
Raptors Raptors 71 187 242.0 108.2 42.8 23.1 8.3 4.7 12.7 40.0 88.3 45.3 11.3 32.0 35.2 17.0 21.7 78.2 45,255 20,236 8,006 4,327 1,544 871 2,371 3,849
Nuggets Nuggets 70 186 241.6 106.8 44.1 24.5 7.3 4.3 14.0 40.2 87.7 45.8 10.6 29.8 35.4 15.9 20.4 77.9 44,940 19,871 8,196 4,560 1,359 799 2,605 3,618
Timberwolves Timberwolves 69 244 242.3 109.9 42.1 23.7 8.0 4.8 13.6 40.6 88.1 46.1 10.3 29.3 35.2 18.4 23.6 77.8 59,110 26,807 10,276 5,772 1,957 1,160 3,317 5,100
Mavericks Mavericks 68 230 241.3 104.8 41.2 22.3 6.4 3.9 12.0 38.3 85.6 44.7 12.2 34.6 35.3 16.0 20.7 77.0 55,500 24,103 9,479 5,138 1,483 900 2,760 4,583
Pistons Pistons 68 297 241.7 104.0 42.6 22.1 7.2 4.1 13.7 38.4 87.3 43.9 10.6 31.4 33.8 16.7 22.4 74.4 71,780 30,882 12,651 6,571 2,140 1,231 4,061 6,142
Suns Suns 67 232 241.6 106.8 43.2 23.0 7.8 4.2 14.8 39.5 88.0 44.8 9.6 28.0 34.3 18.2 23.3 78.1 56,055 24,766 10,015 5,345 1,811 981 3,442 5,286
76ers 76ers 63 215 241.5 104.7 42.6 22.8 8.1 5.0 14.4 38.6 86.2 44.8 10.5 30.5 34.5 16.9 22.1 76.6 51,925 22,512 9,159 4,900 1,744 1,071 3,094 4,629
Spurs Spurs 59 217 240.8 108.8 42.9 25.4 7.4 4.9 12.9 41.2 90.5 45.5 10.3 29.8 34.5 16.2 20.9 77.7 52,255 23,612 9,318 5,511 1,608 1,057 2,809 4,012
Clippers Clippers 57 170 241.5 108.1 42.6 22.2 7.0 4.4 12.9 39.4 86.2 45.7 11.1 30.1 36.8 18.2 23.9 76.1 41,050 18,372 7,245 3,772 1,189 753 2,193 3,524
Cavaliers Cavaliers 57 201 241.1 104.2 42.4 22.2 6.8 3.4 13.5 38.7 86.0 45.0 10.5 30.6 34.2 16.3 21.3 76.5 48,465 20,945 8,519 4,457 1,376 691 2,720 3,866

Explore

More Kings Stats

Team Leaders

See more

PPG

26.6

Fox

De'Aaron Fox

RPG

13.7

Sabonis

Domantas Sabonis

APG

8.2

Sabonis

Domantas Sabonis

Team Rankings

See more

ORTG

116.9

13th

DRTG

115.2

14th

NETRTG

1.7

17th

3P%

36.6

16th

2023-24 Conference Standings

See more
TEAM W L PCT GB
7
Lakers Lakers
47 35 .573 10.0
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0

Last Game

See more

105

Final

98

SAC Kings

1-1

Fri 19 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
6/11
BOS BOS
@
DAL DAL
106-99
Sat
6/8
DAL DAL
@
BOS BOS
98-105
Wed
6/5
DAL DAL
@
BOS BOS
89-107
Wed
5/29
DAL DAL
@
MIN MIN
124-103
Mon
5/27
MIN MIN
@
DAL DAL
105-100

Schedule

DATE MATCHUP TIME (ET)
Fri
6/14
BOS BOS
@
DAL DAL
8:30 PM
Mon
6/17
DAL DAL
@
BOS BOS
8:30 PM
Thu
6/20
BOS BOS
@
DAL DAL
8:30 PM
Sun
6/23
DAL DAL
@
BOS BOS
8:00 PM