I didn't find anything for this season, but the Atlanta Braves had the most extra-base hits by a team after the All-Star Game in 2023, with 293 XBH.

most extra base hits by team since all-star break
Interpreted as:
most extra base hits by team since all-star break this season
Braves Astros Phillies Cubs Dodgers Twins Mariners Rangers Orioles Red Sox Rockies Reds Blue Jays Padres Royals Rays Pirates Angels Mets Tigers Cardinals Nationals Brewers Guardians Marlins Athletics Yankees 0 20 40 60 80 100 120 140 160 180 200 220 240 260 280 293 257 256 251 249 248 242 239 237 228 225 224 222 221 220 218 218 213 210 207 206 205 205 203 203 200 190
TEAM XBH G W% W L AB R H 2B 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB AVG OBP SLG OPS
Atlanta Braves Atlanta Braves 293 73 .603 44 29 2,543 448 717 140 15 138 436 2 22 62 15 244 10 37 561 52 2,848 1,301 .282 .351 .512 .862
Houston Astros Houston Astros 257 71 .563 40 31 2,498 410 683 128 15 114 398 6 17 41 15 264 9 38 534 48 2,823 1,183 .273 .350 .474 .823
Philadelphia Phillies Philadelphia Phillies 256 73 .575 42 31 2,469 395 624 123 12 121 386 9 19 71 12 276 9 40 670 55 2,813 1,134 .253 .335 .459 .795
Chicago Cubs Chicago Cubs 251 73 .562 41 32 2,493 409 657 136 15 100 390 6 26 73 15 250 5 36 575 41 2,811 1,123 .264 .336 .450 .787
Los Angeles Dodgers Los Angeles Dodgers 249 73 .671 49 24 2,517 412 690 143 6 100 399 4 29 51 13 278 14 42 575 62 2,870 1,145 .274 .352 .455 .807
Minnesota Twins Minnesota Twins 248 71 .592 42 29 2,438 398 628 114 16 118 384 4 18 42 9 297 6 43 738 56 2,800 1,128 .258 .346 .463 .809
Seattle Mariners Seattle Mariners 242 73 .589 43 30 2,508 354 637 129 5 108 339 3 13 56 11 245 8 57 734 43 2,826 1,100 .254 .333 .439 .771
Texas Rangers Texas Rangers 239 71 .535 38 33 2,395 350 593 121 9 109 336 4 18 31 6 288 9 23 638 53 2,728 1,059 .248 .332 .442 .774
Baltimore Orioles Baltimore Orioles 237 73 .644 47 26 2,479 365 635 147 14 76 351 10 20 51 7 213 7 18 631 53 2,740 1,038 .256 .317 .419 .736
Boston Red Sox Boston Red Sox 228 71 .423 30 41 2,441 321 614 133 7 88 302 4 14 51 13 196 8 28 629 50 2,683 1,025 .252 .313 .420 .733
Colorado Rockies Colorado Rockies 225 71 .352 25 46 2,421 328 584 125 18 82 308 6 12 42 12 196 3 29 723 46 2,664 991 .241 .304 .409 .714
Cincinnati Reds Cincinnati Reds 224 71 .451 32 39 2,404 329 576 106 18 100 310 4 6 78 24 219 4 41 688 40 2,674 1,018 .240 .313 .423 .737
Toronto Blue Jays Toronto Blue Jays 222 71 .549 39 32 2,431 336 613 126 10 86 317 2 16 31 12 263 9 36 578 56 2,748 1,017 .252 .332 .418 .750
San Diego Padres San Diego Padres 221 72 .542 39 33 2,434 351 621 118 7 96 337 9 18 66 14 279 6 27 538 69 2,767 1,041 .255 .336 .428 .764
Kansas City Royals Kansas City Royals 220 71 .423 30 41 2,397 339 623 113 22 85 329 6 30 87 23 173 6 26 567 45 2,632 1,035 .260 .313 .432 .745
Tampa Bay Rays Tampa Bay Rays 218 69 .594 41 28 2,386 354 623 114 11 93 344 1 14 49 12 211 5 49 621 52 2,661 1,038 .261 .332 .435 .767
Pittsburgh Pirates Pittsburgh Pirates 218 72 .486 35 37 2,437 313 586 126 14 78 301 8 15 36 12 244 7 25 688 37 2,729 974 .240 .314 .400 .714
Los Angeles Angels Los Angeles Angels 213 71 .394 28 43 2,403 296 557 105 12 96 281 6 16 28 14 208 20 31 716 38 2,664 974 .232 .299 .405 .705
New York Mets New York Mets 210 72 .458 33 39 2,376 312 556 102 7 101 298 10 13 47 8 224 7 45 620 39 2,668 975 .234 .310 .410 .721
Detroit Tigers Detroit Tigers 207 73 .534 39 34 2,465 315 597 110 14 83 300 8 12 43 10 221 5 29 675 47 2,735 984 .242 .311 .399 .710
St. Louis Cardinals St. Louis Cardinals 206 72 .458 33 39 2,439 304 597 113 5 88 296 6 18 45 7 262 6 28 565 54 2,753 984 .245 .323 .403 .726
Washington Nationals Washington Nationals 205 72 .486 35 37 2,437 327 596 123 9 73 310 12 19 75 14 200 5 37 516 38 2,705 956 .245 .309 .392 .702
Milwaukee Brewers Milwaukee Brewers 205 71 .606 43 28 2,389 344 596 130 7 68 328 4 19 57 9 268 8 21 566 74 2,701 944 .249 .328 .395 .723
Cleveland Guardians Cleveland Guardians 203 72 .431 31 41 2,443 297 610 129 10 64 283 7 18 78 17 203 17 26 504 42 2,697 951 .250 .312 .389 .701
Miami Marlins Miami Marlins 203 70 .443 31 39 2,377 280 596 112 12 79 267 7 17 30 5 176 9 22 548 62 2,599 969 .251 .306 .408 .714
Some of the information used here was obtained free of charge from Retrosheet.

Explore

More Braves Stats

Team Batting Leaders

See more

HR

12

Ozuna

Marcell Ozuna

RBI

41

Ozuna

Marcell Ozuna

AVG

.327

Ozuna

Marcell Ozuna

Team Pitching Leaders

See more

W

6

Sale

Chris Sale

K

61

Sale

Chris Sale

ERA

1.33

Lee

Dylan Lee

Team Rankings

See more

HR

43

15th

R

193

13th

SO

343

25th

ERA

3.36

8th

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
31 13 .705
Braves Braves
26 14 .650 3.0
Nationals Nationals
20 22 .476 10.0
Mets Mets
19 23 .452 11.0
Marlins Marlins
13 32 .289 18.5

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
5/17
SDP SDP
@
ATL ATL
7:20 PM
Sat
5/18
SDP SDP
@
ATL ATL
7:15 PM
Sun
5/19
SDP SDP
@
ATL ATL
7:10 PM
Mon
5/20
SDP SDP
@
ATL ATL
12:20 PM
Tue
5/21
ATL ATL
@
CHC CHC
7:40 PM

Last Game

See more
ATL Braves

26-14

1

Final

7

CHC Cubs

25-19

Wed 15 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/14
TBR TBR
@
BOS BOS
4-3
Tue
5/14
CHC CHC
@
ATL ATL
7-1
Tue
5/14
PIT PIT
@
MIL MIL
2-10
Tue
5/14
OAK OAK
@
HOU HOU
0-3
Tue
5/14
KCR KCR
@
SEA SEA
2-4

Schedule

DATE MATCHUP TIME (ET)
Thu
5/16
NYY NYY
@
MIN MIN
1:10 PM
Thu
5/16
NYM NYM
@
PHI PHI
6:40 PM
Thu
5/16
TBR TBR
@
BOS BOS
7:10 PM
Thu
5/16
PIT PIT
@
CHC CHC
7:40 PM
Thu
5/16
OAK OAK
@
HOU HOU
8:10 PM