Baltimore Orioles

67-95 11th in American League 4th in AL East
Logo for the 2002 Baltimore Orioles

HR

165

14th

R

667

26th

SO

967

24th

ERA

4.46

20th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 162 5,491 667 1,353 311 27 165 636 452 64 993 110 48 .246 .309 .403
Team Rank 24th 26th 26th 6th 22nd 14th 26th 28th 9th 8th 7th 20th 28th 29th 22nd

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Tony Batista Tony Batista 161 615 90 150 36 1 31 87 50 11 107 5 4 .244 .309 .457
Melvin Mora Melvin Mora 149 557 86 130 30 4 19 64 70 20 108 16 10 .233 .338 .404
Jay Gibbons Jay Gibbons 136 490 71 121 29 1 28 69 45 2 66 1 3 .247 .311 .482
Marty Cordova Marty Cordova 131 458 55 116 25 2 18 64 47 3 111 1 6 .253 .325 .434
Chris Singleton Chris Singleton 136 466 67 122 30 6 9 50 21 4 83 20 2 .262 .296 .410
Jeff Conine Jeff Conine 116 451 44 123 26 4 15 63 25 2 66 8 0 .273 .307 .448
Jerry Hairston Jerry Hairston 122 426 55 114 25 3 5 32 34 7 55 21 6 .268 .329 .376
Geronimo Gil Geronimo Gil 125 422 33 98 19 0 12 45 21 1 88 2 2 .232 .270 .363
Mike Bordick Mike Bordick 117 367 37 85 19 3 8 36 35 3 63 7 4 .232 .302 .365
Gary Matthews Gary Matthews 109 344 54 95 25 3 7 38 43 1 69 15 5 .276 .355 .427
Chris Richard Chris Richard 50 155 15 36 11 0 4 21 12 2 30 0 3 .232 .292 .381
Brian Roberts Brian Roberts 38 128 18 29 6 0 1 11 15 1 21 9 2 .227 .308 .297
Brook Fordyce Brook Fordyce 56 130 7 30 8 0 1 8 9 4 19 1 0 .231 .301 .315
Luis Lopez Luis Lopez 52 109 10 23 6 0 2 9 3 0 20 1 0 .211 .232 .321
David Segui David Segui 26 95 10 25 4 0 2 16 11 0 22 0 0 .263 .336 .368
Jose Leon Jose Leon 36 89 8 22 2 0 3 10 3 1 20 1 0 .247 .280 .371
Howie Clark Howie Clark 14 53 3 16 5 0 0 4 3 2 6 0 0 .302 .362 .396
Larry Bigbie Larry Bigbie 16 34 1 6 1 0 0 3 1 0 11 1 0 .176 .194 .206
Luis Matos Luis Matos 17 31 0 4 1 0 0 1 1 0 6 1 0 .129 .156 .161
Ryan McGuire Ryan McGuire 17 26 0 2 1 0 0 2 2 0 7 0 0 .077 .143 .115
Mike Moriarty Mike Moriarty 8 16 0 3 1 0 0 3 0 0 2 0 1 .188 .188 .250
Travis Driskill Travis Driskill 2 3 1 0 0 0 0 0 1 0 3 0 0 .000 .250 .000
Scott Erickson Scott Erickson 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Luis C. Garcia Luis C. Garcia 6 3 0 1 0 0 0 0 0 0 1 0 0 .333 .333 .333
Jason Johnson Jason Johnson 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Rodrigo Lopez Rodrigo Lopez 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Izzy Molina Izzy Molina 1 3 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333
Sidney Ponson Sidney Ponson 2 3 1 1 1 0 0 0 0 0 1 0 0 .333 .333 .667
Ed Rogers Ed Rogers 5 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Brock Chris Brock 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Raul Casanova Raul Casanova 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
B.J. Ryan B.J. Ryan 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 67 95 4.46 162 162 8 1 31 1450.2 1,491 719 773 208 549 54 967
Team Rank 24th 24th 20th 1st 13th 25th 27th 9th 21st 21st 19th 27th 15th 10th 24th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Rodrigo Lopez Rodrigo Lopez 15 9 3.57 33 28 1 0 0 196.2 172 78 83 23 62 5 136
Sidney Ponson Sidney Ponson 7 9 4.09 28 28 3 0 0 176.0 172 80 84 26 63 2 120
Scott Erickson Scott Erickson 5 12 5.55 29 28 3 1 0 160.2 192 99 109 20 68 8 74
Travis Driskill Travis Driskill 8 8 4.95 29 19 0 0 0 132.2 150 73 78 21 48 8 78
Jason Johnson Jason Johnson 5 14 4.59 22 22 1 0 0 131.1 141 67 68 19 41 6 97
Rick Bauer Rick Bauer 6 7 3.98 56 1 0 0 1 83.2 84 37 41 12 36 4 45
Willis Roberts Willis Roberts 5 4 3.36 66 0 0 0 1 75.0 79 28 34 5 32 4 51
Jorge Julio Jorge Julio 5 6 1.99 67 0 0 0 25 68.0 55 15 22 5 27 2 55
John Stephens John Stephens 2 5 6.09 12 11 0 0 0 65.0 68 44 44 13 22 3 56
Buddy Groom Buddy Groom 3 2 1.60 70 0 0 0 2 62.0 44 11 11 4 12 2 48
B.J. Ryan B.J. Ryan 2 1 4.68 67 0 0 0 1 57.2 51 30 31 7 33 4 56
Calvin Maduro Calvin Maduro 2 5 5.56 12 10 0 0 0 56.2 64 35 37 12 22 1 29
Sean Douglass Sean Douglass 0 5 6.07 15 8 0 0 0 53.1 58 36 41 10 35 2 44
Chris Brock Chris Brock 2 1 4.70 22 0 0 0 0 44.0 52 23 24 6 14 1 21
Yorkis Perez Yorkis Perez 0 0 3.29 23 0 0 0 1 27.1 21 10 12 4 14 0 25
Josh Towers Josh Towers 0 3 7.90 5 3 0 0 0 27.1 42 24 24 11 5 0 13
Pat Hentgen Pat Hentgen 0 4 7.77 4 4 0 0 0 22.0 31 19 20 6 10 0 11
Eric DuBose Eric DuBose 0 0 3.00 4 0 0 0 0 6.0 7 2 2 1 1 1 4
Steve Bechler Steve Bechler 0 0 13.50 3 0 0 0 0 4.2 6 7 7 3 4 1 3
Erik Bedard Erik Bedard 0 0 13.50 2 0 0 0 0 0.2 2 1 1 0 0 0 1

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/25
CLE CLE
@
ATL ATL
2-6
Thu
4/25
STL STL
@
NYM NYM
4-2
Thu
4/25
NYY NYY
@
MIL MIL
6-7
Thu
4/25
CHC CHC
@
BOS BOS
7-1
Thu
4/25
TBR TBR
@
CWS CWS
4-9

Schedule

DATE MATCHUP TIME (ET)
Fri
4/26
MIN MIN
@
LAA LAA
9:38 PM
Fri
4/26
PHI PHI
@
SDP SDP
9:40 PM
Fri
4/26
ARI ARI
@
SEA SEA
9:40 PM
Fri
4/26
PIT PIT
@
SFG SFG
10:15 PM
Sat
4/27
LAD LAD
@
TOR TOR
3:07 PM