New York Yankees

95-67 4th in American League 1st in AL East
Derek JeterAlex RodriguezRandy Johnson

HR

229

2nd

R

886

2nd

SO

985

16th

ERA

4.52

22nd

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 162 5,624 886 1,552 259 16 229 847 637 73 989 84 27 .276 .355 .450
Team Rank 4th 2nd 2nd 29th 29th 2nd 2nd 3rd 4th 12th 12th 6th 2nd 2nd 4th

Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Derek Jeter Derek Jeter 5 21 4 7 0 0 2 5 1 0 5 1 0 .333 .348 .619
Alex Rodriguez Alex Rodriguez 5 15 2 2 1 0 0 0 6 2 5 1 1 .133 .435 .200
Jason Giambi Jason Giambi 5 19 1 8 3 0 0 2 3 0 4 0 0 .421 .500 .579
Hideki Matsui Hideki Matsui 5 20 4 4 1 0 1 1 2 0 3 0 0 .200 .273 .400
Gary Sheffield Gary Sheffield 5 21 1 6 0 0 0 2 1 0 2 0 0 .286 .318 .286
Robinson Cano Robinson Cano 5 19 3 5 3 0 0 5 2 0 4 0 1 .263 .333 .421
Bernie Williams Bernie Williams 5 19 2 4 2 0 0 1 1 0 3 0 0 .211 .238 .316
Jorge Posada Jorge Posada 5 13 3 3 1 0 1 2 6 0 2 0 0 .231 .474 .538
Bubba Crosby Bubba Crosby 3 8 0 2 0 0 0 1 0 0 1 1 0 .250 .250 .250
Tino Martinez Tino Martinez 4 8 0 0 0 0 0 0 1 0 2 0 0 .000 .111 .000
Ruben Sierra Ruben Sierra 3 3 0 1 0 0 0 1 0 0 1 0 0 .333 .333 .333
John Flaherty John Flaherty 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 95 67 4.52 162 162 8 4 46 1430.2 1,495 718 789 164 463 84 985
Team Rank 3rd 3rd 22nd 3rd 7th 3rd 6th 23rd 22nd 21st 22nd 14th 10th 28th 16th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Derek Jeter Derek Jeter 159 654 122 202 25 5 19 70 77 11 117 14 5 .309 .389 .450
Alex Rodriguez Alex Rodriguez 162 605 124 194 29 1 48 130 91 16 139 21 6 .321 .421 .610
Hideki Matsui Hideki Matsui 162 629 108 192 45 3 23 116 63 3 78 2 2 .305 .367 .496
Gary Sheffield Gary Sheffield 154 584 104 170 27 0 34 123 78 8 76 10 2 .291 .379 .512
Robinson Cano Robinson Cano 132 522 78 155 34 4 14 62 16 3 68 1 3 .297 .320 .458
Jorge Posada Jorge Posada 142 474 67 124 23 0 19 71 66 2 94 1 0 .262 .352 .430
Bernie Williams Bernie Williams 141 485 53 121 19 1 12 64 53 1 75 1 2 .249 .321 .367
Jason Giambi Jason Giambi 139 417 74 113 14 0 32 87 108 19 109 0 0 .271 .440 .535
Tony Womack Tony Womack 108 329 46 82 8 1 0 15 12 1 49 27 5 .249 .276 .280
Tino Martinez Tino Martinez 131 303 43 73 9 0 17 49 38 3 54 2 0 .241 .328 .439
Ruben Sierra Ruben Sierra 61 170 14 39 12 0 4 29 9 0 41 0 0 .229 .265 .371
John Flaherty John Flaherty 47 127 10 21 5 0 2 11 6 1 26 0 0 .165 .206 .252
Bubba Crosby Bubba Crosby 76 98 15 27 0 1 1 6 4 0 14 4 1 .276 .304 .327
Matt Lawton Matt Lawton 21 48 6 6 0 0 2 4 7 2 8 1 0 .125 .263 .250
Rey Sanchez Rey Sanchez 23 43 7 12 1 0 0 2 2 1 3 0 1 .279 .326 .302
Andy Phillips Andy Phillips 27 40 7 6 4 0 1 4 1 0 13 0 0 .150 .171 .325
Mark Bellhorn Mark Bellhorn 9 17 2 2 0 0 1 2 3 0 3 0 0 .118 .250 .294
Russ Johnson Russ Johnson 22 18 5 4 2 0 0 0 1 1 4 0 0 .222 .300 .333
Melky Cabrera Melky Cabrera 6 19 1 4 0 0 0 0 0 0 2 0 0 .211 .211 .211
Felix Escalona Felix Escalona 10 14 0 4 1 0 0 2 1 1 4 0 0 .286 .375 .357
Randy Johnson Randy Johnson 3 8 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Carl Pavano Carl Pavano 3 7 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Wil Nieves Wil Nieves 3 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mike Mussina Mike Mussina 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Kevin Brown Kevin Brown 1 2 0 1 1 0 0 0 0 0 1 0 0 .500 .500 1.000
Kevin Reese Kevin Reese 2 1 0 0 0 0 0 0 1 0 1 0 0 .000 .500 .000
Mike Vento Mike Vento 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Chien-Ming Wang Chien-Ming Wang 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 5 166 20 42 11 0 4 20 24 2 32 3 2 .253 .351 .392
Team Rank 5th 6th 5th 5th 5th 6th 6th 4th 7th 3rd 5th 5th 4th 3rd 5th

Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Mike Mussina Mike Mussina 1 1 5.40 2 2 0 0 0 8.1 11 5 5 1 1 0 7
Randy Johnson Randy Johnson 0 0 6.14 2 1 0 0 0 7.1 12 5 5 2 1 0 4
Chien-Ming Wang Chien-Ming Wang 0 1 1.35 1 1 0 0 0 6.2 6 1 4 1 0 1 1
Shawn Chacon Shawn Chacon 0 0 2.84 1 1 0 0 0 6.1 4 2 2 0 1 0 5
Al Leiter Al Leiter 1 0 7.36 4 0 0 0 0 3.2 2 3 3 1 1 0 2
Mariano Rivera Mariano Rivera 0 0 3.00 2 0 0 0 2 3.0 1 1 1 0 1 0 2
Aaron Small Aaron Small 0 1 6.75 1 0 0 0 0 2.2 4 2 2 0 0 0 2
Tom Gordon Tom Gordon 0 0 3.86 3 0 0 0 0 2.1 2 1 2 0 0 1 2
Scott Proctor Scott Proctor 0 0 0.00 2 0 0 0 0 2.0 3 0 0 0 0 0 1
Tanyon Sturtze Tanyon Sturtze 0 0 13.50 2 0 0 0 0 0.2 1 1 1 1 0 0 0

Team Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 2 3 4.40 5 5 0 0 2 43.0 46 21 25 6 5 2 26
Team Rank 5th 2nd 5th 5th 2nd 1st 4th 6th 4th 2nd 3rd 3rd 1st 2nd 6th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Randy Johnson Randy Johnson 17 8 3.79 34 34 4 0 0 225.2 207 95 102 32 47 12 211
Mike Mussina Mike Mussina 13 8 4.41 30 30 2 2 0 179.2 199 88 93 23 47 7 142
Chien-Ming Wang Chien-Ming Wang 8 5 4.02 18 17 0 0 0 116.1 113 52 58 9 32 6 47
Carl Pavano Carl Pavano 4 6 4.77 17 17 1 1 0 100.0 129 53 66 17 18 8 56
Tom Gordon Tom Gordon 5 4 2.57 79 0 0 0 2 80.2 59 23 25 8 29 0 69
Shawn Chacon Shawn Chacon 7 3 2.85 14 12 0 0 0 79.0 66 25 26 7 30 6 40
Mariano Rivera Mariano Rivera 7 4 1.38 71 0 0 0 43 78.1 50 12 18 2 18 4 80
Tanyon Sturtze Tanyon Sturtze 5 3 4.73 64 1 0 0 1 78.0 76 41 43 10 27 6 45
Aaron Small Aaron Small 10 0 3.20 15 9 1 1 0 76.0 71 27 27 4 24 5 37
Kevin Brown Kevin Brown 4 7 6.50 13 13 0 0 0 73.1 107 53 57 5 19 7 50
Jaret Wright Jaret Wright 5 5 6.08 13 13 0 0 0 63.2 81 43 51 8 32 6 34
Al Leiter Al Leiter 4 5 5.49 16 10 0 0 0 62.1 66 38 42 4 38 6 45
Scott Proctor Scott Proctor 1 0 6.04 29 1 0 0 0 44.2 46 30 32 10 17 2 36
Felix Rodriguez Felix Rodriguez 0 0 5.01 34 0 0 0 0 32.1 33 18 18 2 20 2 18
Paul Quantrill Paul Quantrill 1 0 6.75 22 0 0 0 0 32.0 48 24 24 5 7 2 11
Buddy Groom Buddy Groom 1 0 4.91 24 0 0 0 0 25.2 32 14 14 3 7 3 13
Alan Embree Alan Embree 1 1 7.53 24 0 0 0 0 14.1 20 12 14 2 3 1 8
Mike Stanton Mike Stanton 1 2 7.07 28 0 0 0 0 14.0 17 11 11 1 6 0 12
Wayne Franklin Wayne Franklin 0 1 6.39 13 0 0 0 0 12.2 11 9 12 1 8 1 10
Sean Henn Sean Henn 0 3 11.12 3 3 0 0 0 11.1 18 14 16 3 11 0 3
Darrell May Darrell May 0 1 16.71 2 1 0 0 0 7.0 14 13 13 4 3 0 3
Jorge De Paula Jorge De Paula 0 0 8.10 3 0 0 0 0 6.2 8 6 6 2 3 0 3
Steve Karsay Steve Karsay 0 0 6.00 6 0 0 0 0 6.0 10 4 5 0 2 0 5
Jason Anderson Jason Anderson 1 0 7.94 3 0 0 0 0 5.2 4 5 5 0 7 0 2
Colter Bean Colter Bean 0 0 4.50 1 0 0 0 0 2.0 1 1 1 0 2 0 2
Alex Graman Alex Graman 0 0 13.50 2 0 0 0 0 1.1 3 2 2 1 2 0 0
Ramiro Mendoza Ramiro Mendoza 0 0 18.00 1 0 0 0 0 1.0 2 2 2 1 0 0 1
Tim Redding Tim Redding 0 1 54.00 1 1 0 0 0 1.0 4 6 6 0 4 0 2

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/24
LAD LAD
@
WSH WSH
2-1
Wed
4/24
HOU HOU
@
CHC CHC
1-3
Wed
4/24
SEA SEA
@
TEX TEX
4-3
Wed
4/24
SDP SDP
@
COL COL
9-10
Wed
4/24
CWS CWS
@
MIN MIN
3-6

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
OAK OAK
@
NYY NYY
7:05 PM
Fri
4/26
KCR KCR
@
DET DET
1:10 PM
Fri
4/26
OAK OAK
@
BAL BAL
7:05 PM
Fri
4/26
LAD LAD
@
TOR TOR
7:07 PM
Fri
4/26
WSH WSH
@
MIA MIA
7:10 PM