Los Angeles Clippers

36-46 8th in West 5th in Pacific
Logo for the 1996-97 Los Angeles Clippers

ORTG

105.1

18th

DRTG

107.6

16th

NETRTG

-2.5

19th

3P%

35.4

17th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 243.0 36.5 81.7 44.6 5.8 16.3 35.4 18.5 25.3 73.1 52.4 13.3 27.3 40.7 20.3 8.9 5.4 16.0 24.0 97.2
Team Rank 1st 14th 6th 19th 17th 17th 17th 14th 13th 17th 22nd 8th 24th 16th 25th 5th 7th 18th 26th 15th
Opponent 82 243.0 36.3 78.6 46.2 5.9 16.4 35.7 21.1 28.2 74.9 54.7 12.8 29.9 42.7 20.2 9.0 5.1 16.7 22.7 99.5
Opponent Rank 1st 16th 12th 19th 10th 10th 12th 27th 25th 23rd 23rd 17th 24th 22nd 6th 27th 17th 3rd 9th 22nd
Net +0.2 +3.1 -1.5 -0.1 -0.1 -0.3 -2.6 -2.9 -1.8 -2.3 +0.5 -2.5 -2.0 +0.1 0.0 +0.3 -0.7 +1.3 -2.4
Net Rank 12th 5th 19th 13th 13th 18th 26th 24th 21st 22nd 10th 27th 23rd 15th 15th 11th 11th 23rd 19th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Loy Vaught Loy Vaught 82 82 34.6 6.6 13.2 50.0 0.0 0.1 16.7 1.6 2.3 70.2 2.7 7.3 10.0 1.3 1.0 0.3 1.7 2.9 14.9
Malik Sealy Malik Sealy 80 79 30.7 4.7 11.8 39.6 1.0 2.8 35.6 3.2 3.6 87.6 0.7 2.2 3.0 2.1 1.6 0.6 1.9 2.3 13.5
Rodney Rogers Rodney Rogers 81 62 30.6 5.0 10.9 46.2 0.8 2.2 36.1 2.4 3.6 66.3 1.7 3.4 5.1 2.7 1.1 0.8 2.7 3.4 13.2
Bo Outlaw Bo Outlaw 82 25 26.8 3.1 5.1 60.9 0.0 0.1 0.0 1.4 2.8 50.4 2.1 3.4 5.5 1.9 1.1 1.7 1.3 2.8 7.6
Lorenzen Wright Lorenzen Wright 77 51 25.1 3.1 6.4 48.1 0.0 0.1 25.0 1.1 1.9 58.7 2.7 3.4 6.1 0.6 0.6 0.8 1.0 2.7 7.3
Darrick Martin Darrick Martin 82 64 22.2 3.6 8.8 40.7 1.1 2.9 38.9 2.7 3.0 87.2 0.3 1.1 1.4 4.1 0.7 0.0 1.5 2.0 10.9
Stanley Roberts Stanley Roberts 18 2 21.0 3.5 8.2 42.6 0.0 0.0 2.5 3.6 70.3 1.3 3.7 5.1 0.5 0.4 1.3 1.3 3.2 9.5
Brent Barry Brent Barry 59 0 18.5 2.6 6.4 40.9 0.9 2.9 32.4 1.3 1.6 81.7 0.5 1.4 1.9 2.6 0.9 0.3 1.3 1.5 7.5
Pooh Richardson Pooh Richardson 59 18 18.1 2.2 5.8 38.1 0.7 2.2 32.8 0.4 0.7 60.5 0.4 1.2 1.7 2.9 0.9 0.1 1.1 1.4 5.6
Lamond Murray Lamond Murray 74 1 17.5 2.4 5.9 41.6 0.4 1.2 34.1 2.1 2.9 73.9 1.1 2.0 3.1 0.8 0.7 0.4 1.2 1.5 7.4
Kevin Duckworth Kevin Duckworth 26 22 14.8 1.7 4.0 43.7 0.1 0.2 75.0 0.4 0.6 68.8 0.9 1.4 2.3 0.6 0.3 0.4 1.3 2.4 4.0
Terry Dehere Terry Dehere 73 3 14.4 2.0 5.2 38.6 0.7 2.2 32.5 1.7 2.0 82.4 0.2 1.1 1.3 2.2 0.4 0.0 1.3 1.9 6.4
Eric Piatkowski Eric Piatkowski 65 0 11.5 2.1 4.6 45.0 0.8 1.8 42.5 1.1 1.3 82.1 0.8 0.9 1.6 0.8 0.5 0.2 0.7 1.3 6.0
Dwayne Schintzius Dwayne Schintzius 15 0 7.7 0.9 2.4 36.1 0.1 0.1 50.0 0.5 0.5 87.5 0.6 0.9 1.5 0.3 0.1 0.6 0.5 1.5 2.3
Rich Manning Rich Manning 10 1 7.3 1.4 3.4 41.2 0.0 0.1 0.0 0.3 0.6 50.0 0.8 0.8 1.6 0.1 0.1 0.1 0.2 1.1 3.1

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 3 240.0 32.7 75.0 43.6 6.0 18.0 33.3 21.0 28.7 73.3 52.7 10.3 23.0 33.3 16.3 6.3 4.3 12.0 29.0 92.3
Team Rank 6th 11th 7th 11th 9th 7th 10th 7th 4th 14th 11th 12th 16th 15th 13th 13th 9th 3rd 16th 10th
Opponent 3 240.0 36.7 70.3 52.1 4.3 11.7 37.1 27.3 35.3 77.4 61.1 11.0 32.7 43.7 23.0 8.3 5.3 13.7 25.7 105.0
Opponent Rank 6th 12th 3rd 15th 2nd 1st 11th 15th 15th 12th 14th 6th 15th 13th 12th 12th 13th 11th 3rd 14th
Net -4.0 +4.7 -8.6 +1.7 +6.3 -3.8 -6.3 -6.7 -4.1 -8.4 -0.7 -9.7 -10.3 -6.7 -2.0 -1.0 -1.7 +3.3 -12.7
Net Rank 12th 5th 15th 3rd 3rd 12th 14th 14th 12th 14th 7th 16th 16th 14th 13th 13th 5th 14th 16th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Lorenzen Wright Lorenzen Wright 3 3 30.7 4.3 10.7 40.6 0.0 0.0 1.7 1.7 100.0 2.3 5.0 7.3 0.7 1.0 0.7 0.3 2.0 10.3
Loy Vaught Loy Vaught 3 3 30.0 6.3 10.3 61.3 0.3 1.0 33.3 2.0 3.0 66.7 1.7 7.3 9.0 0.7 1.0 0.7 2.0 4.0 15.0
Rodney Rogers Rodney Rogers 3 3 28.3 4.0 9.7 41.4 0.7 3.3 20.0 2.0 2.7 75.0 1.0 1.3 2.3 2.0 1.3 1.0 2.3 4.3 10.7
Brent Barry Brent Barry 3 0 28.0 3.7 9.0 40.7 1.7 3.7 45.5 2.7 3.0 88.9 0.3 2.0 2.3 3.3 1.3 0.0 1.3 3.3 11.7
Malik Sealy Malik Sealy 3 3 26.3 4.0 8.3 48.0 0.3 1.7 20.0 3.7 5.0 73.3 0.3 0.7 1.0 1.7 0.0 0.0 1.7 3.3 12.0
Darrick Martin Darrick Martin 3 3 25.7 3.7 8.3 44.0 1.7 3.0 55.6 2.0 3.0 66.7 0.3 0.3 0.7 4.3 0.0 0.0 0.7 3.0 11.0
Bo Outlaw Bo Outlaw 3 0 22.0 2.0 3.7 54.5 0.0 0.3 0.0 1.0 3.3 30.0 2.0 2.7 4.7 1.3 0.3 0.7 1.0 1.7 5.0
Lamond Murray Lamond Murray 3 0 21.7 2.0 6.7 30.0 0.7 2.7 25.0 2.3 2.3 100.0 0.7 3.0 3.7 1.0 0.7 1.0 1.3 2.3 7.0
Eric Piatkowski Eric Piatkowski 3 0 12.7 1.3 3.7 36.4 0.7 1.7 40.0 2.0 2.3 85.7 0.3 0.3 0.7 0.0 0.3 0.0 0.0 1.7 5.3
Pooh Richardson Pooh Richardson 2 0 9.0 1.0 2.0 50.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 1.5 0.5 0.0 0.5 2.0 2.0
Rich Manning Rich Manning 3 0 7.0 0.7 3.0 22.2 0.0 0.0 1.7 2.0 83.3 1.0 0.3 1.3 0.3 0.0 0.3 0.0 1.7 3.0
Terry Dehere Terry Dehere 2 0 2.5 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.5 0.5 0.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
5/5
IND IND
@
NYK NYK
117-121
Sun
5/5
MIN MIN
@
DEN DEN
106-80
Sat
5/4
ORL ORL
@
CLE CLE
94-106
Fri
5/3
MIN MIN
@
DEN DEN
106-99
Thu
5/2
LAC LAC
@
DAL DAL
101-114

Schedule

DATE MATCHUP TIME (ET)
Tue
5/7
CLE CLE
@
BOS BOS
7:00 PM
Tue
5/7
DAL DAL
@
OKC OKC
9:30 PM
Wed
5/8
IND IND
@
NYK NYK
8:00 PM
Thu
5/9
CLE CLE
@
BOS BOS
7:00 PM
Thu
5/9
DAL DAL
@
OKC OKC
9:30 PM