Cleveland Rams

5-6-0 3rd in Western Division
Logo for the 1942 Cleveland Rams

PPG

13.6

6th

OPP PPG

18.8

6th

RUSH YDS/G

79.5

10th

PASS YDS/G

139.7

4th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 11 150 875 310 2.8 1,537 249 6.2 103 36 60 7 45 315
Team Rank 6th 10th 10th 8th 4th 4th 6th 10th 10th 3rd 9th 4th 3rd
Opponent 11 207 1,744 463 3.8 1,740 262 6.6 165 92 60 13
Opponent Rank 6th 10th 8th 8th 10th 9th 7th 10th 10th 9th 7th
Net -57 -869 -153 -0.9 -203 -13 -0.5 -62 -56 0 -6 +45 +315
Net Rank 6th 10th 10th 8th 6th 6th 6th 10th 10th 6th 8th 4th 3rd

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Parker Hall Parker Hall 10 62 140 44.3 14.0 815 5.8 81.5 7 5.0 19 13.6 59 40.3
Jack Jacobs Jack Jacobs 8 43 93 46.2 11.6 640 6.9 80.0 6 6.5 6 6.5 67 63.9
Gaylon Smith Gaylon Smith 11 2 12 16.7 1.1 49 4.1 4.5 0 0.0 1 8.3 19 9.4
Corby Davis Corby Davis 9 1 2 50.0 0.2 22 11.0 2.4 0 0.0 1 50.0 22 50.0
Len Janiak Len Janiak 9 1 1 100.0 0.1 11 11.0 1.2 0 0.0 0 0.0 11 112.5
Dante Magnani Dante Magnani 11 0 1 0.0 0.1 0 0.0 0.0 0 0.0 0 0.0 39.6

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Gaylon Smith Gaylon Smith 11 83 7.5 332 4.0 30.2 2 50 86 393
Dante Magnani Dante Magnani 11 59 5.4 344 5.8 31.3 1 71 83 620
Parker Hall Parker Hall 10 41 4.1 -3 -0.1 -0.3 1 13 41 -3
Len Janiak Len Janiak 9 34 3.8 109 3.2 12.1 0 20 40 160
Jack Jacobs Jack Jacobs 8 32 4.0 -31 -1.0 -3.9 0 13 32 -31
Corby Davis Corby Davis 9 28 3.1 55 2.0 6.1 0 12 30 73
George Morris George Morris 9 22 2.4 65 3.0 7.2 0 28 22 65
Bill Lazetich Bill Lazetich 9 3 0.3 19 6.3 2.1 1 18 9 84
Jack Boone Jack Boone 2 3 1.5 -1 -0.3 -0.5 0 3 5 57
Bosh Pritchard Bosh Pritchard 1 3 3.0 -27 -9.0 -27.0 0 3 -27
Dutch Elston Dutch Elston 11 1 0.1 15 15.0 1.4 0 15 5 73
John Petchel John Petchel 7 1 0.1 -2 -2.0 -0.3 0 -2 2 14

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Dante Magnani Dante Magnani 11 24 2.2 276 11.5 25.1 4 67 83 620
Jim Benton Jim Benton 9 23 2.6 345 15.0 38.3 1 45 23 345
Ben Hightower Ben Hightower 10 19 1.9 317 16.7 31.7 3 59 19 317
Johnny Wilson Johnny Wilson 3 6 2.0 113 18.8 37.7 1 45 6 113
Joe Gibson Joe Gibson 11 6 0.5 79 13.2 7.2 0 19 6 79
Bill Lazetich Bill Lazetich 9 6 0.7 65 10.8 7.2 1 49 9 84
Len Janiak Len Janiak 9 6 0.7 51 8.5 5.7 1 19 40 160
George Platukis George Platukis 9 5 0.6 64 12.8 7.1 1 22 5 64
Dutch Elston Dutch Elston 11 4 0.4 58 14.5 5.3 0 18 5 73
Gaylon Smith Gaylon Smith 11 3 0.3 61 20.3 5.5 0 33 86 393
Jack Boone Jack Boone 2 2 1.0 58 29.0 29.0 1 43 5 57
Corby Davis Corby Davis 9 2 0.2 18 9.0 2.0 0 14 30 73
Warren Plunkett Warren Plunkett 10 2 0.2 16 8.0 1.6 0 18 2 16
John Petchel John Petchel 7 1 0.1 16 16.0 2.3 0 16 2 14

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Jack Jacobs Jack Jacobs 8 4 22 5.5 0 22
Gaylon Smith Gaylon Smith 11 4 20 5 0 12
Parker Hall Parker Hall 10 3 60 20 0 25
Bill Conkright Bill Conkright 11 2 10 5 0 9
George Morris George Morris 9 2 7 3.5 0 4
Hank Rockwell Hank Rockwell 8 1 58 58 0 58
Roy Stuart Roy Stuart 10 1 25 25 0 25
Larry Brahm Larry Brahm 10 1 15 15 0 15
Riley Matheson Riley Matheson 10 1 13 13 0 13
George Platukis George Platukis 9 1 12 12 0 12
Wilfred Thorpe Wilfred Thorpe 11 1 5 5 0 5
Jack Boone Jack Boone 2 1 4 4 0 4
Corby Davis Corby Davis 9 1 3 3 0 3

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Dante Magnani Dante Magnani 11 1 4 0 5 0 0 0 30
Chet Adams Chet Adams 11 0 0 0 0 3 14 0 23
Ben Hightower Ben Hightower 10 0 3 0 3 0 0 0 18
Bill Lazetich Bill Lazetich 9 1 1 0 2 0 0 0 12
George Platukis George Platukis 9 0 1 1 2 0 0 0 12
Gaylon Smith Gaylon Smith 11 2 0 0 2 0 0 0 12
Johnny Wilson Johnny Wilson 3 0 1 1 2 0 0 0 12
Jim Benton Jim Benton 9 0 1 0 1 0 0 0 6
Jack Boone Jack Boone 2 0 1 0 1 0 0 0 6
Parker Hall Parker Hall 10 1 0 0 1 0 0 0 6
Len Janiak Len Janiak 9 0 1 0 1 0 0 0 6
Boyd Clay Boyd Clay 8 0 0 0 0 0 4 0 4
Joe Pasqua Joe Pasqua 11 0 0 0 0 0 1 0 1

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Parker Hall Parker Hall 10 10 155 15.5 0 12 148 12.3 0 32
Dante Magnani Dante Magnani 11 11 250 22.7 0 2 27 13.5 0 25
Gaylon Smith Gaylon Smith 11 6 109 18.2 0 6 62 10.3 0 21
Jack Jacobs Jack Jacobs 8 4 83 20.8 0 8 63 7.9 0 16
Dutch Elston Dutch Elston 11 2 46 23.0 0 0 0 0
John Petchel John Petchel 7 2 26 13.0 0 0 0 0
George Morris George Morris 9 1 15 15.0 0 1 2 2.0 0 2
Bill Lazetich Bill Lazetich 9 1 27 27.0 0 0 0 0
Bosh Pritchard Bosh Pritchard 1 1 24 24.0 0 0 0 0
Jack Boone Jack Boone 2 0 0 0 1 5 5.0 0 5
Warren Plunkett Warren Plunkett 10 1 4 4.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Chet Adams Chet Adams 11 3 6 50.0 14 15 93.3 23
Boyd Clay Boyd Clay 8 0 0 4 4 100.0 4
Joe Pasqua Joe Pasqua 11 0 0 1 1 100.0 1

Punting GP PUNT YDS AVG LNG BLK
Parker Hall Parker Hall 10 36 1,397 38.8 67 0
Jack Jacobs Jack Jacobs 8 33 1,395 42.3 66 0
Corby Davis Corby Davis 9 7 275 39.3 49 0
Bosh Pritchard Bosh Pritchard 1 1 34 34.0 34 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM