New York Giants

5-5-1 3rd in Eastern Division
Logo for the 1942 New York Giants

PPG

14.1

5th

OPP PPG

12.6

4th

RUSH YDS/G

109.4

7th

PASS YDS/G

87.0

7th

Overview Stats Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 11 155 1,203 401 3.0 957 148 6.5 105 65 36 4 48 437
Team Rank 5th 7th 7th 7th 7th 10th 4th 9th 7th 8th 10th 7th 8th
Opponent 11 139 1,465 466 3.1 1,401 228 6.1 159 86 62 11
Opponent Rank 4th 5th 10th 3rd 6th 7th 6th 9th 9th 10th 6th
Net +16 -262 -65 -0.1 -444 -80 +0.3 -54 -21 -26 -7 +48 +437
Net Rank 5th 7th 8th 5th 7th 9th 4th 9th 9th 9th 9th 7th 8th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Tuffy Leemans Tuffy Leemans 8 35 69 50.7 8.6 555 8.0 69.4 7 10.1 4 5.8 50 87.5
Andy Marefos Andy Marefos 11 11 29 37.9 2.6 176 6.1 16.0 1 3.4 5 17.2 60 30.9
Leo Cantor Leo Cantor 10 12 29 41.4 2.9 155 5.3 15.5 1 3.4 1 3.4 35 56.0
Hank Soar Hank Soar 11 3 10 30.0 0.9 34 3.4 3.1 0 0.0 1 10.0 20 1.7
Bob Trocolor Bob Trocolor 7 3 5 60.0 0.7 52 10.4 7.4 1 20.0 1 20.0 29 95.4
Bill Hutchinson Bill Hutchinson 2 1 4 25.0 2.0 -3 -0.8 -1.5 0 0.0 2 50.0 -3 0.0
Merle Hapes Merle Hapes 11 2 2 100.0 0.2 -12 -6.0 -1.1 0 0.0 0 0.0 -2 79.2

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Merle Hapes Merle Hapes 11 95 8.6 363 3.8 33.0 3 52 105 442
Leo Cantor Leo Cantor 10 67 6.7 124 1.9 12.4 2 18 67 124
Tuffy Leemans Tuffy Leemans 8 51 6.4 116 2.3 14.5 3 16 52 106
Hank Soar Hank Soar 11 49 4.5 187 3.8 17.0 1 49 49 187
Andy Marefos Andy Marefos 11 48 4.4 138 2.9 12.5 1 14 48 138
Ward Cuff Ward Cuff 11 38 3.5 189 5.0 17.2 0 15 54 456
Bob Trocolor Bob Trocolor 7 26 3.7 0 0.0 0.0 0 19 26 0
Don Lieberum Don Lieberum 11 11 1.0 29 2.6 2.6 0 19 17 94
Al Owen Al Owen 7 8 1.1 27 3.4 3.9 0 6 9 47
Bill Hutchinson Bill Hutchinson 2 7 3.5 27 3.9 13.5 0 15 7 27
Lee Shaffer Lee Shaffer 10 1 0.1 3 3.0 0.3 0 3 4 23

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Ward Cuff Ward Cuff 11 16 1.5 267 16.7 24.3 2 35 54 456
Jim Lee Howell Jim Lee Howell 10 10 1.0 115 11.5 11.5 0 23 10 115
Merle Hapes Merle Hapes 11 10 0.9 79 7.9 7.2 2 16 105 442
Will Walls Will Walls 11 7 0.6 192 27.4 17.5 2 60 7 192
Neal Adams Neal Adams 11 6 0.5 87 14.5 7.9 3 24 6 87
Don Lieberum Don Lieberum 11 6 0.5 65 10.8 5.9 0 30 17 94
John Lascari John Lascari 10 3 0.3 38 12.7 3.8 1 15 3 38
Lee Shaffer Lee Shaffer 10 3 0.3 20 6.7 2.0 0 10 4 23
Frank Liebel Frank Liebel 5 2 0.4 51 25.5 10.2 0 29 2 51
Dom Principe Dom Principe 11 2 0.2 33 16.5 3.0 0 17 2 33
Al Owen Al Owen 7 1 0.1 20 20.0 2.9 0 20 9 47
Tuffy Leemans Tuffy Leemans 8 1 0.1 -10 -10.0 -1.3 0 -10 52 106

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Merle Hapes Merle Hapes 11 3 49 16.3 0 28
Hank Soar Hank Soar 11 3 31 10.3 0 22
Leo Cantor Leo Cantor 10 2 46 23 0 26
Neal Adams Neal Adams 11 1 66 66 1 66
Ward Cuff Ward Cuff 11 1 43 43 0 43
Andy Marefos Andy Marefos 11 1 11 11 0 11
Harry Buffington Harry Buffington 9 1 10 10 0 10
Ed Hiemstra Ed Hiemstra 11 1 9 9 0 9
John Chickerneo John Chickerneo 4 1 2 2 0 2
Mel Hein Mel Hein 11 1 2 2 0 2

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Ward Cuff Ward Cuff 11 0 2 0 2 3 18 0 39
Merle Hapes Merle Hapes 11 3 2 0 5 0 0 0 30
Neal Adams Neal Adams 11 0 3 1 4 0 0 0 24
Tuffy Leemans Tuffy Leemans 8 3 0 0 3 0 0 0 18
Leo Cantor Leo Cantor 10 2 0 0 2 0 0 0 12
Will Walls Will Walls 11 0 2 0 2 0 0 0 12
Hank Soar Hank Soar 11 1 0 0 1 0 2 0 8
John Lascari John Lascari 10 0 1 0 1 0 0 0 6
Andy Marefos Andy Marefos 11 1 0 0 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Merle Hapes Merle Hapes 11 9 215 23.9 0 11 170 15.5 0 32
Hank Soar Hank Soar 11 5 134 26.8 0 3 29 9.7 0 22
Ward Cuff Ward Cuff 11 3 78 26.0 0 4 54 13.5 0 21
Leo Cantor Leo Cantor 10 1 24 24.0 0 5 69 13.8 0 30
Bob Trocolor Bob Trocolor 7 1 35 35.0 0 2 24 12.0 0 13
Lee Shaffer Lee Shaffer 10 2 40 20.0 0 0 0 0
Tuffy Leemans Tuffy Leemans 8 0 0 0 2 26 13.0 0 15
Will Walls Will Walls 11 2 26 13.0 0 0 0 0
Al Owen Al Owen 7 0 0 0 2 20 10.0 0 20
Don Lieberum Don Lieberum 11 1 12 12.0 0 1 0 0.0 0 0
Bill Hutchinson Bill Hutchinson 2 0 0 0 1 1 1.0 0 1

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Ward Cuff Ward Cuff 11 3 11 27.3 18 18 100.0 27
Hank Soar Hank Soar 11 0 2 0.0 2 3 66.7 2
John Lascari John Lascari 10 0 1 0.0 0 0 0
Andy Marefos Andy Marefos 11 0 2 0.0 0 0 0

Punting GP PUNT YDS AVG LNG BLK
Leo Cantor Leo Cantor 10 20 763 38.2 63 1
Bob Trocolor Bob Trocolor 7 16 661 41.3 61 0
Merle Hapes Merle Hapes 11 15 557 37.1 52 0
John Chickerneo John Chickerneo 4 8 302 37.8 45 0
Hank Soar Hank Soar 11 3 126 42.0 46 0
Bill Hutchinson Bill Hutchinson 2 2 65 32.5 39 0
Dom Principe Dom Principe 11 1 32 32.0 32 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM