Arizona Cardinals

13-3-0 1st in NFC West
David JohnsonCarson PalmerLarry Fitzgerald

PPG

30.6

2nd

OPP PPG

19.6

7th

RUSH YDS/G

119.8

8th

PASS YDS/G

298.4

5th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 489 6,533 1,041 6.3 1,917 452 4.2 4,775 562 8.5 27 159 373 92 237 44 94 758
Team Rank 2nd 1st 15th 1st 8th 9th 12th 5th 19th 1st 4th 29th 2nd 15th 2nd 2nd 3rd 1st
Opponent 16 313 5,147 982 5.2 1,460 373 3.9 3,957 573 6.9 36 270 284 79 177 28 130 1,202
Opponent Rank 7th 5th 4th 9th 6th 4th 9th 8th 18th 10th 20th 21st 4th 7th 6th 12th 2nd 1st
Net +176 +1,386 +59 +1.0 +457 +79 +0.3 +818 -11 +1.6 -9 -111 +89 +13 +60 +16 -36 -444
Net Rank 2nd 2nd 8th 1st 8th 6th 13th 2nd 20th 2nd 11th 30th 1st 9th 1st 3rd 1st 1st

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Carson Palmer Carson Palmer 16 342 537 63.7 33.6 4,671 8.7 291.9 35 6.5 11 2.0 68 25 151 104.6
Drew Stanton Drew Stanton 7 11 25 44.0 3.6 104 4.2 14.9 0 0.0 2 8.0 21 2 8 22.8

Team Playoffs

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 2 41 655 123 5.3 100 35 2.9 584 82 7.1 6 29 41 7 30 4 11 77
Team Rank 6th 7th 7th 3rd 8th 7th 10th 3rd 4th 4th 7th 6th 5th 6th 2nd 5th 7th 4th
Opponent 2 69 862 133 6.5 287 59 4.9 596 72 8.3 2 21 39 13 23 3 13 100
Opponent Rank 12th 10th 7th 12th 12th 9th 11th 9th 6th 11th 10th 4th 8th 10th 6th 5th 3rd 5th
Net -28 -207 -10 -1.2 -187 -24 -2.0 -12 +10 -1.2 +4 +8 +2 -6 +7 +1 -2 -23
Net Rank 11th 11th 9th 10th 12th 10th 12th 8th 4th 9th 11th 4th 4th 10th 2nd 4th 3rd 3rd

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Chris Johnson Chris Johnson 11 196 17.8 814 4.2 74.0 3 62 202 872
David Johnson David Johnson 16 125 7.8 581 4.6 36.3 8 47 161 1,038
Andre Ellington Andre Ellington 10 45 4.5 289 6.4 28.9 3 63 60 437
Kerwynn Williams Kerwynn Williams 6 27 4.5 142 5.3 23.7 1 35 29 158
Carson Palmer Carson Palmer 16 25 1.6 24 1.0 1.5 1 12 25 24
Stepfan Taylor Stepfan Taylor 16 17 1.1 58 3.4 3.6 0 16 18 62
Drew Stanton Drew Stanton 7 13 1.9 -13 -1.0 -1.9 0 -1 13 -13
John Brown John Brown 15 3 0.2 22 7.3 1.5 0 13 68 1,025
J.J. Nelson J.J. Nelson 11 1 0.1 0 0.0 0.0 0 0 12 299

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Larry Fitzgerald Larry Fitzgerald 16 109 145 6.8 1,215 11.1 75.9 9 44 109 1,215
John Brown John Brown 15 65 101 4.3 1,003 15.4 66.9 7 68 68 1,025
Michael Floyd Michael Floyd 15 52 89 3.5 849 16.3 56.6 6 60 52 849
David Johnson David Johnson 16 36 57 2.3 457 12.7 28.6 4 55 161 1,038
Darren Fells Darren Fells 14 21 28 1.5 311 14.8 22.2 3 48 21 311
Jermaine Gresham Jermaine Gresham 15 18 32 1.2 223 12.4 14.9 1 22 18 223
Andre Ellington Andre Ellington 10 15 24 1.5 148 9.9 14.8 0 32 60 437
J.J. Nelson J.J. Nelson 11 11 27 1.0 299 27.2 27.2 2 64 12 299
Jaron Brown Jaron Brown 16 11 23 0.7 144 13.1 9.0 1 39 11 144
Chris Johnson Chris Johnson 11 6 13 0.5 58 9.7 5.3 0 40 202 872
Troy Niklas Troy Niklas 16 4 4 0.3 33 8.3 2.1 2 13 4 33
Kerwynn Williams Kerwynn Williams 6 2 2 0.3 16 8.0 2.7 0 12 29 158
Mike Iupati Mike Iupati 13 1 1 0.1 10 10.0 0.8 0 10 1 10
Brittan Golden Brittan Golden 14 1 1 0.1 5 5.0 0.4 0 5 1 5
Stepfan Taylor Stepfan Taylor 16 1 3 0.1 4 4.0 0.3 0 4 18 62

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Deone Bucannon Deone Bucannon 16 93 19 112 11 3.0 3 1 39 39 1
Kevin Minter Kevin Minter 16 72 22 94 8 0.5 2 0 0 0
Tyrann Mathieu Tyrann Mathieu 14 80 9 89 11 1.0 17 5 92 18.4 1
Tony Jefferson Tony Jefferson 16 58 20 78 4 2.0 5 2 26 13 1
Rashad Johnson Rashad Johnson 14 50 11 61 2 0.0 7 5 14 2.8 0
Calais Campbell Calais Campbell 16 46 15 61 16 5.0 3 0 0 0
Jerraud Powers Jerraud Powers 13 46 6 52 2 1.0 9 1 0 0 0
Justin Bethel Justin Bethel 16 44 2 46 0 0.0 9 2 21 10.5 1
Patrick Peterson Patrick Peterson 16 35 0 35 1 0.0 8 2 41 20.5 0
Alex Okafor Alex Okafor 13 25 6 31 4 2.0 1 0 0 0
Markus Golden Markus Golden 15 21 10 31 4 4.0 0 0 0 0
Frostee Rucker Frostee Rucker 13 20 8 28 7 3.0 0 0 0 0
Rodney Gunter Rodney Gunter 16 16 3 19 3 1.0 0 0 0 0
Josh Mauro Josh Mauro 14 13 3 16 2 1.0 1 0 0 0
Ed Stinson Ed Stinson 15 10 1 11 4 1.0 0 0 0 0
Sean Weatherspoon Sean Weatherspoon 14 9 2 11 1 0.0 0 0 0 0
LaMarr Woodley LaMarr Woodley 10 9 1 10 5 1.0 1 0 0 0
Dwight Freeney Dwight Freeney 11 8 1 9 5 8.0 0 0 0 0
Kareem Martin Kareem Martin 16 7 2 9 1 1.5 0 0 0 0
Brittan Golden Brittan Golden 14 7 0 7 0 0.0 0 0 0 0
D.J. Swearinger D.J. Swearinger 4 7 0 7 0 0.0 1 0 0 0
Stepfan Taylor Stepfan Taylor 16 6 1 7 0 0.0 0 0 0 0
Alani Fua Alani Fua 16 5 2 7 0 0.0 0 0 0 0
Jaron Brown Jaron Brown 16 6 0 6 0 0.0 0 0 0 0
Chandler Catanzaro Chandler Catanzaro 16 6 0 6 0 0.0 0 0 0 0
Larry Fitzgerald Larry Fitzgerald 16 5 0 5 0 0.0 0 0 0 0
Chris Clemons Chris Clemons 7 4 1 5 0 0.0 0 0 0 0
Cory Redding Cory Redding 12 4 1 5 0 0.0 2 1 30 30 0
Red Bryant Red Bryant 6 3 2 5 0 0.0 0 0 0 0
Troy Niklas Troy Niklas 16 4 0 4 0 0.0 0 0 0 0
John Brown John Brown 15 3 0 3 0 0.0 0 0 0 0
Bobby Massie Bobby Massie 14 3 0 3 0 0.0 0 0 0 0
J.J. Nelson J.J. Nelson 11 3 0 3 0 0.0 0 0 0 0
Kenny Demens Kenny Demens 5 2 1 3 0 0.0 0 0 0 0
Jermaine Gresham Jermaine Gresham 15 2 0 2 0 0.0 0 0 0 0
David Johnson David Johnson 16 2 0 2 0 0.0 0 0 0 0
Carson Palmer Carson Palmer 16 2 0 2 0 0.0 0 0 0 0
Xavier Williams Xavier Williams 4 2 0 2 0 0.0 0 0 0 0
Kerwynn Williams Kerwynn Williams 6 1 1 2 0 0.0 0 0 0 0
Cariel Brooks Cariel Brooks 3 1 0 1 0 0.0 0 0 0 0
Drew Butler Drew Butler 16 1 0 1 0 0.0 0 0 0 0
Drew Stanton Drew Stanton 7 1 0 1 0 0.0 0 0 0 0
Mike Leach Mike Leach 16 0 1 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Chandler Catanzaro Chandler Catanzaro 16 0 0 0 0 28 53 0 0 137
David Johnson David Johnson 16 8 4 1 13 0 0 0 0 78
Larry Fitzgerald Larry Fitzgerald 16 0 9 0 9 0 0 0 0 54
John Brown John Brown 15 0 7 0 7 0 0 0 0 42
Michael Floyd Michael Floyd 15 0 6 0 6 0 0 0 0 36
Andre Ellington Andre Ellington 10 3 0 0 3 0 0 0 0 18
Darren Fells Darren Fells 14 0 3 0 3 0 0 0 0 18
Chris Johnson Chris Johnson 11 3 0 0 3 0 0 0 0 18
J.J. Nelson J.J. Nelson 11 0 2 0 2 0 0 0 0 12
Troy Niklas Troy Niklas 16 0 2 0 2 0 0 0 0 12
Justin Bethel Justin Bethel 16 0 0 1 1 0 0 0 0 6
Jaron Brown Jaron Brown 16 0 1 0 1 0 0 0 0 6
Deone Bucannon Deone Bucannon 16 0 0 1 1 0 0 0 0 6
Jermaine Gresham Jermaine Gresham 15 0 1 0 1 0 0 0 0 6
Tony Jefferson Tony Jefferson 16 0 0 1 1 0 0 0 0 6
Tyrann Mathieu Tyrann Mathieu 14 0 0 1 1 0 0 0 0 6
Carson Palmer Carson Palmer 16 1 0 0 1 0 0 0 0 6
Jerraud Powers Jerraud Powers 13 0 0 1 1 0 0 0 0 6
Cory Redding Cory Redding 12 0 0 1 1 0 0 0 0 6
Kerwynn Williams Kerwynn Williams 6 1 0 0 1 0 0 0 0 6
Kevin Minter Kevin Minter 16 0 0 0 0 0 0 0 1 2
Frostee Rucker Frostee Rucker 13 0 0 0 0 0 0 0 1 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Patrick Peterson Patrick Peterson 16 2 46 23.0 0 32 260 8.1 0
David Johnson David Johnson 16 22 598 27.2 1 0 0 0
Kerwynn Williams Kerwynn Williams 6 8 126 15.8 0 0 0 0
J.J. Nelson J.J. Nelson 11 0 0 0 4 13 3.3 0
Brittan Golden Brittan Golden 14 0 0 0 3 16 5.3 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Chandler Catanzaro Chandler Catanzaro 16 28 31 90.3 1-1 12-12 9-9 6-7 0-2 53 58 91.4 137

Punting GP PUNT YDS AVG LNG BLK
Drew Butler Drew Butler 16 60 2,575 42.9 1

Player Playoffs

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Carson Palmer Carson Palmer 2 48 81 59.3 40.5 584 7.2 292.0 4 4.9 6 7.4 75 6 29 67.1
Larry Fitzgerald Larry Fitzgerald 2 0 1 0.0 0.5 0 0.0 0.0 0 0.0 0 0.0 0 0 0 39.6

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
David Johnson David Johnson 2 30 15.0 95 3.2 47.5 1 23 45 206
Andre Ellington Andre Ellington 2 4 2.0 3 0.8 1.5 0 5 4 3
John Brown John Brown 2 1 0.5 2 2.0 1.0 0 2 8 107

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
David Johnson David Johnson 2 15 18 7.5 111 7.4 55.5 0 16 45 206
Larry Fitzgerald Larry Fitzgerald 2 12 19 6.0 206 17.2 103.0 1 75 12 206
John Brown John Brown 2 7 17 3.5 105 15.0 52.5 0 21 8 107
Michael Floyd Michael Floyd 2 6 15 3.0 63 10.5 31.5 2 15 6 63
Darren Fells Darren Fells 2 4 6 2.0 50 12.5 25.0 1 21 4 50
J.J. Nelson J.J. Nelson 2 3 4 1.5 33 11.0 16.5 0 15 3 33
Jaron Brown Jaron Brown 2 1 1 0.5 16 16.0 8.0 0 16 1 16

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Tony Jefferson Tony Jefferson 2 13 7 20 2 0.0 2 0 0 0
Deone Bucannon Deone Bucannon 2 9 6 15 0 0.0 0 0 0 0
Kevin Minter Kevin Minter 2 6 6 12 2 0.0 0 0 0 0
Justin Bethel Justin Bethel 2 10 0 10 0 0.0 2 0 0 0
Markus Golden Markus Golden 2 4 6 10 1 0.0 0 0 0 0
Rashad Johnson Rashad Johnson 2 6 3 9 0 0.0 1 1 1 1 0
Jerraud Powers Jerraud Powers 2 6 2 8 1 0.0 2 0 0 0
Ed Stinson Ed Stinson 2 4 2 6 2 1.0 0 0 0 0
Frostee Rucker Frostee Rucker 2 1 5 6 1 0.0 0 0 0 0
Patrick Peterson Patrick Peterson 2 4 1 5 0 0.0 1 1 72 72 0
Calais Campbell Calais Campbell 2 1 4 5 0 0.0 1 0 0 0
Rodney Gunter Rodney Gunter 2 1 2 3 0 0.0 0 0 0 0
John Brown John Brown 2 2 0 2 0 0.0 0 0 0 0
Chris Clemons Chris Clemons 2 2 0 2 0 0.0 0 0 0 0
Red Bryant Red Bryant 1 1 1 2 0 0.0 0 0 0 0
Josh Mauro Josh Mauro 2 1 1 2 0 0.0 0 0 0 0
Kareem Martin Kareem Martin 2 0 2 2 0 0.0 0 0 0 0
Jaron Brown Jaron Brown 2 1 0 1 0 0.0 0 0 0 0
Drew Butler Drew Butler 2 1 0 1 0 0.0 0 0 0 0
Michael Floyd Michael Floyd 2 1 0 1 0 0.0 0 0 0 0
Dwight Freeney Dwight Freeney 2 1 0 1 1 1.0 0 0 0 0
Alani Fua Alani Fua 2 1 0 1 0 0.0 0 0 0 0
Gabe Martin Gabe Martin 2 1 0 1 0 0.0 0 0 0 0
Lyle Sendlein Lyle Sendlein 2 1 0 1 0 0.0 0 0 0 0
Stepfan Taylor Stepfan Taylor 2 1 0 1 0 0.0 0 0 0 0
Sean Weatherspoon Sean Weatherspoon 2 1 0 1 0 0.0 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Michael Floyd Michael Floyd 2 0 2 0 2 0 0 0 0 12
Chandler Catanzaro Chandler Catanzaro 2 0 0 0 0 2 3 0 0 9
Darren Fells Darren Fells 2 0 1 0 1 0 0 0 0 6
Larry Fitzgerald Larry Fitzgerald 2 0 1 0 1 0 0 0 0 6
David Johnson David Johnson 2 1 0 0 1 0 0 0 0 6
J.J. Nelson J.J. Nelson 2 0 0 0 0 0 0 1 0 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
J.J. Nelson J.J. Nelson 2 3 56 18.7 0 0 0 0
Patrick Peterson Patrick Peterson 2 0 0 0 3 14 4.7 0
Brittan Golden Brittan Golden 2 1 26 26.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Chandler Catanzaro Chandler Catanzaro 2 2 2 100.0 1-1 1-1 3 3 100.0 9

Punting GP PUNT YDS AVG LNG BLK
Drew Butler Drew Butler 2 7 342 48.9 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM