St. Louis Blues

51-19-11-1 (114 points) 1st in Western 1st in Central
Logo for the 1999-00 St. Louis Blues

G/GP

3.02

3rd

GA/GP

2.01

1st

PP%

17.8

6th

PK%

87.8

2nd

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP W L T OTL PTS PTS% G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 82 51 19 11 1 114 .695 248 165 83 17.8 87.8 29.82 10.1 22.12 .909
Team Rank 1st 1st 9th 2nd 1st 1st 3rd 1st 1st 6th 2nd 7th 9th 28th 7th

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
Pavol Demitra Pavol Demitra 71 28 47 75 +34 8 8 15 0 0 4 2 241 11.6 19:13
Pierre Turgeon Pierre Turgeon 52 26 40 66 +30 8 8 16 0 1 3 0 139 18.7 19:13
Chris Pronger Chris Pronger 79 14 48 62 +52 92 8 18 0 3 3 0 192 7.3 30:14
Michal Handzus Michal Handzus 81 25 28 53 +19 44 3 4 4 2 5 0 166 15.1 17:43
Lubos Bartecko Lubos Bartecko 67 16 23 39 +24 51 3 2 0 0 3 0 75 21.3 13:33
Al MacInnis Al MacInnis 61 11 28 39 +20 34 6 13 0 1 7 1 245 4.5 26:07
Scott Young Scott Young 75 24 15 39 +12 18 6 8 1 0 7 0 244 9.8 16:06
Mike Eastwood Mike Eastwood 79 19 15 34 +5 32 1 0 3 2 3 1 83 22.9 15:08
Jochen Hecht Jochen Hecht 63 13 21 34 +20 28 5 6 0 0 1 0 140 9.3 15:25
Craig Conroy Craig Conroy 79 12 15 27 +5 36 1 0 2 2 3 0 98 12.2 14:48
Todd Reirden Todd Reirden 56 4 21 25 +18 32 0 5 0 0 1 0 77 5.2 18:18
Stephane Richer Stephane Richer 36 8 17 25 +7 14 4 5 0 0 1 0 63 12.7 13:27
Marty Reasoner Marty Reasoner 32 10 14 24 +9 20 3 5 0 0 0 0 51 19.6 15:20
Scott Pellerin Scott Pellerin 80 8 15 23 +9 48 0 0 2 1 2 0 120 6.7 14:47
Jamal Mayers Jamal Mayers 79 7 10 17 0 90 0 0 0 0 0 0 99 7.1 9:46
Tyson Nash Tyson Nash 66 4 9 13 +6 150 0 1 1 0 1 0 68 5.9 8:35
Terry Yake Terry Yake 26 4 9 13 +2 22 2 2 0 0 2 0 26 15.4 13:51
Dave Ellett Dave Ellett 52 2 8 10 -4 12 0 4 0 0 1 0 41 4.9 13:28
Jeff Finley Jeff Finley 74 2 8 10 +26 38 0 2 0 1 2 1 31 6.5 17:49
Marc Bergevin Marc Bergevin 81 1 8 9 +27 75 0 0 0 1 0 0 54 1.9 21:16
Derek King Derek King 19 2 7 9 0 6 1 2 0 0 0 0 29 6.9 12:44
Ricard Persson Ricard Persson 41 0 8 8 -2 38 0 1 0 0 0 0 30 0.0 12:24
Ladislav Nagy Ladislav Nagy 11 2 4 6 +2 2 1 1 0 0 0 0 15 13.3 12:19
Bob Bassen Bob Bassen 27 1 3 4 -3 26 0 0 0 0 0 0 26 3.8 9:51
Geoff Courtnall Geoff Courtnall 6 2 2 4 +3 6 0 1 0 0 1 0 15 13.3 14:20
Bryan Helmer Bryan Helmer 15 1 1 2 -3 10 1 0 0 0 1 0 19 5.3 16:15
Chris McAlpine Chris McAlpine 21 1 1 2 +1 14 0 0 0 0 0 0 25 4.0 11:41
Pascal Rheaume Pascal Rheaume 7 1 1 2 -2 6 0 0 0 0 0 0 5 20.0 10:08
Kelly Chase Kelly Chase 25 0 1 1 -5 118 0 0 0 0 0 0 14 0.0 7:46
Derek Bekar Derek Bekar 1 0 0 0 0 0 0 0 0 0 0 0 0 5:14
Jim Campbell Jim Campbell 2 0 0 0 0 9 0 0 0 0 0 0 6 0.0 15:17
Rudy Poeschek Rudy Poeschek 12 0 0 0 -3 24 0 0 0 0 0 0 8 0.0 11:15

Team Playoffs

GP W L T OTL PTS PTS% G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 7 3 4 22 20 2 20.5 82.9 27.86 11.3 23.14 .877
Team Rank 9th 1st 9th 9th 7th 3rd 10th 7th 1st 15th 15th

Goalie Stats

GP GS W L T OTL SA Sv Sv% GA GAA SHO MIN
Roman Turek Roman Turek 67 66 42 15 9 1,470 1,341 .912 129 1.95 7 3960
Jamie McLennan Jamie McLennan 19 16 9 5 2 341 308 .903 33 1.96 2 1009

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
Jochen Hecht Jochen Hecht 7 4 6 10 +1 2 1 3 0 0 1 0 13 30.8 17:02
Scott Young Scott Young 6 6 2 8 +1 8 3 2 0 0 0 0 15 40.0 17:18
Chris Pronger Chris Pronger 7 3 4 7 0 32 2 3 0 0 2 0 22 13.6 30:14
Pierre Turgeon Pierre Turgeon 7 0 7 7 -2 0 0 5 0 0 0 0 11 0.0 19:45
Al MacInnis Al MacInnis 7 1 3 4 -1 14 1 1 0 0 0 0 40 2.5 28:52
Jamal Mayers Jamal Mayers 7 0 4 4 +1 2 0 0 0 0 0 0 7 0.0 10:42
Michal Handzus Michal Handzus 7 0 3 3 -2 6 0 0 0 0 0 0 16 0.0 16:35
Marty Reasoner Marty Reasoner 7 2 1 3 +3 4 1 0 0 0 0 0 9 22.2 13:12
Lubos Bartecko Lubos Bartecko 7 1 1 2 -1 0 0 0 0 0 0 0 8 12.5 12:02
Craig Conroy Craig Conroy 7 0 2 2 +1 2 0 0 0 0 0 0 8 0.0 13:13
Mike Eastwood Mike Eastwood 7 1 1 2 -2 6 0 0 0 0 0 0 6 16.7 13:28
Jeff Finley Jeff Finley 7 0 2 2 0 4 0 0 0 0 0 0 2 0.0 17:21
Ladislav Nagy Ladislav Nagy 6 1 1 2 -1 0 0 0 0 0 0 0 8 12.5 13:29
Marc Bergevin Marc Bergevin 7 0 1 1 0 6 0 0 0 0 0 0 1 0.0 19:05
Dave Ellett Dave Ellett 7 0 1 1 +1 2 0 0 0 0 0 0 2 0.0 11:59
Tyson Nash Tyson Nash 6 1 0 1 -1 24 0 0 0 0 0 0 7 14.3 8:36
Ricard Persson Ricard Persson 3 1 0 1 +1 0 0 0 0 0 0 0 1 100.0 11:17
Todd Reirden Todd Reirden 4 0 1 1 -1 0 0 0 0 0 0 0 7 0.0 13:43
Stephane Richer Stephane Richer 3 1 0 1 0 0 0 0 0 0 0 0 3 33.3 12:30
Scott Pellerin Scott Pellerin 7 0 0 0 +1 2 0 0 0 0 0 0 9 0.0 14:55

Goalie Stats

GP GS W L T OTL SA Sv Sv% GA GAA SHO MIN
Roman Turek Roman Turek 7 7 3 4 0 161 142 .882 19 2.75 0 415

NHL 2023-24 Leaders

NHL 2023-24 Rankings

Playoff Goals Rankings

See more
Avalanche

5.50

Oilers

5.50

Jets

4.50

Playoff Goals Against Rankings

See more
Golden Knights

2.00

Hurricanes

2.00

Rangers

2.00

Playoff Power Play Rankings

See more
Golden Knights

66.7

Oilers

57.1

Bruins

50.0

Playoff Penalty Kill Rankings

See more
Predators

100.0

Oilers

100.0

Bruins

90.9

NHL 2023-24 Division Standings

Metropolitan Division W L OTL PTS DIFF
1
Rangers Rangers
55 23 4 114 53
2
Hurricanes Hurricanes
52 23 7 111 63
3
Islanders Islanders
39 27 16 94 -17
Atlantic Division W L OTL PTS DIFF
1
Panthers Panthers
52 24 6 110 68
2
Bruins Bruins
47 20 15 109 43
3
Maple Leafs Maple Leafs
46 26 10 102 40
Central Division W L OTL PTS DIFF
1
Stars Stars
52 21 9 113 64
2
Jets Jets
52 24 6 110 60
3
Avalanche Avalanche
50 25 7 107 50
Pacific Division W L OTL PTS DIFF
1
Canucks Canucks
50 23 9 109 56
2
Oilers Oilers
49 27 6 104 57
3
Kings Kings
44 27 11 99 41

NHL 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/24
CAR CAR
@
NYI NYI
3-2
Wed
4/24
FLA FLA
@
TBL TBL
5-3
Tue
4/23
LAK LAK
@
EDM EDM
5-4
Tue
4/23
VGK VGK
@
DAL DAL
3-1
Tue
4/23
BOS BOS
@
TOR TOR
4-2

Schedule

DATE MATCHUP TIME (ET)
Fri
4/26
NYR NYR
@
WSH WSH
7:00 PM
Fri
4/26
VAN VAN
@
NSH NSH
7:30 PM
Fri
4/26
WPG WPG
@
COL COL
10:00 PM
Fri
4/26
EDM EDM
@
LAK LAK
10:30 PM
Sat
4/27
CAR CAR
@
NYI NYI
2:00 PM