| NAME | SCK | GP | TKL | AST | COMB | SCKY | INT | INT YDS | INT TD | FF | FR | FR TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Bosa | 8.5 | 13 | 30 | 5 | 35 | 62.5 | 0 | 1 | 1 | ||||
| 2 | G. Karlaftis | 7.5 | 12 | 36 | 6 | 42 | 56.5 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | K. Turay | 7.5 | 10 | 7 | 5 | 12 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | D. Lee | 7.5 | 12 | 20 | 3 | 23 | 52 | 2 | 36 | 0 | 1 | 2 | 2 | |
| 5 | S. Stewart | 7.0 | 12 | 21 | 11 | 32 | 44.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | L. Van Ness | 7.0 | 14 | 15 | 13 | 28 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | J. Oweh | 7.0 | 12 | 18 | 4 | 22 | 51 | 2 | 0 | 0 | ||||
| 8 | A. Carter | 6.5 | 13 | 40 | 14 | 54 | 59.5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | S. Hubbard | 6.5 | 12 | 18 | 5 | 23 | 41 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Z. Mathis | 6.0 | 11 | 22 | 13 | 35 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | A. Nelson | 6.0 | 10 | 19 | 5 | 24 | 39 | 2 | 0 | 0 | ||||
| 12 | S. Miller | 5.5 | 13 | 23 | 4 | 27 | 36 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 13 | I. Odenigbo | 5.5 | 7 | 6 | 1 | 7 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | T. Williams | 5.0 | 12 | 10 | 5 | 15 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | J. Newton | 5.0 | 20 | 29 | 29 | 58 | 43.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | K. Jenkins | 5.0 | 14 | 24 | 8 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | N. Bosa | 5.0 | 11 | 26 | 3 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | J. Hall | 4.5 | 12 | 31 | 34 | 65 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | A.J. Epenesa | 4.5 | 9 | 10 | 3 | 13 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | F. Akinmoladun | 4.5 | 9 | 15 | 2 | 17 | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | J. Gaziano | 4.5 | 11 | 20 | 3 | 23 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | K. Givens | 4.5 | 14 | 20 | 5 | 25 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | A. Moss | 4.5 | 9 | 14 | 2 | 16 | 23.5 | 1 | 25 | 1 | 0 | 0 | 0 | |
| 24 | M. Posa | 4.0 | 11 | 33 | 26 | 59 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | G. Jacas | 4.0 | 13 | 14 | 15 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
StatMuse has season-level data for sacks going back to the 2013 season.
More CFB News
Kewan Lacy expected to return for No. 9 Mississippi vs. Vanderbilt, coach Pete Golding says
Arizona leading receiver Tré Spivey out for the rest of the season with a broken foot
The ACC's quest for respect in football is eternal. The fight is starting early in 2026
No. 3 Notre Dame lists Moore, Viliamu-Asa as questionable but bloodied Knapp is a no-doubter to play
Is it coaching, talent, money? As losses pile up for Deion at Colorado, the answer to all is 'yes'
AP Player of the Week: Iowa State RB Aiden Flora ran for 212 yards and 3 TDs and passed for 2 scores
More Ohio State Stats
Team Leaders
PASS
1,530
Sayin
RUSH
354
Jackson
REC
823
Smith
Team Rankings
PPG
42.2
15th
OPP PPG
12.6
9th
RUSH YDS/G
157.6
80th
PASS YDS/G
357.0
2nd
CFB 2026 Leaders
CFB 2026 Rankings
CFB 2026 Standings
| Southeastern | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 5 | 0 | 1.000 | |
| 3 | 4 | 0 | 1.000 | |
| 4 | 4 | 1 | .800 | |
| 5 | 4 | 1 | .800 | |
| 6 | 4 | 1 | .800 | |
| 7 | 3 | 1 | .750 | |
| 8 | 4 | 1 | .800 | |
| 9 | 4 | 1 | .800 | |
| 10 | 4 | 1 | .800 | |
| 11 | 3 | 2 | .600 | |
| 12 | 3 | 2 | .600 | |
| 13 | 2 | 2 | .500 | |
| 14 | 3 | 2 | .600 | |
| 15 | 2 | 3 | .400 | |
| 16 | 2 | 3 | .400 |
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 4 | 1 | .800 | |
| 2 | 4 | 1 | .800 | |
| 3 | 3 | 2 | .600 | |
| 4 | 2 | 3 | .400 | |
| 5 | 2 | 3 | .400 | |
| 6 | 2 | 3 | .400 | |
| 7 | 1 | 4 | .200 | |
| 8 | 1 | 4 | .200 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 3 | 3 | .500 | |
| 2 | 4 | 1 | .800 | |
| 3 | 3 | 2 | .600 | |
| 4 | 3 | 2 | .600 | |
| 5 | 3 | 2 | .600 | |
| 6 | 1 | 4 | .200 | |
| 7 | 4 | 1 | .800 | |
| 8 | 2 | 3 | .400 | |
| 9 | 2 | 3 | .400 | |
| 10 | 2 | 3 | .400 | |
| 11 | 1 | 4 | .200 | |
| 12 | 1 | 4 | .200 | |
| 13 | 1 | 4 | .200 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 4 | 1 | .800 | |
| 2 | 4 | 1 | .800 | |
| 3 | 4 | 1 | .800 | |
| 4 | 3 | 2 | .600 | |
| 5 | 3 | 2 | .600 | |
| 6 | 4 | 1 | .800 | |
| 7 | 2 | 2 | .500 | |
| 8 | 2 | 3 | .400 | |
| 9 | 2 | 2 | .500 | |
| 10 | 2 | 2 | .500 | |
| 11 | 3 | 2 | .600 | |
| 12 | 1 | 4 | .200 | |
| 13 | 0 | 5 | .000 | |
| 14 | 1 | 3 | .250 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 5 | 0 | 1.000 | |
| 3 | 4 | 0 | 1.000 | |
| 4 | 4 | 1 | .800 | |
| 5 | 4 | 1 | .800 | |
| 6 | 4 | 1 | .800 | |
| 7 | 3 | 1 | .750 | |
| 8 | 5 | 1 | .833 | |
| 9 | 4 | 1 | .800 | |
| 10 | 3 | 1 | .750 | |
| 11 | 2 | 3 | .400 | |
| 12 | 3 | 2 | .600 | |
| 13 | 3 | 2 | .600 | |
| 14 | 3 | 2 | .600 | |
| 15 | 2 | 3 | .400 | |
| 16 | 2 | 3 | .400 | |
| 17 | 2 | 3 | .400 | |
| 18 | 1 | 4 | .200 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 4 | 1 | .800 | |
| 2 | 3 | 2 | .600 | |
| 3 | 2 | 3 | .400 | |
| 4 | 2 | 2 | .500 | |
| 5 | 1 | 3 | .250 | |
| 6 | 1 | 3 | .250 | |
| 7 | 1 | 3 | .250 | |
| 8 | 2 | 3 | .400 | |
| 9 | 2 | 3 | .400 | |
| 10 | 1 | 4 | .200 |
| Atlantic Coast | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 5 | 0 | 1.000 | |
| 3 | 4 | 0 | 1.000 | |
| 4 | 4 | 1 | .800 | |
| 5 | 4 | 1 | .800 | |
| 6 | 3 | 2 | .600 | |
| 7 | 3 | 2 | .600 | |
| 8 | 3 | 2 | .600 | |
| 9 | 4 | 1 | .800 | |
| 10 | 3 | 2 | .600 | |
| 11 | 2 | 3 | .400 | |
| 12 | 2 | 3 | .400 | |
| 13 | 2 | 3 | .400 | |
| 14 | 2 | 2 | .500 | |
| 15 | 1 | 3 | .250 | |
| 16 | 2 | 2 | .500 | |
| 17 | 2 | 3 | .400 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 2 | 3 | .400 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 4 | 0 | 1.000 | |
| 3 | 4 | 1 | .800 | |
| 4 | 4 | 0 | 1.000 | |
| 5 | 3 | 1 | .750 | |
| 6 | 4 | 1 | .800 | |
| 7 | 4 | 1 | .800 | |
| 8 | 4 | 1 | .800 | |
| 9 | 3 | 2 | .600 | |
| 10 | 3 | 2 | .600 | |
| 11 | 2 | 2 | .500 | |
| 12 | 3 | 1 | .750 | |
| 13 | 2 | 2 | .500 | |
| 14 | 3 | 2 | .600 | |
| 15 | 2 | 3 | .400 | |
| 16 | 2 | 3 | .400 |
| Sun Belt | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 4 | 1 | .800 | |
| 3 | 3 | 1 | .750 | |
| 4 | 3 | 2 | .600 | |
| 5 | 2 | 3 | .400 | |
| 6 | 4 | 1 | .800 | |
| 7 | 3 | 2 | .600 | |
| 8 | 2 | 2 | .500 | |
| 9 | 2 | 3 | .400 | |
| 10 | 2 | 2 | .500 | |
| 11 | 1 | 3 | .250 | |
| 12 | 1 | 4 | .200 | |
| 13 | 1 | 4 | .200 | |
| 14 | 0 | 5 | .000 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 4 | 1 | .800 | |
| 3 | 3 | 2 | .600 | |
| 4 | 3 | 1 | .750 | |
| 5 | 2 | 3 | .400 | |
| 6 | 3 | 2 | .600 | |
| 7 | 0 | 4 | .000 | |
| 8 | 1 | 3 | .250 | |
| 9 | 1 | 4 | .200 | |
| 10 | 1 | 4 | .200 |
