| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 9 | 44 | 69 | 4.9 | 605 | 13.8 | 67.2 | 2 | 59 | 1 | 0.1 | 9 | 9.0 | 1.0 | 0 | 9 | 645 | 2 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5 | 21 | 33 | 4.2 | 317 | 15.1 | 63.4 | 1 | 59 | 1 | 0.2 | 9 | 9.0 | 1.8 | 0 | 9 | 357 | 1 | ||
Road | 4 | 23 | 36 | 5.8 | 288 | 12.5 | 72.0 | 1 | 35 | 288 | 1 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 1 | 9 | 11 | 9.0 | 90 | 10.0 | 90.0 | 0 | 23 | 121 | 0 | |||||||||
Losses | 8 | 35 | 58 | 4.4 | 515 | 14.7 | 64.4 | 2 | 59 | 1 | 0.1 | 9 | 9.0 | 1.1 | 0 | 9 | 524 | 2 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 1 | 1 | 1 | 1.0 | 24 | 24.0 | 24.0 | 0 | 24 | 24 | 0 | |||||||||
October | 3 | 20 | 25 | 6.7 | 206 | 10.3 | 68.7 | 0 | 23 | 237 | 0 | |||||||||
November | 4 | 19 | 37 | 4.8 | 333 | 17.5 | 83.3 | 2 | 59 | 1 | 0.3 | 9 | 9.0 | 2.3 | 0 | 9 | 342 | 2 | ||
December | 1 | 4 | 6 | 4.0 | 42 | 10.5 | 42.0 | 0 | 17 | 42 | 0 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big 12 | 8 | 35 | 58 | 4.4 | 515 | 14.7 | 64.4 | 2 | 59 | 1 | 0.1 | 9 | 9.0 | 1.1 | 0 | 9 | 524 | 2 | ||
Mid-American | 1 | 9 | 11 | 9.0 | 90 | 10.0 | 90.0 | 0 | 23 | 121 | 0 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1.0 | 24 | 24.0 | 24.0 | 0 | 24 | 24 | 0 | ||||||||||
1 | 8 | 16 | 8.0 | 130 | 16.3 | 130.0 | 1 | 35 | 130 | 1 | ||||||||||
1 | 3 | 9 | 3.0 | 88 | 29.3 | 88.0 | 1 | 59 | 88 | 1 | ||||||||||
1 | 2 | 3 | 2.0 | 16 | 8.0 | 16.0 | 0 | 10 | 16 | 0 | ||||||||||
1 | 4 | 6 | 4.0 | 42 | 10.5 | 42.0 | 0 | 17 | 42 | 0 | ||||||||||
1 | 9 | 11 | 9.0 | 100 | 11.1 | 100.0 | 0 | 18 | 100 | 0 | ||||||||||
1 | 9 | 11 | 9.0 | 90 | 10.0 | 90.0 | 0 | 23 | 121 | 0 | ||||||||||
1 | 3 | 4 | 3.0 | 44 | 14.7 | 44.0 | 0 | 22 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 | 53 | 0 | |||
1 | 5 | 8 | 5.0 | 71 | 14.2 | 71.0 | 0 | 39 | 71 | 0 |
PPG
27.4
78th
OPP PPG
20.2
29th
RUSH YDS/G
174.5
55th
PASS YDS/G
221.4
94th
| TEAM | CONF | OVERALL | |
|---|---|---|---|
5 | 6-3 | 9-3 | |
6 | 6-3 | 8-4 | |
7 | 5-4 | 8-4 | |
8 | 5-4 | 6-6 | |
9 | 5-4 | 8-4 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 4 | .667 | |
| 2 | 9 | 3 | .750 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 12 | 0 | 1.000 | |
| 2 | 12 | 0 | 1.000 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 11 | 1 | .917 | |
| 2 | 10 | 2 | .833 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 2 | .833 | |
| 2 | 9 | 3 | .750 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 11 | 1 | .917 | |
| 2 | 11 | 1 | .917 |
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 6 | 6 | .500 | |
| 2 | 2 | 10 | .167 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 4 | .667 | |
| 2 | 8 | 4 | .667 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 4 | .667 | |
| 2 | 9 | 3 | .750 |