NAME | DATE | CLUB | OPP | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | A. Altobelli | 11/27/1977 | ![]() | vs | Atalanta | 90 | 0 | 0 | 0 | 0 | |||||||||||
2 | ![]() | A. Altobelli | 3/26/1978 | ![]() | @ | Atalanta | 90 | 0 | 0 | 0 | 0 | |||||||||||
3 | ![]() | A. Altobelli | 11/26/1978 | ![]() | vs | Atalanta | 90 | 2 | 0 | 0 | 0 | |||||||||||
4 | ![]() | A. Altobelli | 4/1/1979 | ![]() | @ | Atalanta | 90 | 0 | 0 | 0 | 0 | |||||||||||
5 | ![]() | A. Altobelli | 9/16/1984 | ![]() | @ | Atalanta | 90 | 0 | 0 | 0 | 0 | |||||||||||
6 | ![]() | A. Altobelli | 1/20/1985 | ![]() | vs | Atalanta | 90 | 0 | 0 | 0 | 0 | |||||||||||
7 | ![]() | A. Altobelli | 9/15/1985 | ![]() | @ | ![]() | 90 | 0 | 0 | 0 | 0 | |||||||||||
8 | ![]() | A. Altobelli | 1/12/1986 | ![]() | vs | ![]() | 90 | 0 | 0 | 0 | 0 | |||||||||||
9 | ![]() | A. Altobelli | 1/4/1987 | ![]() | vs | ![]() | 90 | 0 | 0 | 0 | 0 | |||||||||||
10 | ![]() | A. Altobelli | 1/22/1989 | ![]() | vs | ![]() | 90 | 0 | 0 | 0 | 0 | |||||||||||
Total | 900 | 2 | 0 | 0 | 0 |
GF
13
1st
GA
7
15th
GD
6
1st
FORM
WWLLW
last 5
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1 | 5 | 15 |
2 | ![]() | 4 | 1 | 1 | 9 | 13 |
3 | ![]() | 3 | 3 | 0 | 5 | 12 |
4 | ![]() | 3 | 2 | 1 | 7 | 11 |
5 | ![]() | 3 | 2 | 1 | 3 | 11 |
6 | ![]() | 3 | 2 | 1 | 1 | 11 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0 | 16 | 19 |
2 | ![]() | 6 | 0 | 1 | 8 | 18 |
3 | ![]() | 5 | 1 | 1 | 8 | 16 |
4 | ![]() | 3 | 4 | 0 | 4 | 13 |
5 | ![]() | 3 | 3 | 1 | 5 | 12 |
6 | ![]() | 3 | 3 | 1 | 4 | 12 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 4 | 3 |
2 | ![]() | 1 | 0 | 0 | 4 | 3 |
3 | ![]() | 1 | 0 | 0 | 3 | 3 |
4 | ![]() | 1 | 0 | 0 | 3 | 3 |
5 | ![]() | 1 | 0 | 0 | 2 | 3 |
6 | ![]() | 1 | 0 | 0 | 2 | 3 |