NAME | DATE | CLUB | OPP | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | C. Perez | 8/20/1983 | ![]() | vs | Toulouse | 90 | 1 | 0 | 0 | 0 | |||||||||||
2 | ![]() | C. Perez | 1/14/1984 | ![]() | @ | Toulouse | 27 | 0 | 0 | 0 | 0 | |||||||||||
3 | ![]() | C. Perez | 7/18/1987 | Montpellier | @ | Toulouse | 90 | 0 | 0 | 0 | 0 | |||||||||||
4 | ![]() | C. Perez | 6/4/1988 | Montpellier | vs | Toulouse | 90 | 1 | 0 | 0 | 0 | |||||||||||
5 | ![]() | C. Perez | 9/10/1988 | ![]() | vs | Toulouse | 90 | 0 | 0 | 0 | 0 | |||||||||||
6 | ![]() | C. Perez | 3/11/1989 | ![]() | @ | Toulouse | 90 | 0 | 0 | 0 | 0 | |||||||||||
7 | ![]() | C. Perez | 11/11/1989 | ![]() | vs | Toulouse | 90 | 0 | 0 | 0 | 0 | |||||||||||
8 | ![]() | C. Perez | 5/12/1990 | ![]() | @ | Toulouse | 90 | 0 | 0 | 0 | 0 | |||||||||||
9 | ![]() | C. Perez | 11/10/1990 | ![]() | @ | Toulouse | 90 | 0 | 0 | 0 | 0 | |||||||||||
10 | ![]() | C. Perez | 11/9/1991 | ![]() | vs | Toulouse | 29 | 0 | 0 | 0 | 0 | |||||||||||
11 | ![]() | C. Perez | 4/10/1992 | ![]() | @ | Toulouse | 66 | 0 | 0 | 0 | 0 | |||||||||||
12 | ![]() | C. Perez | 12/4/1992 | ![]() | @ | Toulouse | 90 | 0 | 0 | 0 | 0 | |||||||||||
13 | ![]() | C. Perez | 5/15/1993 | ![]() | vs | Toulouse | 76 | 0 | 0 | 0 | 0 | |||||||||||
Total | 1,008 | 2 | 0 | 0 | 0 |
GF
92
1st
GA
35
1st
GD
57
1st
FORM
WWLLD
last 5
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 28 | 4 | 6 | 63 | 88 |
2 | ![]() | 26 | 6 | 6 | 40 | 84 |
3 | ![]() | 22 | 10 | 6 | 38 | 76 |
4 | ![]() | 19 | 13 | 6 | 25 | 70 |
5 | ![]() | 20 | 10 | 8 | 20 | 70 |
6 | ![]() | 16 | 12 | 10 | 7 | 60 |