| NAME | DATE | CLUB | OPP | RTG | MIN | TKL | TKL-W | TKL-LM | SH-BLK | BLK-CRS | INT | CLR | REC | ERR-SH | ERR-G | PKC | OG | FOUL | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Zappa | 9/26/2020 | vs | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | G. Zappa | 2/7/2021 | @ | 76 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | G. Zappa | 9/19/2021 | @ | 33 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||||
| 4 | G. Zappa | 3/5/2022 | vs | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | G. Zappa | 12/2/2023 | @ | 4.7 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | G. Zappa | 2/10/2024 | vs | 6.6 | 90 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | G. Zappa | 11/4/2024 | @ | 5.7 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 8 | G. Zappa | 2/3/2025 | vs | 6.7 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | G. Zappa | 11/3/2025 | @ | 6.1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Total | 568 | 5 | 2 | 0 | 1 | 2 | 5 | 12 | 16 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
GF
12
11th
GA
17
16th
GD
-5
12th
FORM
DDLLD
last 5
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 1 | 18 | 29 | |
| 2 | 7 | 2 | 3 | 12 | 23 | |
| 3 | 7 | 1 | 4 | 14 | 22 | |
| 4 | 6 | 3 | 3 | 4 | 21 | |
| 5 | 5 | 5 | 2 | 7 | 20 | |
| 6 | 5 | 4 | 3 | 3 | 19 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 2 | 21 | 31 | |
| 2 | 10 | 1 | 1 | 16 | 31 | |
| 3 | 9 | 2 | 2 | 15 | 29 | |
| 4 | 7 | 4 | 1 | 13 | 25 | |
| 5 | 5 | 6 | 2 | 6 | 21 | |
| 6 | 5 | 3 | 4 | 0 | 18 |