| NAME | DATE | CLUB | OPP | Rating | MIN | G | A | xG | xA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Verdi | 12/9/2012 | vs | 16 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 2 | S. Verdi | 9/23/2014 | vs | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 54 | 0 | 0 | 2 | 0 | 0 | ||||||
| 3 | S. Verdi | 2/15/2015 | @ | 36 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 1 | 1 | 0 | ||||||
| 4 | S. Verdi | 2/8/2017 | vs | 90 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 65 | 3 | 1 | 3 | 1 | 0 | ||||||
| 5 | S. Verdi | 5/21/2017 | @ | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | S. Verdi | 12/10/2017 | @ | 90 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 73 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | S. Verdi | 4/29/2018 | vs | 90 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 74 | 1 | 0 | 1 | 0 | 0 | ||||||
| 8 | S. Verdi | 1/26/2019 | @ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | ||||||
| 9 | S. Verdi | 9/26/2019 | vs | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 1 | 0 | 1 | 0 | 0 | ||||||
| 10 | S. Verdi | 1/9/2021 | @ | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 68 | 1 | 0 | 1 | 0 | 0 | ||||||
| 11 | S. Verdi | 5/12/2021 | vs | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | ||||||
| 12 | S. Verdi | 10/16/2022 | vs | 6.2 | 71 | 0 | 0 | 0.14 | 0.06 | 0 | 0 | 1 | 0 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | S. Verdi | 6/4/2023 | @ | 6.3 | 31 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | S. Verdi | 1/14/2025 | vs | 7.1 | 1 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 805 | 1 | 1 | 0 | 2 | 0 |
GF
12
15th
GA
23
20th
GD
-11
18th
FORM
LLDDD
last 5
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 1 | 20 | 33 | |
| 2 | 9 | 1 | 4 | 16 | 28 | |
| 3 | 8 | 3 | 3 | 6 | 27 | |
| 4 | 7 | 3 | 4 | 10 | 24 | |
| 5 | 6 | 5 | 3 | 7 | 23 | |
| 6 | 6 | 5 | 3 | 4 | 23 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 2 | 25 | 37 | |
| 2 | 11 | 3 | 1 | 19 | 36 | |
| 3 | 10 | 2 | 2 | 16 | 32 | |
| 4 | 9 | 4 | 2 | 14 | 31 | |
| 5 | 6 | 6 | 2 | 8 | 24 | |
| 6 | 7 | 3 | 4 | 2 | 24 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 0 | 35 | 34 | |
| 2 | 8 | 2 | 2 | 9 | 26 | |
| 3 | 7 | 4 | 1 | 10 | 25 | |
| 4 | 7 | 2 | 3 | 11 | 23 | |
| 5 | 7 | 2 | 3 | 8 | 23 | |
| 6 | 7 | 1 | 4 | 4 | 22 |