| NAME | DATE | SEASON | CLUB | OPP | Rating | MIN | G | A | xG | xA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neymar | 6/6/2015 | 2014-15 | @ | 90 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| 2 | Neymar | 5/12/2015 | 2014-15 | @ | 90 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| 3 | Neymar | 5/6/2015 | 2014-15 | vs | 90 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||
| 4 | Neymar | 4/21/2015 | 2014-15 | vs | 90 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| 5 | Neymar | 4/15/2015 | 2014-15 | @ | 90 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| 6 | Neymar | 3/18/2015 | 2014-15 | vs | 90 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 7 | Neymar | 2/24/2015 | 2014-15 | @ | 80 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 8 | Neymar | 12/10/2014 | 2014-15 | vs | 90 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||
| 9 | Neymar | 11/5/2014 | 2014-15 | @ | 75 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 10 | Neymar | 10/21/2014 | 2014-15 | vs | 62 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| 11 | Neymar | 9/30/2014 | 2014-15 | @ | 90 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| 12 | Neymar | 9/17/2014 | 2014-15 | vs | 90 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Total | 1,027 | 10 | 1 | 0 | 1 | 0 |
More Barcelona Stats
Team Leaders
G
2
López
A
2
Gordon
RTG
9.38
López
Team Rankings
GF
5
1st
GA
0
1st
GD
5
1st
FORM
W
last 5
2026-27 Table
| CLUB | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 1 | 0 | 3 | 4 | |
4 | 2 | 1 | 1 | 0 | 2 | 4 | |
5 | 1 | 1 | 0 | 0 | 5 | 3 | |
6 | 2 | 1 | 0 | 1 | 2 | 3 | |
7 | 1 | 1 | 0 | 0 | 1 | 3 |
