NAME | DATE | CLUB | OPP | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | C. Chantôme | 1/17/2007 | ![]() | vs | Toulouse | 90 | 0 | 0 | 0 | 0 | |||||||||||
2 | ![]() | C. Chantôme | 4/28/2007 | ![]() | @ | Toulouse | 7 | 0 | 0 | 0 | 0 | |||||||||||
3 | ![]() | C. Chantôme | 12/15/2007 | ![]() | vs | Toulouse | 59 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | ![]() | C. Chantôme | 10/29/2008 | ![]() | vs | Toulouse | 30 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | ![]() | C. Chantôme | 3/22/2009 | ![]() | @ | Toulouse | 23 | 0 | 0 | 0 | 1 | 0 | ||||||||||
6 | ![]() | C. Chantôme | 10/18/2009 | ![]() | @ | Toulouse | 11 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 | ![]() | C. Chantôme | 10/16/2010 | ![]() | @ | ![]() | 90 | 0 | 0 | 0 | 1 | 0 | ||||||||||
8 | ![]() | C. Chantôme | 2/27/2011 | ![]() | vs | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 | ![]() | C. Chantôme | 8/28/2011 | ![]() | @ | ![]() | 88 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 | ![]() | C. Chantôme | 1/14/2012 | ![]() | vs | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11 | ![]() | C. Chantôme | 9/14/2012 | ![]() | vs | ![]() | 20 | 0 | 0 | 0 | 1 | 0 | ||||||||||
12 | ![]() | C. Chantôme | 9/27/2014 | ![]() | @ | ![]() | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||
13 | ![]() | C. Chantôme | 3/21/2015 | ![]() | @ | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 2 | 0 | 0 | ||
14 | ![]() | C. Chantôme | 9/20/2015 | ![]() | vs | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 2 | 0 | 0 | ||
15 | ![]() | C. Chantôme | 3/12/2016 | ![]() | @ | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 3 | 1 | 0 | ||
Total | 800 | 0 | 0 | 0 | 4 | 0 |
GF
10
3rd
GA
4
2nd
GD
6
1st
FORM
LWWWW
last 5
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1 | 6 | 12 |
2 | ![]() | 4 | 0 | 1 | 6 | 12 |
3 | ![]() | 4 | 0 | 1 | 4 | 12 |
4 | ![]() | 4 | 0 | 1 | 3 | 12 |
5 | ![]() | 3 | 1 | 1 | 5 | 10 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 6 | 15 |
2 | ![]() | 3 | 1 | 1 | 8 | 10 |
3 | ![]() | 3 | 1 | 1 | 7 | 10 |
4 | ![]() | 3 | 1 | 1 | 1 | 10 |
5 | ![]() | 2 | 3 | 0 | 4 | 9 |
6 | ![]() | 2 | 2 | 1 | 5 | 8 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 11 | 18 |
2 | ![]() | 5 | 1 | 0 | 15 | 16 |
3 | ![]() | 4 | 1 | 1 | 7 | 13 |
4 | ![]() | 3 | 2 | 1 | 1 | 11 |
5 | ![]() | 2 | 4 | 0 | 3 | 10 |
6 | ![]() | 3 | 1 | 2 | 0 | 10 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 4 | 3 |
2 | ![]() | 1 | 0 | 0 | 4 | 3 |
3 | ![]() | 1 | 0 | 0 | 3 | 3 |
4 | ![]() | 1 | 0 | 0 | 3 | 3 |
5 | ![]() | 1 | 0 | 0 | 2 | 3 |
6 | ![]() | 1 | 0 | 0 | 2 | 3 |