| NAME | DATE | CLUB | OPP | RTG | MIN | G | A | XG | XA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Coman | 12/5/2015 | @ | 90 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 71 | 0 | 0 | 1 | 0 | 0 | ||||||
| 2 | K. Coman | 4/30/2016 | vs | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | K. Coman | 3/19/2017 | @ | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | K. Coman | 11/25/2017 | @ | 45 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 49 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | K. Coman | 12/7/2019 | @ | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 45 | 7 | 1 | 0 | 0 | 0 | ||||||
| 6 | K. Coman | 6/13/2020 | vs | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2 | 0 | 0 | ||||||
| 7 | K. Coman | 1/8/2021 | @ | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 5 | 0 | 0 | 0 | 0 | ||||||
| 8 | K. Coman | 5/8/2021 | vs | 60 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 51 | 12 | 1 | 0 | 0 | 0 | ||||||
| 9 | K. Coman | 8/13/2021 | @ | 5.6 | 15 | 0 | 0 | 0.04 | 0.01 | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | |||
| 10 | K. Coman | 8/27/2022 | vs | 8.1 | 90 | 0 | 0 | 0.10 | 0.58 | 0 | 0 | 2 | 0 | 0 | 81 | 3 | 1 | 1 | 0 | 0 | |||
| 11 | K. Coman | 9/2/2023 | @ | 5.8 | 69 | 0 | 0 | 0.03 | 0.07 | 0 | 0 | 1 | 0 | 0 | 49 | 7 | 0 | 4 | 1 | 0 | |||
| 12 | K. Coman | 1/11/2025 | @ | 8.1 | 30 | 0 | 0 | 0.65 | 0.11 | 0 | 0 | 3 | 1 | 0 | 33 | 5 | 0 | 0 | 0 | 0 | |||
| 13 | K. Coman | 5/10/2025 | vs | 7.0 | 63 | 0 | 0 | 0.30 | 0.12 | 0 | 0 | 3 | 0 | 0 | 55 | 5 | 0 | 0 | 0 | 0 | |||
| Total | 709 | 1 | 0 | 0 | 0 | 24 | 5 | 3 | 577 | 52 | 3 | 8 | 1 | 0 |
GF
35
1st
GA
6
1st
GD
29
1st
FORM
DWWWW
last 5
| CLUB | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
1 | 9 | 1 | 0 | 29 | 28 | |
2 | 7 | 1 | 2 | 7 | 22 | |
3 | 6 | 3 | 1 | 9 | 21 | |
4 | 7 | 0 | 3 | 5 | 21 | |
5 | 6 | 2 | 2 | 10 | 20 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 1 | 15 | 26 | |
| 2 | 7 | 1 | 3 | 15 | 22 | |
| 3 | 6 | 2 | 3 | 10 | 20 | |
| 4 | 5 | 4 | 2 | 4 | 19 | |
| 5 | 5 | 3 | 3 | 9 | 18 | |
| 6 | 5 | 3 | 3 | 3 | 18 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 1 | 16 | 31 | |
| 2 | 9 | 1 | 2 | 17 | 28 | |
| 3 | 8 | 2 | 2 | 14 | 26 | |
| 4 | 7 | 4 | 1 | 13 | 25 | |
| 5 | 5 | 5 | 2 | 6 | 20 | |
| 6 | 5 | 3 | 4 | 0 | 18 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 0 | 29 | 28 | |
| 2 | 7 | 1 | 2 | 7 | 22 | |
| 3 | 6 | 3 | 1 | 9 | 21 | |
| 4 | 7 | 0 | 3 | 5 | 21 | |
| 5 | 6 | 2 | 2 | 10 | 20 | |
| 6 | 6 | 1 | 3 | 5 | 19 |