| DATE | CLUB | OPP | SCORE | Rating | START | MIN | G | A | xA | PASS-ATT | PASS | CC | BCC | PASS-KEY | PASS-LNG | PASS-F3RD | THRU-BALL | CRS | CRS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | vs | W 1-0 | Sub | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
EVE | vs | L 0-1 | Sub | 12 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 1 | 4 | |||||||
EVE | @ | D 0-0 | Sub | 23 | 0 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 6 | |||||||
EVE | vs | L 1-2 | Start | 70 | 0 | 0 | 41 | 35 | 1 | 0 | 1 | 7 | 12 | |||||||
| Total | 109 | 0 | 0 | 66 | 58 | 2 | 0 | 2 | 8 | 22 |
| DATE | CLUB | OPP | SCORE | Rating | START | MIN | G | A | xA | PASS-ATT | PASS | CC | BCC | PASS-KEY | PASS-LNG | PASS-F3RD | THRU-BALL | CRS | CRS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | vs | L 1-2 | Start | 90 | 0 | 0 | 67 | 54 | 3 | 1 | 3 | 9 | 24 | |||||||
EVE | @ | L 0-2 | Start | 76 | 0 | 0 | 34 | 30 | 0 | 0 | 0 | 1 | 2 | |||||||
EVE | @ | W 1-0 | Start | 90 | 0 | 0 | 70 | 59 | 1 | 0 | 1 | 6 | 15 | |||||||
EVE | vs | W 1-0 | Start | 87 | 0 | 0 | 39 | 30 | 0 | 0 | 0 | 7 | 9 | |||||||
| Total | 343 | 0 | 0 | 210 | 173 | 4 | 1 | 4 | 23 | 50 |
| DATE | CLUB | OPP | SCORE | Rating | START | MIN | G | A | xA | PASS-ATT | PASS | CC | BCC | PASS-KEY | PASS-LNG | PASS-F3RD | THRU-BALL | CRS | CRS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | @ | W 2-0 | Start | 59 | 0 | 0 | 23 | 20 | 0 | 0 | 0 | 1 | 8 | |||||||
EVE | vs | L 0-2 | Start | 90 | 0 | 0 | 57 | 48 | 0 | 0 | 0 | 6 | 17 | |||||||
EVE | @ | D 3-3 | Start | 90 | 0 | 0 | 46 | 40 | 1 | 0 | 1 | 6 | 11 | |||||||
EVE | @ | W 2-1 | Start | 90 | 0 | 0 | 34 | 32 | 1 | 0 | 1 | 1 | 7 | |||||||
| Total | 329 | 0 | 0 | 160 | 140 | 2 | 0 | 2 | 14 | 43 |
| DATE | CLUB | OPP | SCORE | Rating | START | MIN | G | A | xA | PASS-ATT | PASS | CC | BCC | PASS-KEY | PASS-LNG | PASS-F3RD | THRU-BALL | CRS | CRS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | vs | L 0-2 | Sub | 27 | 0 | 0 | 30 | 22 | 0 | 0 | 0 | 4 | 13 | |||||||
EVE | vs | D 1-1 | Start | 90 | 0 | 0 | 36 | 29 | 0 | 0 | 0 | 7 | 18 | |||||||
EVE | @ | W 2-1 | Sub | 26 | 0 | 1 | 16 | 14 | 1 | 0 | 0 | 1 | 6 | |||||||
EVE | vs | L 0-1 | Sub | 26 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 3 | 5 | |||||||
| Total | 169 | 0 | 1 | 98 | 81 | 1 | 0 | 0 | 15 | 42 |
| DATE | CLUB | OPP | SCORE | Rating | START | MIN | G | A | xA | PASS-ATT | PASS | CC | BCC | PASS-KEY | PASS-LNG | PASS-F3RD | THRU-BALL | CRS | CRS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | @ | W 1-0 | Sub | 16 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 4 | |||||||
EVE | @ | W 2-0 | Sub | 49 | 0 | 0 | 21 | 18 | 0 | 0 | 0 | 4 | 4 | |||||||
EVE | vs | W 1-0 | Sub | 7 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | |||||||
EVE | @ | D 1-1 | Sub | 61 | 0 | 0 | 34 | 29 | 1 | 0 | 1 | 5 | 10 | |||||||
| Total | 133 | 0 | 0 | 67 | 55 | 2 | 0 | 2 | 10 | 23 |
GF
27
2nd
GA
17
6th
GD
10
4th
FORM
WLWLW
last 5
| CLUB | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
2 | 9 | 1 | 3 | 21 | 28 | |
3 | 9 | 1 | 3 | 11 | 28 | |
4 | 7 | 2 | 4 | 10 | 23 | |
5 | 7 | 1 | 5 | 7 | 22 | |
6 | 5 | 6 | 2 | 5 | 21 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 1 | 18 | 29 | |
| 2 | 7 | 2 | 3 | 12 | 23 | |
| 3 | 7 | 1 | 4 | 14 | 22 | |
| 4 | 6 | 3 | 3 | 4 | 21 | |
| 5 | 5 | 5 | 2 | 7 | 20 | |
| 6 | 5 | 4 | 3 | 3 | 19 |
| Team | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 1 | 16 | 32 | |
| 2 | 10 | 1 | 2 | 21 | 31 | |
| 3 | 9 | 2 | 2 | 15 | 29 | |
| 4 | 8 | 4 | 1 | 14 | 28 | |
| 5 | 5 | 6 | 2 | 6 | 21 | |
| 6 | 6 | 3 | 4 | 1 | 21 |