Since 2019, Pete Alonso has smashed the most homers, with 201 home runs.

most home runs by player since 2019
Alonso Schwarber Judge Olson Ohtani Suárez Muncy Betts Semien Soto Devers Machado Arenado Trout Soler Acuña Riley Ramírez Alvarez Freeman Hernández Guerrero Goldschmidt Harper Ozuna Renfroe Springer 0 20 40 60 80 100 120 140 160 180 200 201 183 181 180 160 150 149 148 146 146 145 143 141 138 137 137 137 136 136 135 134 134 133 131 127 124 124
NAME HR G AB R H 2B 3B RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS WRC WRC+ WOBA WRAA BRAA
Pete Alonso Pete Alonso 201 720 2,668 424 664 116 7 517 0 22 15 2 302 40 75 682 76 3,067 1,397 324 .249 .339 .524 .863 486 133 .361 115.2 124.6
Kyle Schwarber Kyle Schwarber 183 680 2,428 426 546 95 7 408 0 17 16 8 400 15 25 821 28 2,870 1,204 285 .225 .338 .496 .834 438 123 .354 91.4 80.5
Aaron Judge Aaron Judge 181 578 2,101 416 592 97 1 402 0 15 30 8 376 36 15 680 61 2,507 1,234 279 .282 .392 .587 .979 494 167 .409 192.9 199
Matt Olson Matt Olson 180 700 2,603 429 667 144 5 502 0 21 6 1 370 37 33 702 58 3,027 1,361 329 .256 .353 .523 .876 497 136 .368 131.7 134
Shohei Ohtani Shohei Ohtani 160 634 2,305 401 642 122 28 403 0 14 85 29 334 56 14 684 35 2,667 1,300 310 .279 .371 .564 .935 481 149 .388 160.4 156.5
Eugenio Suárez Eugenio Suárez 150 708 2,549 347 591 113 4 422 0 30 7 4 308 5 48 878 55 2,935 1,162 267 .232 .323 .456 .779 398 110 .333 43.1 34.3
Max Muncy Max Muncy 149 647 2,247 418 508 99 5 419 0 22 10 4 406 15 36 663 25 2,711 1,064 253 .226 .350 .474 .824 411 124 .353 83 82.4
Mookie Betts Mookie Betts 148 659 2,587 550 748 168 15 393 0 24 70 15 369 12 32 453 32 3,012 1,390 331 .289 .381 .537 .919 547 148 .389 182.2 177.6
Marcus Semien Marcus Semien 146 737 3,005 516 797 171 20 427 0 19 69 20 314 3 14 552 38 3,352 1,446 337 .265 .336 .481 .817 497 122 .348 91.7 90.5
Juan Soto Juan Soto 146 700 2,430 475 693 130 11 441 1 18 49 19 587 55 13 501 69 3,049 1,283 287 .285 .424 .528 .952 590 157 .403 221.5 216.4
Rafael Devers Rafael Devers 145 688 2,698 449 775 190 7 471 1 12 21 15 252 37 33 594 63 2,996 1,414 342 .287 .354 .524 .878 494 131 .369 130.9 110.7
Manny Machado Manny Machado 143 691 2,632 411 721 127 6 452 0 26 35 12 277 29 11 543 81 2,946 1,289 276 .274 .342 .490 .832 443 126 .352 86.9 95.2
Nolan Arenado Nolan Arenado 141 688 2,616 364 733 150 8 465 0 34 13 9 233 30 19 406 80 2,902 1,322 299 .280 .339 .505 .845 444 121 .354 92.7 74.5
Mike Trout Mike Trout 138 453 1,640 330 461 87 10 306 0 11 23 4 287 34 35 486 16 1,973 982 235 .281 .397 .599 .996 398 165 .413 158.7 155.6
Jorge Soler Jorge Soler 137 597 2,147 309 511 109 1 328 0 16 4 3 270 8 30 644 63 2,463 1,033 247 .238 .329 .481 .810 358 116 .344 57.9 49.4
Ronald Acuña Jr. Ronald Acuña Jr. 137 595 2,324 496 675 117 7 346 0 12 178 43 315 15 44 583 36 2,695 1,217 261 .290 .384 .524 .907 483 142 .386 155.8 141.7
Austin Riley Austin Riley 137 642 2,438 382 666 130 10 391 0 26 5 4 212 11 46 701 52 2,722 1,227 277 .273 .339 .503 .843 421 125 .358 94.2 81
José Ramírez José Ramírez 136 688 2,612 425 709 167 20 468 0 29 114 25 306 57 20 376 38 2,967 1,324 323 .271 .349 .507 .856 460 131 .357 101.7 108.2
Yordan Alvarez Yordan Alvarez 136 517 1,871 343 546 118 4 398 0 18 2 1 264 22 33 462 47 2,186 1,080 258 .292 .386 .577 .963 421 162 .403 159.1 162.7
Freddie Freeman Freddie Freeman 135 735 2,800 551 880 198 10 480 0 18 53 11 397 59 43 522 58 3,258 1,503 343 .314 .405 .537 .942 613 152 .397 219 209.4
Teoscar Hernández Teoscar Hernández 134 647 2,425 349 645 125 5 411 0 11 40 14 181 4 20 776 44 2,637 1,182 264 .266 .321 .487 .808 379 120 .344 60.8 62.9
Vladimir Guerrero Jr. Vladimir Guerrero Jr. 134 697 2,671 390 741 139 5 420 0 12 18 8 297 19 26 488 95 3,006 1,292 278 .277 .354 .484 .838 468 129 .358 105.7 104.9
Paul Goldschmidt Paul Goldschmidt 133 717 2,678 441 753 149 3 423 0 16 35 3 364 12 16 694 51 3,074 1,307 285 .281 .369 .488 .857 501 135 .367 129.5 131
Bryce Harper Bryce Harper 131 615 2,200 407 622 149 6 396 3 22 59 17 399 53 21 593 57 2,645 1,176 286 .283 .394 .535 .929 481 145 .389 159.7 148.1
Marcell Ozuna Marcell Ozuna 127 539 2,025 300 523 97 2 361 0 8 14 3 223 7 7 505 53 2,263 1,005 226 .258 .333 .496 .829 343 122 .352 68.4 62

Explore

More Mets Stats

Team Batting Leaders

See more

HR

9

Alonso

Pete Alonso

RBI

25

Nimmo

Brandon Nimmo

AVG

.288

Taylor

Tyrone Taylor

Team Pitching Leaders

See more

W

5

Garrett

Reed Garrett

K

37

Severino

Luis Severino

ERA

0.47

Garrett

Reed Garrett

Team Rankings

See more

HR

38

12th

R

161

15th

SO

334

4th

ERA

3.72

13th

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
26 11 .703
Braves Braves
21 12 .636 3.0
Nationals Nationals
18 17 .514 7.0
Mets Mets
18 18 .500 7.5
Marlins Marlins
10 28 .263 16.5

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
5/10
ATL ATL
@
NYM NYM
7:10 PM
Sat
5/11
ATL ATL
@
NYM NYM
4:10 PM
Sun
5/12
ATL ATL
@
NYM NYM
7:10 PM
Mon
5/13
PHI PHI
@
NYM NYM
7:10 PM
Tue
5/14
PHI PHI
@
NYM NYM
1:10 PM

Last Game

See more
STL Cardinals

15-21

5

Final

7

NYM Mets

18-18

Tue 7 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/7
DET DET
@
CLE CLE
4-5
Tue
5/7
LAA LAA
@
PIT PIT
5-4
Tue
5/7
TOR TOR
@
PHI PHI
5-3
Mon
5/6
BAL BAL
@
WSH WSH
0-3
Mon
5/6
DET DET
@
CLE CLE
11-7

Schedule

DATE MATCHUP TIME (ET)
Wed
5/8
MIL MIL
@
KCR KCR
2:10 PM
Wed
5/8
SDP SDP
@
CHC CHC
2:20 PM
Wed
5/8
MIA MIA
@
LAD LAD
3:10 PM
Wed
5/8
TEX TEX
@
OAK OAK
3:37 PM
Wed
5/8
ARI ARI
@
CIN CIN
6:40 PM