0
HR
0
2
R
5
6
H
10
0
SB
3
LOB
.194
AVG
.323
.194
OBP
.382
.290
SLG
.323
0.00
ERA
0.00
3
K
8
3
BB
0
The St. Louis Browns decisively defeated the Cleveland Naps, 5 to 2, on June 25, 1904.
Batters | AB | R | H | RBI | HR | SB | BB | K |
---|---|---|---|---|---|---|---|---|
E. Flick RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - |
B. Lush LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
B. Bradley 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - |
N. Lajoie SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - |
C. Hickman 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - |
H. Bemis C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
H. Bay CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | - |
F. Abbott 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
R. Donahue P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Totals | 31 | 2 | 6 | 1 | 0 | 0 | 0 | - |
Batters | AB | R | H | RBI | HR | SB | BB | K |
---|---|---|---|---|---|---|---|---|
J. Burkett LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | - |
C. Hemphill CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | - |
T. Jones 1B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | - |
F. Huelsman RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | - |
H. Hill 3B | 4 | 1 | 1 | 2 | 0 | 1 | 0 | - |
D. Padden 2B | 3 | 0 | 2 | 1 | 0 | 1 | 1 | - |
B. Wallace SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - |
H. Gleason SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - |
J. Sugden C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
H. Howell P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 31 | 5 | 10 | 5 | 0 | 3 | 3 | - |
Batting
2B: H. Bay, B. Bradley, N. Lajoie
TB: H. Bay 2, B. Bradley 2, R. Donahue, E. Flick, C. Hickman, N. Lajoie 2
RBI: H. Bay
Batting
TB: J. Burkett 2, H. Gleason, C. Hemphill, H. Hill, F. Huelsman, T. Jones 2, D. Padden 2
RBI: H. Hill 2, T. Jones, D. Padden, B. Wallace
SAC: T. Jones
Baserunning
SB: H. Hill, T. Jones, D. Padden
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
R. Donahue (L) | 8.0 | 10 | 5 | 5 | 3 | 3 | 0 | 5.63 |
Totals | 8.0 | 10 | 5 | 0 | 3 | 3 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
H. Howell (W) | 9.0 | 6 | 2 | 1 | 0 | 8 | 0 | 1.00 |
Totals | 9.0 | 6 | 2 | 0 | 0 | 8 | 0 |
Batters faced: R. Donahue 35
Batters faced: H. Howell 31
Batters | AB | R | H | RBI | HR | SB | BB | K |
---|---|---|---|---|---|---|---|---|
E. Flick RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - |
B. Lush LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
B. Bradley 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - |
N. Lajoie SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - |
C. Hickman 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - |
H. Bemis C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
H. Bay CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | - |
F. Abbott 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
R. Donahue P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - |
Totals | 31 | 2 | 6 | 1 | 0 | 0 | 0 | - |
Batting
2B: H. Bay, B. Bradley, N. Lajoie
TB: H. Bay 2, B. Bradley 2, R. Donahue, E. Flick, C. Hickman, N. Lajoie 2
RBI: H. Bay
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
R. Donahue (L) | 8.0 | 10 | 5 | 5 | 3 | 3 | 0 | 5.63 |
Totals | 8.0 | 10 | 5 | 0 | 3 | 3 | 0 |
Batters faced: R. Donahue 35
Batters | AB | R | H | RBI | HR | SB | BB | K |
---|---|---|---|---|---|---|---|---|
J. Burkett LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | - |
C. Hemphill CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | - |
T. Jones 1B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | - |
F. Huelsman RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | - |
H. Hill 3B | 4 | 1 | 1 | 2 | 0 | 1 | 0 | - |
D. Padden 2B | 3 | 0 | 2 | 1 | 0 | 1 | 1 | - |
B. Wallace SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - |
H. Gleason SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - |
J. Sugden C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - |
H. Howell P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 31 | 5 | 10 | 5 | 0 | 3 | 3 | - |
Batting
TB: J. Burkett 2, H. Gleason, C. Hemphill, H. Hill, F. Huelsman, T. Jones 2, D. Padden 2
RBI: H. Hill 2, T. Jones, D. Padden, B. Wallace
SAC: T. Jones
Baserunning
SB: H. Hill, T. Jones, D. Padden
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
H. Howell (W) | 9.0 | 6 | 2 | 1 | 0 | 8 | 0 | 1.00 |
Totals | 9.0 | 6 | 2 | 0 | 0 | 8 | 0 |
Batters faced: H. Howell 31