55
HR
24
214
R
120
362
H
307
.270
AVG
.241
.334
OBP
.284
.453
SLG
.358
3.20
ERA
3.91
340
SO
303
133
BB
143
Current Series
2026 NL East
ATLSFG
| Team | W | L | PCT | GB |
|---|---|---|---|---|
24 | 14 | .632 | ||
22 | 16 | .579 | 2.0 | |
17 | 20 | .459 | 6.5 | |
16 | 23 | .410 | 8.5 | |
15 | 23 | .395 | 9.0 |
Game Info
June 26, 2026
Oracle Park
San Francisco, California
Team Batting Leaders
HR
13
Olson
RBI
33
Olson
AVG
.324
Smith
Team Pitching Leaders
W
6
Sale
K
56
Sale
ERA
2.02
Elder
| Batters | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Albies | 39 | 151 | 29 | 47 | 8 | 0 | 8 | 23 | 13 | 1 | 22 | 0 | 3 | .311 | .363 | .523 | |
M. Olson | 39 | 150 | 35 | 44 | 15 | 0 | 13 | 33 | 22 | 0 | 39 | 0 | 0 | .293 | .379 | .653 | |
A. Riley | 39 | 147 | 19 | 31 | 7 | 0 | 5 | 23 | 13 | 2 | 44 | 3 | 0 | .211 | .282 | .361 | |
D. Baldwin | 39 | 158 | 33 | 47 | 5 | 0 | 9 | 30 | 18 | 3 | 37 | 1 | 0 | .297 | .380 | .500 | |
M. Dubón | 37 | 135 | 17 | 36 | 9 | 2 | 2 | 20 | 10 | 2 | 26 | 0 | 2 | .267 | .327 | .407 | |
M. Yastrzemski | 36 | 114 | 14 | 23 | 4 | 1 | 0 | 6 | 8 | 1 | 30 | 1 | 0 | .202 | .260 | .254 | |
M. Harris II | 36 | 119 | 14 | 38 | 4 | 0 | 7 | 22 | 6 | 0 | 22 | 2 | 0 | .319 | .349 | .529 | |
R. Acuña Jr. | 34 | 127 | 17 | 32 | 8 | 1 | 2 | 9 | 20 | 3 | 31 | 7 | 4 | .252 | .362 | .378 | |
D. Smith | 29 | 74 | 11 | 24 | 3 | 0 | 4 | 18 | 4 | 1 | 11 | 0 | 0 | .324 | .358 | .527 | |
J. Mateo | 24 | 48 | 12 | 13 | 2 | 0 | 2 | 5 | 2 | 0 | 18 | 4 | 1 | .271 | .300 | .438 | |
E. White | 24 | 54 | 7 | 12 | 1 | 1 | 2 | 9 | 2 | 0 | 11 | 0 | 0 | .222 | .246 | .389 | |
K. Farmer | 9 | 13 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .308 | .286 | .385 | |
S. Murphy | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | |
R. Suarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
J. Jarvis | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | |
R. Iglesias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
R. López | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
D. Fuentes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Batters | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG |
|---|
| Pitchers | G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Kinley | 18 | 0 | 3 | 2 | 2.76 | 18 | 0 | 0 | 0 | 16.1 | 13 | 5 | 6 | 2 | 8 | 1 | |
D. Lee | 18 | 0 | 1 | 0 | 1.02 | 23 | 0 | 0 | 0 | 17.2 | 6 | 2 | 2 | 0 | 2 | 0 | |
A. Bummer | 17 | 0 | 1 | 1 | 4.85 | 11 | 0 | 0 | 0 | 13.0 | 15 | 7 | 9 | 4 | 5 | 1 | |
R. Suarez | 16 | 0 | 3 | 0 | 0.57 | 16 | 0 | 0 | 4 | 15.2 | 12 | 1 | 1 | 0 | 2 | 0 | |
R. Iglesias | 9 | 0 | 0 | 0 | 0.00 | 13 | 0 | 0 | 6 | 9.2 | 6 | 0 | 0 | 0 | 1 | 0 | |
C. Sale | 8 | 8 | 6 | 2 | 2.20 | 56 | 0 | 0 | 0 | 49.0 | 31 | 12 | 13 | 6 | 12 | 5 | |
B. Elder | 8 | 8 | 3 | 1 | 2.02 | 45 | 0 | 0 | 0 | 49.0 | 34 | 11 | 14 | 3 | 16 | 2 | |
G. Holmes | 7 | 7 | 2 | 1 | 4.34 | 29 | 0 | 0 | 0 | 37.1 | 32 | 18 | 19 | 6 | 17 | 0 | |
R. López | 7 | 5 | 2 | 1 | 3.28 | 23 | 0 | 0 | 0 | 24.2 | 21 | 9 | 12 | 4 | 12 | 1 | |
M. Pérez | 7 | 5 | 2 | 2 | 2.38 | 24 | 0 | 0 | 0 | 34.0 | 23 | 9 | 9 | 4 | 11 | 2 | |
D. Fuentes | 6 | 1 | 1 | 0 | 4.26 | 16 | 0 | 0 | 0 | 12.2 | 11 | 6 | 6 | 1 | 4 | 1 | |
JR Ritchie | 3 | 3 | 1 | 0 | 3.63 | 13 | 0 | 0 | 0 | 17.1 | 14 | 7 | 8 | 4 | 12 | 1 | |
D. Dodd | 2 | 0 | 0 | 0 | 2.25 | 4 | 0 | 0 | 1 | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 | |
H. Stratton | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Strider | 1 | 1 | 0 | 0 | 8.10 | 6 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 1 | 5 | 0 | |
A. Molina | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Muñoz | 1 | 0 | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 |
Team Batting Leaders
HR
6
Schmitt
RBI
18
Schmitt
AVG
.314
Arraez
Team Pitching Leaders
W
5
Roupp
K
47
Ray
ERA
2.76
Ray
| Batters | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Devers | 38 | 144 | 12 | 33 | 6 | 0 | 4 | 16 | 9 | 0 | 47 | 0 | 0 | .229 | .271 | .354 | |
J. Hoo Lee | 38 | 137 | 15 | 37 | 8 | 1 | 2 | 12 | 10 | 0 | 18 | 0 | 0 | .270 | .315 | .387 | |
W. Adames | 37 | 148 | 14 | 30 | 11 | 0 | 3 | 6 | 6 | 1 | 47 | 1 | 2 | .203 | .239 | .338 | |
M. Chapman | 37 | 141 | 16 | 32 | 6 | 1 | 1 | 12 | 14 | 1 | 37 | 0 | 1 | .227 | .301 | .305 | |
H. Ramos | 37 | 138 | 13 | 36 | 9 | 1 | 3 | 16 | 7 | 0 | 44 | 0 | 0 | .261 | .295 | .406 | |
L. Arraez | 35 | 137 | 14 | 43 | 7 | 2 | 0 | 13 | 6 | 0 | 6 | 4 | 0 | .314 | .338 | .394 | |
C. Schmitt | 32 | 119 | 14 | 35 | 8 | 1 | 6 | 18 | 5 | 4 | 26 | 2 | 1 | .294 | .341 | .529 | |
P. Bailey | 30 | 82 | 5 | 12 | 0 | 0 | 1 | 5 | 7 | 0 | 22 | 2 | 0 | .146 | .213 | .183 | |
D. Gilbert | 20 | 58 | 7 | 15 | 1 | 0 | 2 | 6 | 3 | 0 | 12 | 0 | 0 | .259 | .295 | .379 | |
H. Bader | 15 | 52 | 4 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 17 | 0 | 0 | .115 | .145 | .192 | |
D. Susac | 11 | 23 | 1 | 11 | 2 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | .478 | .500 | .652 | |
J. Oliva | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .143 | .143 | |
C. Koss | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .077 | .077 | .154 | |
W. Brennan | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | |
E. Haase | 4 | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .300 | .300 | .500 | |
J. Rodriguez | 4 | 11 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .455 | .500 | .727 | |
B. Eldridge | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .111 | .200 | .111 |
| Batters | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG |
|---|
| Pitchers | G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Gage | 18 | 0 | 2 | 1 | 1.17 | 9 | 0 | 0 | 0 | 15.1 | 8 | 2 | 3 | 1 | 10 | 0 | |
K. Winn | 17 | 0 | 0 | 1 | 2.76 | 14 | 0 | 0 | 0 | 16.1 | 7 | 5 | 5 | 0 | 6 | 0 | |
C. Kilian | 16 | 0 | 1 | 1 | 1.59 | 18 | 0 | 0 | 1 | 17.0 | 9 | 3 | 4 | 2 | 10 | 1 | |
R. Walker | 15 | 0 | 0 | 1 | 5.52 | 13 | 0 | 0 | 3 | 14.2 | 16 | 9 | 10 | 2 | 9 | 0 | |
R. Borucki | 13 | 0 | 0 | 1 | 5.56 | 9 | 0 | 0 | 0 | 11.1 | 15 | 7 | 7 | 2 | 4 | 0 | |
JT Brubaker | 12 | 0 | 0 | 0 | 2.65 | 13 | 0 | 0 | 0 | 17.0 | 16 | 5 | 5 | 1 | 11 | 0 | |
E. Miller | 12 | 0 | 0 | 0 | 3.18 | 17 | 0 | 0 | 2 | 11.1 | 8 | 4 | 4 | 0 | 6 | 0 | |
R. Ray | 8 | 8 | 3 | 4 | 2.76 | 47 | 0 | 0 | 0 | 45.2 | 32 | 14 | 14 | 8 | 18 | 0 | |
L. Webb | 8 | 8 | 2 | 4 | 5.06 | 42 | 0 | 0 | 0 | 48.0 | 52 | 27 | 29 | 4 | 15 | 3 | |
B. Tidwell | 8 | 0 | 0 | 0 | 3.00 | 10 | 0 | 0 | 1 | 12.0 | 10 | 4 | 4 | 1 | 3 | 1 | |
A. Houser | 7 | 7 | 0 | 4 | 6.19 | 19 | 0 | 0 | 0 | 36.1 | 45 | 25 | 29 | 7 | 11 | 1 | |
T. Mahle | 7 | 7 | 1 | 4 | 5.00 | 34 | 0 | 0 | 0 | 36.0 | 37 | 20 | 20 | 6 | 18 | 0 | |
L. Roupp | 7 | 7 | 5 | 2 | 3.18 | 43 | 0 | 0 | 0 | 39.2 | 26 | 14 | 16 | 1 | 16 | 2 | |
J. Buttó | 3 | 0 | 0 | 0 | 22.50 | 5 | 0 | 0 | 0 | 2.0 | 6 | 5 | 5 | 2 | 4 | 0 | |
G. Santos | 2 | 0 | 0 | 0 | 4.91 | 1 | 0 | 0 | 0 | 3.2 | 3 | 2 | 3 | 0 | 2 | 0 | |
J. Peguero | 2 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. McDonald | 1 | 1 | 1 | 0 | 1.29 | 8 | 0 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1 | 0 | 1 | |
C. Koss | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL
LAD
PIT
SEA
SDP
COL
TBR