1
HR
0
5
R
6
11
H
10
1
SB
1
LOB
.275
AVG
.270
.318
OBP
.404
.400
SLG
.405
4.82
ERA
4.50
8
K
9
9
BB
2
Dodgers
5
Diamondbacks
6
Game 1
Final
Dodgers
8
Diamondbacks
3
Game 2
Final
Dodgers
13
Diamondbacks
0
Game 3
Final
Team | W | L | PCT | GB |
---|---|---|---|---|
![]() | 107 | 55 | .660 | |
![]() | 106 | 56 | .654 | 1.0 |
![]() | 79 | 83 | .488 | 28.0 |
![]() | 74 | 87 | .460 | 32.5 |
![]() | 52 | 110 | .321 | 55.0 |
The Arizona Diamondbacks squeaked out a win over the Los Angeles Dodgers, 6 to 5, on July 30, 2021.
Chase Field
Phoenix, Arizona
92°
27 mph W
Home Plate: Gerry Davis
First Base: Rob Drake
Second Base: Greg Gibson
Third Base: Paul Clemons
Batters | AB | R | H | RBI | HR | SB | BB | K |
---|---|---|---|---|---|---|---|---|
C. Taylor 2B | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
M. Muncy 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
J. Turner 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
C. Seager SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
W. Smith C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
AJ Pollock LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Bellinger CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. McKinney RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Gonsolin P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P. Bickford P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. González P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. McKinstry PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Graterol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Vesia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Beaty PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Kelly P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Pujols PH | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
K. Jansen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Treinen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nelson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 11 | 5 | 1 | 1 | 2 | 9 |
Batters | AB | R | H | RBI | HR | SB | BB | K |
---|---|---|---|---|---|---|---|---|
J. VanMeter 2B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
A. Cabrera 3B | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
K. Calhoun RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Walker 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
C. Kelly C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
D. Peralta LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Ahmed SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
D. Varsho CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Z. Gallen P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Ellis PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Faria P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Aguilar P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. de Geus P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Young PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Clippard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reddick PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Peacock P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 0 | 1 | 9 | 8 |
Batting
3B: C. Taylor
HR: C. Taylor
TB: M. Beaty, B. McKinney 2, M. Muncy, AJ Pollock, A. Pujols, C. Seager 2, C. Taylor 7, J. Turner
RBI: AJ Pollock, A. Pujols, C. Taylor 3
HBP: J. Turner
SF: AJ Pollock
GIDP: W. Smith
Baserunning
SB: A. Pujols
Batting
2B: J. VanMeter 3, C. Walker, D. Varsho
TB: N. Ahmed, A. Cabrera 2, K. Calhoun, J. VanMeter 6, C. Walker 2, D. Ellis, D. Varsho 2
RBI: A. Cabrera 2, J. VanMeter 3, C. Walker
SF: C. Walker
Baserunning
SB: N. Ahmed
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
T. Gonsolin | 1.2 | 1 | 2 | 2 | 5 | 1 | 0 | 10.80 |
P. Bickford | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.75 |
V. González | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
B. Graterol | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 |
A. Vesia | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 |
J. Kelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
K. Jansen | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
B. Treinen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J. Nelson (L) | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.1 | 10 | 6 | 5 | 9 | 8 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Z. Gallen | 6.0 | 5 | 2 | 2 | 1 | 8 | 1 | 3.00 |
J. Faria | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | - |
M. Aguilar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
B. de Geus | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 |
T. Clippard | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
M. Peacock (W) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 10.0 | 11 | 5 | 5 | 2 | 9 | 1 |
Batters faced: P. Bickford 5, V. González 5, K. Jansen 6, J. Kelly 3, J. Nelson 2, B. Treinen 4, T. Gonsolin 11, A. Vesia 5, B. Graterol 6
Batters faced: M. Aguilar 3, T. Clippard 4, J. Faria 3, Z. Gallen 25, M. Peacock 3, B. de Geus 6
Batters | AB | R | H | RBI | HR | SB | BB | K |
---|---|---|---|---|---|---|---|---|
C. Taylor 2B | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
M. Muncy 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
J. Turner 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
C. Seager SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
W. Smith C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
AJ Pollock LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Bellinger CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. McKinney RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Gonsolin P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P. Bickford P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. González P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. McKinstry PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Graterol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Vesia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Beaty PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Kelly P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Pujols PH | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
K. Jansen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Treinen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Nelson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 11 | 5 | 1 | 1 | 2 | 9 |
Batting
3B: C. Taylor
HR: C. Taylor
TB: M. Beaty, B. McKinney 2, M. Muncy, AJ Pollock, A. Pujols, C. Seager 2, C. Taylor 7, J. Turner
RBI: AJ Pollock, A. Pujols, C. Taylor 3
HBP: J. Turner
SF: AJ Pollock
GIDP: W. Smith
Baserunning
SB: A. Pujols
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
T. Gonsolin | 1.2 | 1 | 2 | 2 | 5 | 1 | 0 | 10.80 |
P. Bickford | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.75 |
V. González | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
B. Graterol | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 |
A. Vesia | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 |
J. Kelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
K. Jansen | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
B. Treinen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J. Nelson (L) | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.1 | 10 | 6 | 5 | 9 | 8 | 0 |
Batters faced: P. Bickford 5, V. González 5, K. Jansen 6, J. Kelly 3, J. Nelson 2, B. Treinen 4, T. Gonsolin 11, A. Vesia 5, B. Graterol 6
Batters | AB | R | H | RBI | HR | SB | BB | K |
---|---|---|---|---|---|---|---|---|
J. VanMeter 2B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
A. Cabrera 3B | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
K. Calhoun RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Walker 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
C. Kelly C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
D. Peralta LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Ahmed SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
D. Varsho CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Z. Gallen P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Ellis PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Faria P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Aguilar P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. de Geus P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Young PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Clippard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Reddick PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Peacock P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 0 | 1 | 9 | 8 |
Batting
2B: J. VanMeter 3, C. Walker, D. Varsho
TB: N. Ahmed, A. Cabrera 2, K. Calhoun, J. VanMeter 6, C. Walker 2, D. Ellis, D. Varsho 2
RBI: A. Cabrera 2, J. VanMeter 3, C. Walker
SF: C. Walker
Baserunning
SB: N. Ahmed
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Z. Gallen | 6.0 | 5 | 2 | 2 | 1 | 8 | 1 | 3.00 |
J. Faria | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | - |
M. Aguilar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
B. de Geus | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 |
T. Clippard | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
M. Peacock (W) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 10.0 | 11 | 5 | 5 | 2 | 9 | 1 |
Batters faced: M. Aguilar 3, T. Clippard 4, J. Faria 3, Z. Gallen 25, M. Peacock 3, B. de Geus 6