0
HR
0
0
R
3
8
H
7
0
SB
2
LOB
.258
AVG
.233
.303
OBP
.324
.355
SLG
.233
0.00
ERA
0.00
2
K
1
4
BB
2
Phillies
3
Giants
6
Game 1
Final
Phillies
4
Giants
5
Game 2
Final
Phillies
0
Giants
3
Game 3
Final
Phillies
4
Giants
5
Game 4
Final
Phillies
7
Giants
2
Game 5
Final
The New York Giants decisively defeated the Philadelphia Phillies, 3 to 0, on July 4, 1914.
Batters | AB | R | H | RBI | HR | SB | BB | K |
---|---|---|---|---|---|---|---|---|
B. Byrne 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
B. Becker LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Lobert 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Cravath RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
F. Luderus 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Paskert CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Martin SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Dooin C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Magee PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Mayer P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Burns PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 8 | 0 | 0 | 0 | 2 | 1 |
Batters | AB | R | H | RBI | HR | SB | BB | K |
---|---|---|---|---|---|---|---|---|
B. Bescher CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Burns LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Fletcher SS | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
D. Robertson RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
F. Merkle 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
L. Doyle 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Stock 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Meyers C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Mathewson P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 30 | 3 | 7 | 2 | 0 | 2 | 4 | 2 |
Batting
2B: S. Magee
3B: G. Cravath
TB: B. Byrne, G. Cravath 4, H. Lobert, F. Luderus, S. Magee 2, D. Paskert 2
SAC: R. Dooin, J. Martin, D. Paskert
Batting
TB: G. Burns, L. Doyle, A. Fletcher 2, F. Merkle, C. Meyers, D. Robertson
RBI: A. Fletcher, F. Merkle
Baserunning
SB: A. Fletcher, D. Robertson
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
E. Mayer (L) | 8.0 | 7 | 3 | 2 | 4 | 2 | 0 | 2.25 |
Totals | 8.0 | 7 | 3 | 0 | 4 | 2 | 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
C. Mathewson (W) | 9.0 | 8 | 0 | 0 | 2 | 1 | 0 | 0.00 |
Totals | 9.0 | 8 | 0 | 0 | 2 | 1 | 0 |
Batters faced: E. Mayer 34
Batters faced: C. Mathewson 36
Batters | AB | R | H | RBI | HR | SB | BB | K |
---|---|---|---|---|---|---|---|---|
B. Byrne 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
B. Becker LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Lobert 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Cravath RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
F. Luderus 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Paskert CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Martin SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Dooin C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Magee PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Mayer P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Burns PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 8 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: S. Magee
3B: G. Cravath
TB: B. Byrne, G. Cravath 4, H. Lobert, F. Luderus, S. Magee 2, D. Paskert 2
SAC: R. Dooin, J. Martin, D. Paskert
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
E. Mayer (L) | 8.0 | 7 | 3 | 2 | 4 | 2 | 0 | 2.25 |
Totals | 8.0 | 7 | 3 | 0 | 4 | 2 | 0 |
Batters faced: E. Mayer 34
Batters | AB | R | H | RBI | HR | SB | BB | K |
---|---|---|---|---|---|---|---|---|
B. Bescher CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Burns LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Fletcher SS | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
D. Robertson RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
F. Merkle 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
L. Doyle 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Stock 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Meyers C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Mathewson P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 30 | 3 | 7 | 2 | 0 | 2 | 4 | 2 |
Batting
TB: G. Burns, L. Doyle, A. Fletcher 2, F. Merkle, C. Meyers, D. Robertson
RBI: A. Fletcher, F. Merkle
Baserunning
SB: A. Fletcher, D. Robertson
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
C. Mathewson (W) | 9.0 | 8 | 0 | 0 | 2 | 1 | 0 | 0.00 |
Totals | 9.0 | 8 | 0 | 0 | 2 | 1 | 0 |
Batters faced: C. Mathewson 36