The Baltimore Orioles came up just a bit short against the California Angels, 2 to 1, on July 9, 1966.

1966 Baltimore Orioles

Final

CAL

Angels

45-39

2

BAL

Orioles

58-28

1

1

0

0

2

2

0

3

0

0

4

0

1

5

0

0

6

0

0

7

0

0

8

0

0

9

0

0

R

2

1

H

4

10

E

0

0

Batters

Player AB R H RBI HR BB SO SB CS TB
Paul Schaal 3B 2 0 0 0 0 2 0 0 0 0
Ed Kirkpatrick 1B,RF 3 0 1 0 0 0 1 0 0 1
Jim Fregosi SS 4 0 0 0 0 0 1 0 0 0
Rick Reichardt LF 3 0 0 0 0 0 0 0 0 0
Bobby Knoop 2B 4 1 1 0 0 0 0 0 0 1
Jackie Warner RF 4 1 1 2 1 0 1 0 0 4
Jose Cardenal CF 0 0 0 0 0 0 0 0 0 0
Jim Piersall CF 3 0 0 0 0 0 1 0 0 0
Buck Rodgers PH,C 1 0 0 0 0 0 0 0 0 0
Tom Satriano C,1B 3 0 0 0 0 0 1 0 0 0
Clyde Wright P 3 0 1 0 0 0 1 0 0 1
Minnie Rojas P 0 0 0 0 0 0 0 0 0 0
Totals 30 2 4 2 1 2 6 0 0 7

Pitchers

Player IP H R ER BB SO HR
Clyde Wright (W) 7.0 8 1 1 1 2 0
Minnie Rojas (S) 2.0 2 0 0 0 1 0
Totals 9.0 10 1 1 1 3 0

Batters

Player AB R H RBI HR BB SO SB CS TB
Luis Aparicio SS 4 0 0 0 0 0 0 0 0 0
Boog Powell 1B 4 0 2 0 0 0 0 0 0 2
Frank Robinson RF 4 0 2 0 0 0 0 0 0 3
Brooks Robinson 3B 4 0 1 0 0 0 0 0 0 1
Sam Bowens LF 4 1 2 0 0 0 0 0 0 2
Davey Johnson 2B 4 0 0 0 0 0 0 0 0 0
Paul Blair CF 3 0 1 0 0 0 1 0 0 1
Russ Snyder PH 1 0 0 0 0 0 0 0 0 0
Andy Etchebarren C 3 0 1 1 0 1 1 0 0 1
Dave McNally P 2 0 1 0 0 0 0 0 0 1
Bob Johnson PH 1 0 0 0 0 0 1 0 0 0
Stu Miller P 0 0 0 0 0 0 0 0 0 0
Curt Blefary PH 1 0 0 0 0 0 0 0 0 0
Totals 35 1 10 1 0 1 3 0 0 11

Pitchers

Player IP H R ER BB SO HR
Dave McNally (L) 7.0 4 2 2 1 6 1
Stu Miller 2.0 0 0 0 1 0 0
Totals 9.0 4 2 2 2 6 1

Explore