The California Angels managed to stay ahead of the Kansas City Athletics, 6 to 5, on August 27, 1966.

1966 California Angels

Final

CAL

Angels

66-63

6

1

0

1

2

0

0

3

0

0

4

0

0

5

3

2

6

0

0

7

0

0

8

2

0

9

0

2

10

0

0

11

0

1

R

5

6

H

10

14

E

1

1

Batters

Player AB R H RBI HR BB SO SB CS TB
John Donaldson 2B 4 1 1 1 0 1 1 1 0 1
Jim Gosger LF 5 0 1 2 0 0 0 0 0 2
Roger Repoz CF 5 1 2 0 0 0 0 0 0 2
Larry Stahl RF 5 1 1 0 0 0 0 0 0 2
Danny Cater 1B 5 0 2 2 0 0 0 0 0 3
Ed Charles 3B 4 1 1 0 0 1 1 0 0 1
Ossie Chavarria SS 5 1 1 0 0 0 2 0 0 1
Phil Roof C 4 0 0 0 0 0 2 0 0 0
Ken Sanders P 1 0 0 0 0 0 0 0 0 0
Tim Talton PH 1 0 0 0 0 0 0 0 0 0
Joe Grzenda P 0 0 0 0 0 0 0 0 0 0
Wes Stock P 0 0 0 0 0 0 0 0 0 0
Don Blasingame PH 1 0 1 0 0 0 0 0 1 1
Vern Handrahan P 0 0 0 0 0 0 0 0 0 0
Jack Aker P 1 0 0 0 0 0 0 0 0 0
Paul Lindblad P 0 0 0 0 0 0 0 0 0 0
Totals 41 5 10 5 0 2 6 1 1 13

Pitchers

Player IP H R ER BB SO HR
Ken Sanders 4.0 4 1 1 1 4 0
Joe Grzenda 1.0 3 2 2 2 1 0
Wes Stock 1.0 0 0 0 0 1 0
Vern Handrahan 1.1 1 0 0 1 3 0
Jack Aker 1.1 4 2 2 0 0 0
Paul Lindblad (L) 2.0 2 1 1 4 2 0
Totals 10.2 14 6 6 8 11 0

Batters

Player AB R H RBI HR BB SO SB CS TB
Jose Cardenal CF 5 1 1 0 0 1 0 0 0 1
Jay Johnstone LF 5 1 1 0 0 1 1 0 0 1
Jim Fregosi SS,1B 6 3 3 0 0 0 1 0 0 6
Norm Siebern 1B 3 0 1 1 0 1 2 0 0 1
Jackie Hernandez PR,SS 1 1 0 0 0 0 1 0 0 0
Buck Rodgers C 5 0 4 3 0 1 0 0 0 6
Bobby Knoop 2B 4 0 1 1 0 2 1 0 0 1
Ed Kirkpatrick RF 5 0 0 0 0 1 3 0 0 0
Paul Schaal 3B 4 0 2 1 0 1 0 0 0 3
Dean Chance P 1 0 0 0 0 0 1 0 0 0
Ramon Lopez P 0 0 0 0 0 0 0 0 0 0
Frank Malzone PH 0 0 0 0 0 0 0 0 0 0
Tom Satriano PH 1 0 0 0 0 0 1 0 0 0
Minnie Rojas P 0 0 0 0 0 0 0 0 0 0
Joe Adcock PH 1 0 0 0 0 0 0 0 0 0
Lew Burdette P 0 0 0 0 0 0 0 0 0 0
Jim Piersall PH 1 0 1 0 0 0 0 0 0 2
Marcelino Lopez PR 0 0 0 0 0 0 0 0 0 0
Jack Sanford P 0 0 0 0 0 0 0 0 0 0
Totals 42 6 14 6 0 8 11 0 0 21

Pitchers

Player IP H R ER BB SO HR
Dean Chance 5.0 5 3 3 1 2 0
Ramon Lopez 1.0 0 0 0 1 0 0
Minnie Rojas 2.0 4 2 2 0 2 0
Lew Burdette 2.0 1 0 0 0 0 0
Jack Sanford (W) 1.0 0 0 0 0 2 0
Totals 11.0 10 5 5 2 6 0

Explore