The St. Louis Cardinals couldn't pull it off against the Philadelphia Phillies, 5 to 4, on August 4, 1957.
Batters
Player | AB | R | H | RBI | HR | BB | SO | SB | CS | TB |
---|---|---|---|---|---|---|---|---|---|---|
Richie Ashburn CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Chuck Harmon LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ron Northey PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bob Bowman LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy Smalley SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ed Bouchee 1B | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stan Lopata C | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rip Repulski RF | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Willie Jones 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ted Kazanski PH,3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Granny Hamner 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Chico Fernandez SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Anderson PH,LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Jack Meyer P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Miller P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Haddix P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 47 | 5 | 12 | 5 | 2 | 3 | 6 | 0 | 0 | 19 |
Pitchers
Player | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jack Meyer | 5.0 | 5 | 4 | 3 | 4 | 4 | 1 |
Bob Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Haddix (W) | 6.2 | 1 | 0 | 0 | 5 | 10 | 0 |
Totals | 12.0 | 6 | 4 | 3 | 9 | 14 | 1 |