The Kansas City Athletics schooled the Minnesota Twins, 6 to 1, on August 8, 1966.

1966 Kansas City Athletics

Final

MIN

Twins

57-55

1

1

0

0

2

0

3

3

0

1

4

0

0

5

0

2

6

1

0

7

0

0

8

0

0

9

0

R

1

6

H

7

10

E

0

0

Batters

Player AB R H RBI HR BB SO SB CS TB
Zoilo Versalles SS 4 0 0 0 0 0 1 0 0 0
Jimmie Hall LF 4 0 0 0 0 0 1 0 0 0
Tony Oliva RF 4 1 1 0 0 0 0 0 0 3
Harmon Killebrew 3B 3 0 1 0 0 1 0 0 0 2
Don Mincher 1B 4 0 1 0 0 0 1 0 0 2
Russ Nixon C 3 0 2 1 0 1 1 0 0 2
Cesar Tovar 2B 4 0 1 0 0 0 0 0 0 1
Ted Uhlaender CF 4 0 0 0 0 0 0 1 0 0
Jim Kaat P 1 0 0 0 0 0 0 0 0 0
Dwight Siebler P 0 0 0 0 0 0 0 0 0 0
Rich Rollins PH 1 0 1 0 0 0 0 0 0 1
Johnny Klippstein P 0 0 0 0 0 0 0 0 0 0
Andy Kosco PH 1 0 0 0 0 0 1 0 0 0
Bill Pleis P 0 0 0 0 0 0 0 0 0 0
Bernie Allen PH 1 0 0 0 0 0 1 0 0 0
Totals 34 1 7 1 0 2 6 1 0 11

Pitchers

Player IP H R ER BB SO HR
Jim Kaat (L) 2.1 6 4 4 1 1 0
Dwight Siebler 1.2 1 0 0 0 1 0
Johnny Klippstein 2.0 2 2 2 1 0 0
Bill Pleis 2.0 1 0 0 1 2 0
Totals 8.0 10 6 6 3 4 0

Batters

Player AB R H RBI HR BB SO SB CS TB
Bert Campaneris SS 4 0 1 0 0 1 1 2 0 1
Ossie Chavarria LF 3 0 1 0 0 0 0 0 0 1
Larry Stahl PH,LF 2 0 0 0 0 0 0 0 0 0
Mike Hershberger RF 4 0 0 0 0 0 0 0 0 0
Danny Cater 1B 4 1 1 0 0 0 0 0 0 1
Dick Green 2B 2 3 2 0 0 1 0 0 0 2
Ed Charles 3B 3 1 2 2 0 1 1 0 0 4
Joe Nossek CF 1 1 1 1 0 0 0 0 0 2
Roger Repoz PH,CF 3 0 0 1 0 0 1 0 0 0
Phil Roof C 3 0 1 1 0 0 0 0 0 1
Jim Nash P 4 0 1 1 0 0 1 0 0 1
Totals 33 6 10 6 0 3 4 2 0 13

Pitchers

Player IP H R ER BB SO HR
Jim Nash (W) 9.0 7 1 1 2 6 0
Totals 9.0 7 1 1 2 6 0

Explore