The Washington Senators were defeated by the Cleveland Indians, 6 to 2, on August 8, 1971.

1971 Washington Senators

Final

CLE

Indians

46-69

6

1

0

0

2

0

0

3

0

0

4

0

0

5

0

1

6

2

0

7

2

1

8

2

0

9

0

0

R

6

2

H

10

7

E

0

1

Batters

Player AB R H RBI HR BB SO SB CS TB
Ted Uhlaender LF 5 1 1 1 0 0 0 0 0 1
Vada Pinson CF 5 1 1 0 0 0 2 0 0 2
Chris Chambliss 1B 4 1 2 2 0 1 1 0 0 3
Graig Nettles 3B 5 0 1 0 0 0 0 0 0 1
Frank Baker RF 5 1 1 0 0 0 0 0 0 1
John Lowenstein 2B 3 0 1 1 0 0 0 0 0 1
Ken Suarez C 4 1 2 1 0 0 0 0 0 2
Eddie Leon SS 1 1 1 0 0 2 0 0 0 1
Steve Dunning P 0 0 0 0 0 2 0 0 0 0
Phil Hennigan P 0 0 0 1 0 0 0 0 0 0
Totals 32 6 10 6 0 5 3 0 0 12

Pitchers

Player IP H R ER BB SO HR
Steve Dunning (W) 6.1 6 2 2 6 4 0
Phil Hennigan (S) 2.2 1 0 0 2 0 0
Totals 9.0 7 2 2 8 4 0

Batters

Player AB R H RBI HR BB SO SB CS TB
Del Unser CF,RF 5 2 2 0 0 0 0 0 1 2
Lenny Randle 2B 2 0 0 0 0 2 1 0 0 0
Paul Lindblad P 0 0 0 0 0 0 0 0 0 0
Jeff Burroughs PH 1 0 0 0 0 0 0 0 0 0
Don Mincher 1B 1 0 0 0 0 3 1 0 0 0
Elliott Maddox PR,CF 1 0 1 0 0 0 0 0 0 1
Frank Howard LF,1B 5 0 1 2 0 0 1 0 0 1
Tom McCraw RF,LF 4 0 0 0 0 0 0 0 0 0
Davey Nelson 3B 3 0 2 0 0 1 0 0 0 2
Paul Casanova C 3 0 1 0 0 1 0 0 0 1
Toby Harrah SS 4 0 0 0 0 0 0 0 0 0
Denny McLain P 1 0 0 0 0 1 1 0 0 0
Denny Riddleberger P 0 0 0 0 0 0 0 0 0 0
Bernie Allen PH,2B 2 0 0 0 0 0 0 0 0 0
Totals 32 2 7 2 0 8 4 0 1 7

Pitchers

Player IP H R ER BB SO HR
Denny McLain (L) 6.2 7 4 3 4 2 0
Denny Riddleberger 0.1 0 0 0 0 0 0
Paul Lindblad 2.0 3 2 2 1 1 0
Totals 9.0 10 6 5 5 3 0

Explore