60
HR
54
227
R
234
411
H
520
.218
AVG
.252
.293
OBP
.300
.363
SLG
.403
3.92
ERA
4.54
483
SO
474
203
BB
236
Current Series
2026 NL West
| Team | W | L | PCT | GB |
|---|---|---|---|---|
38 | 22 | .633 | ||
32 | 26 | .552 | 5.0 | |
32 | 27 | .542 | 5.5 | |
23 | 37 | .383 | 15.0 | |
23 | 38 | .377 | 15.5 |
Game Info
September 11, 2026
Oracle Park
San Francisco, California
Team Batting Leaders
HR
10
Machado
RBI
30
Machado
AVG
.286
France
Team Pitching Leaders
W
5
Vásquez
K
65
King
ERA
3.18
King
| Batters | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Tatis Jr. | 57 | 214 | 21 | 57 | 6 | 1 | 1 | 18 | 24 | 2 | 53 | 14 | 6 | .266 | .340 | .318 | |
X. Bogaerts | 56 | 202 | 25 | 49 | 3 | 0 | 8 | 26 | 21 | 0 | 38 | 9 | 1 | .243 | .311 | .376 | |
M. Machado | 56 | 201 | 28 | 35 | 6 | 0 | 10 | 30 | 27 | 0 | 53 | 1 | 1 | .174 | .267 | .353 | |
J. Merrill | 55 | 206 | 26 | 43 | 11 | 0 | 5 | 21 | 20 | 1 | 57 | 10 | 1 | .209 | .282 | .335 | |
R. Laureano | 53 | 182 | 23 | 37 | 6 | 2 | 7 | 21 | 20 | 2 | 65 | 7 | 2 | .203 | .286 | .374 | |
G. Sheets | 53 | 163 | 22 | 40 | 10 | 0 | 9 | 23 | 20 | 2 | 42 | 3 | 0 | .245 | .335 | .472 | |
M. Andujar | 47 | 170 | 18 | 44 | 12 | 2 | 5 | 17 | 6 | 2 | 32 | 1 | 2 | .259 | .292 | .441 | |
F. Fermin | 42 | 98 | 11 | 13 | 4 | 0 | 0 | 4 | 12 | 2 | 25 | 0 | 1 | .133 | .237 | .173 | |
N. Castellanos | 39 | 115 | 9 | 22 | 5 | 0 | 4 | 20 | 5 | 0 | 34 | 2 | 0 | .191 | .221 | .339 | |
T. France | 38 | 105 | 12 | 30 | 4 | 2 | 6 | 18 | 4 | 1 | 26 | 1 | 1 | .286 | .318 | .533 | |
J. Cronenworth | 32 | 97 | 13 | 14 | 2 | 0 | 1 | 4 | 14 | 3 | 23 | 1 | 0 | .144 | .272 | .196 | |
B. Johnson | 26 | 32 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 13 | 4 | 1 | .188 | .257 | .250 | |
L. Campusano | 18 | 52 | 9 | 15 | 7 | 0 | 3 | 10 | 5 | 1 | 15 | 0 | 0 | .288 | .362 | .596 | |
S. Song | 17 | 23 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 5 | 2 | 1 | .174 | .321 | .217 | |
R. Durán | 12 | 23 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 9 | 0 | 0 | .087 | .250 | .217 |
| Batters | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG |
|---|
| Pitchers | G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Morejon | 27 | 0 | 4 | 1 | 3.90 | 35 | 0 | 0 | 1 | 30.0 | 26 | 13 | 14 | 2 | 6 | 1 | |
M. Miller | 24 | 0 | 1 | 1 | 0.72 | 49 | 0 | 0 | 17 | 25.0 | 10 | 2 | 3 | 0 | 11 | 0 | |
B. Rodriguez | 24 | 2 | 0 | 2 | 1.63 | 26 | 0 | 0 | 0 | 27.2 | 21 | 5 | 7 | 0 | 8 | 0 | |
W. Peralta | 23 | 0 | 0 | 0 | 2.73 | 19 | 0 | 0 | 0 | 26.1 | 25 | 8 | 8 | 3 | 13 | 2 | |
J. Adam | 22 | 0 | 2 | 0 | 0.90 | 11 | 0 | 0 | 1 | 20.0 | 15 | 2 | 2 | 1 | 5 | 1 | |
J. Estrada | 20 | 0 | 2 | 1 | 3.20 | 22 | 0 | 0 | 1 | 19.2 | 12 | 7 | 9 | 2 | 9 | 0 | |
R. Marinaccio | 20 | 0 | 1 | 0 | 4.06 | 25 | 0 | 0 | 0 | 31.0 | 30 | 14 | 14 | 4 | 9 | 0 | |
M. King | 12 | 12 | 4 | 4 | 3.18 | 65 | 0 | 0 | 0 | 68.0 | 48 | 24 | 25 | 6 | 29 | 5 | |
K. Hart | 12 | 0 | 0 | 1 | 5.40 | 10 | 0 | 0 | 0 | 16.2 | 12 | 10 | 10 | 0 | 6 | 2 | |
W. Buehler | 11 | 11 | 3 | 3 | 4.88 | 43 | 0 | 0 | 0 | 51.2 | 50 | 28 | 28 | 4 | 18 | 3 | |
R. Vásquez | 11 | 11 | 5 | 3 | 3.28 | 47 | 0 | 0 | 0 | 60.1 | 57 | 22 | 22 | 8 | 17 | 3 | |
D. Morgan | 11 | 0 | 2 | 0 | 6.07 | 15 | 0 | 0 | 0 | 13.1 | 17 | 9 | 10 | 2 | 11 | 2 | |
Y. Matsui | 8 | 0 | 0 | 0 | 0.60 | 15 | 0 | 0 | 0 | 15.0 | 6 | 1 | 1 | 0 | 7 | 1 | |
G. Canning | 6 | 6 | 0 | 4 | 7.16 | 27 | 0 | 0 | 0 | 27.2 | 28 | 22 | 22 | 6 | 15 | 0 | |
G. Márquez | 6 | 6 | 3 | 2 | 5.76 | 19 | 0 | 0 | 0 | 29.2 | 31 | 19 | 19 | 8 | 12 | 1 | |
M. Waldron | 6 | 3 | 1 | 2 | 8.49 | 22 | 0 | 0 | 0 | 23.1 | 33 | 22 | 22 | 5 | 7 | 2 | |
N. Pivetta | 4 | 4 | 1 | 2 | 4.50 | 24 | 0 | 0 | 0 | 16.0 | 12 | 8 | 8 | 0 | 6 | 0 | |
L. Giolito | 3 | 3 | 2 | 0 | 4.97 | 6 | 0 | 0 | 0 | 12.2 | 10 | 7 | 7 | 2 | 12 | 1 | |
A. Jacob | 2 | 0 | 1 | 0 | 9.00 | 3 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 |
Team Batting Leaders
HR
12
Schmitt
RBI
33
Schmitt
AVG
.321
Arraez
Team Pitching Leaders
W
5
Roupp
K
72
Roupp
ERA
2.70
Brubaker
| Batters | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Devers | 60 | 231 | 26 | 58 | 18 | 1 | 7 | 30 | 17 | 1 | 75 | 0 | 0 | .251 | .303 | .429 | |
W. Adames | 59 | 238 | 28 | 57 | 17 | 1 | 8 | 23 | 12 | 1 | 70 | 1 | 2 | .239 | .278 | .420 | |
M. Chapman | 59 | 222 | 27 | 52 | 15 | 1 | 2 | 21 | 24 | 2 | 55 | 0 | 1 | .234 | .315 | .338 | |
L. Arraez | 57 | 221 | 29 | 71 | 10 | 3 | 2 | 23 | 15 | 3 | 9 | 5 | 0 | .321 | .365 | .421 | |
C. Schmitt | 52 | 201 | 27 | 58 | 12 | 1 | 12 | 33 | 7 | 5 | 43 | 5 | 1 | .289 | .326 | .537 | |
J. Hoo Lee | 52 | 198 | 25 | 60 | 12 | 2 | 3 | 19 | 10 | 2 | 22 | 0 | 0 | .303 | .340 | .429 | |
H. Ramos | 44 | 165 | 19 | 44 | 12 | 1 | 4 | 20 | 10 | 0 | 47 | 0 | 0 | .267 | .307 | .424 | |
D. Gilbert | 41 | 117 | 12 | 27 | 5 | 2 | 3 | 12 | 6 | 1 | 25 | 0 | 0 | .231 | .274 | .385 | |
H. Bader | 30 | 106 | 10 | 18 | 5 | 0 | 5 | 14 | 4 | 0 | 34 | 0 | 0 | .170 | .198 | .358 | |
D. Susac | 22 | 58 | 4 | 17 | 4 | 1 | 0 | 11 | 5 | 1 | 15 | 0 | 1 | .293 | .354 | .397 | |
B. Eldridge | 19 | 62 | 8 | 15 | 7 | 0 | 2 | 4 | 8 | 0 | 18 | 0 | 0 | .242 | .324 | .452 | |
J. Rodriguez | 14 | 39 | 3 | 9 | 0 | 0 | 2 | 7 | 3 | 1 | 5 | 1 | 1 | .231 | .302 | .385 | |
E. Haase | 13 | 35 | 6 | 10 | 3 | 0 | 3 | 5 | 2 | 0 | 9 | 0 | 0 | .286 | .324 | .629 | |
W. Brennan | 11 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .087 | .087 | .087 | |
C. Koss | 9 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .071 | .133 | .143 | |
J. Oliva | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .143 | .143 | |
V. Bericoto | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | |
J. Cox | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | |
B. Kennedy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Batters | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG |
|---|
| Pitchers | G | GS | W | L | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Gage | 29 | 0 | 4 | 1 | 2.63 | 19 | 0 | 0 | 1 | 24.0 | 18 | 7 | 8 | 3 | 13 | 0 | |
K. Winn | 25 | 0 | 1 | 1 | 2.45 | 22 | 0 | 0 | 0 | 25.2 | 15 | 7 | 8 | 1 | 8 | 0 | |
C. Kilian | 24 | 0 | 2 | 3 | 3.81 | 29 | 0 | 0 | 3 | 26.0 | 17 | 11 | 13 | 5 | 13 | 1 | |
JT Brubaker | 20 | 0 | 0 | 0 | 2.70 | 22 | 0 | 0 | 0 | 30.0 | 24 | 9 | 11 | 1 | 15 | 0 | |
E. Miller | 18 | 0 | 0 | 0 | 4.41 | 24 | 0 | 0 | 2 | 16.1 | 10 | 8 | 8 | 1 | 13 | 0 | |
R. Walker | 16 | 0 | 0 | 1 | 6.46 | 14 | 0 | 0 | 3 | 15.1 | 19 | 11 | 12 | 2 | 10 | 0 | |
R. Ray | 12 | 12 | 3 | 6 | 4.45 | 59 | 0 | 0 | 0 | 62.2 | 57 | 31 | 35 | 13 | 31 | 0 | |
L. Roupp | 12 | 12 | 5 | 6 | 4.22 | 72 | 0 | 0 | 0 | 64.0 | 57 | 30 | 34 | 3 | 27 | 2 | |
A. Houser | 11 | 11 | 2 | 5 | 5.59 | 35 | 0 | 0 | 0 | 56.1 | 67 | 35 | 39 | 9 | 21 | 3 | |
T. Mahle | 11 | 11 | 1 | 7 | 6.04 | 57 | 0 | 0 | 0 | 56.2 | 63 | 38 | 38 | 11 | 24 | 0 | |
J. Peguero | 11 | 0 | 0 | 0 | 2.38 | 5 | 0 | 0 | 0 | 11.1 | 10 | 3 | 5 | 0 | 4 | 2 | |
L. Webb | 9 | 9 | 2 | 4 | 4.82 | 47 | 0 | 0 | 0 | 52.1 | 55 | 28 | 30 | 4 | 18 | 4 | |
S. Hentges | 8 | 0 | 0 | 0 | 1.17 | 9 | 0 | 0 | 0 | 7.2 | 4 | 1 | 1 | 0 | 8 | 0 | |
B. Tidwell | 8 | 0 | 0 | 0 | 3.00 | 10 | 0 | 0 | 1 | 12.0 | 10 | 4 | 4 | 1 | 3 | 1 | |
T. McDonald | 5 | 5 | 2 | 2 | 4.34 | 27 | 0 | 0 | 0 | 29.0 | 25 | 14 | 15 | 2 | 6 | 5 | |
T. Beck | 3 | 0 | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 1 | 0 | |
G. Santos | 3 | 0 | 0 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 5 | 2 | 5 | 0 | 3 | 0 | |
J. Buttó | 3 | 0 | 0 | 0 | 22.50 | 5 | 0 | 0 | 0 | 2.0 | 6 | 5 | 5 | 2 | 4 | 0 | |
C. Koss | 2 | 0 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | |
B. Kennedy | 1 | 0 | 0 | 0 | 36.00 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | |
D. Smith | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Ramos | 1 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
SDP
WSH
MIL
COL
PHI
AZ