| DATE | Cloudflare | the S&P 500 |
|---|---|---|
Week of December 30 2024 | $107.68 | $5,881.63 |
Week of December 23 2024 | $110.61 | $5,970.84 |
Week of December 16 2024 | $112.69 | $5,930.85 |
Week of December 09 2024 | $113.60 | $6,051.09 |
Week of December 02 2024 | $112.96 | $6,090.27 |
Week of November 25 2024 | $99.83 | $6,032.38 |
Week of November 18 2024 | $104.23 | $5,969.34 |
Week of November 11 2024 | $89.77 | $5,870.62 |
Week of November 04 2024 | $91.25 | $5,995.54 |
Week of October 28 2024 | $87.55 | $5,728.80 |
Week of October 21 2024 | $88.76 | $5,808.12 |
Week of October 14 2024 | $90.80 | $5,864.67 |
Week of October 07 2024 | $93.47 | $5,815.03 |
Week of September 30 2024 | $83.43 | $5,751.07 |
Week of September 23 2024 | $81.59 | $5,738.17 |
Week of September 16 2024 | $82.45 | $5,702.55 |
Week of September 09 2024 | $78.59 | $5,626.02 |
Week of September 02 2024 | $76.05 | $5,408.42 |
Week of August 26 2024 | $82.14 | $5,648.40 |
Week of August 19 2024 | $82.39 | $5,634.61 |
Week of August 12 2024 | $82.38 | $5,554.25 |
Week of August 05 2024 | $77.71 | $5,344.16 |
Week of July 29 2024 | $79.46 | $5,346.56 |
Week of July 22 2024 | $78.06 | $5,459.10 |
Week of July 15 2024 | $78.66 | $5,505.00 |
