Wingstop

WING NASDAQ
Overview Stats Financials News

Quarterly Financials

Values in thousands 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Revenue $145,789 $127,057 $117,104 $107,173
Gross Profit 71,326 61,540 57,101 51,802
EBITDA 46,451 33,528 34,073 29,720
EBIT 43,041 29,880 30,689 26,502
Net Income 28,747 18,814 19,511 16,181
Net Change In Cash 145,789 127,057 117,104 107,173
Cost of Revenue -12,905
Free Cash Flow 33,501 25,316 24,487 -414
Cash 108,305 90,216 77,983 188,500
Basic Shares 29,478 29,508 29,818 30,049

Annual Financials

Values in thousands 2023-12-31 2022-12-31 2021-12-31 2020-12-31
Revenue $460,055 $357,521 $282,502 $248,811
Gross Profit 222,826 170,122 141,097 130,800
EBITDA 125,871 103,423 78,337 61,815
EBIT 112,632 91,933 73,756 57,390
Net Income 70,175 52,947 42,658 23,306
Net Change In Cash 460,055 357,521 282,502 248,811
Cost of Revenue 150,809 -4,364 38,095
Free Cash Flow 80,768 52,298 20,857 59,478
Cash 90,216 184,496 48,583 40,858
Basic Shares 29,856 29,963 29,944 29,804

Earnings Calls

Quarter EPS
2024-03-31 $0.98
2023-12-31 $0.64
2023-09-30 $0.69
2023-06-30 $0.57