Showing
| NAME | DATE | REB | TM | OPP | MIN | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Dosunmu | 10/20/2021 | 2 | @ | 11 | 7 | 0 | 0 | 1 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 43.8 | 0 | 2 | 1 | 1 | +7 | ||||
| 2 | A. Dosunmu | 11/1/2021 | 4 | @ | 22 | 14 | 2 | 0 | 0 | 6 | 6 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 116.7 | 1 | 3 | 2 | 2 | +15 | ||||
| 3 | A. Dosunmu | 11/3/2021 | 0 | @ | 13 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 0 | 0 | 1 | 0 | -14 | ||||
| 4 | A. Dosunmu | 11/12/2021 | 0 | @ | 16 | 6 | 1 | 0 | 0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 50.0 | 0 | 0 | 2 | 1 | -19 | ||||
| 5 | A. Dosunmu | 11/14/2021 | 4 | @ | 19 | 4 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 4 | 2 | 2 | -8 | ||||
| 6 | A. Dosunmu | 11/15/2021 | 1 | @ | 21 | 5 | 2 | 0 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 31.7 | 0 | 1 | 1 | 4 | -4 | |||
| 7 | A. Dosunmu | 11/17/2021 | 2 | @ | 17 | 8 | 0 | 1 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 103.1 | 0 | 2 | 0 | 0 | -9 | |||
| 8 | A. Dosunmu | 11/19/2021 | 8 | @ | 23 | 10 | 0 | 1 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 62.5 | 4 | 4 | 1 | 2 | +6 | ||||
| 9 | A. Dosunmu | 11/24/2021 | 0 | @ | 17 | 8 | 0 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 2 | 100.0 | 82.0 | 0 | 0 | 1 | 0 | -12 | ||||
| 10 | A. Dosunmu | 11/26/2021 | 1 | @ | 18 | 8 | 2 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 100.0 | 0 | 1 | 1 | 1 | +10 | ||||
| 11 | A. Dosunmu | 12/2/2021 | 0 | @ | 17 | 2 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 | 3 | +6 | |||||
| 12 | A. Dosunmu | 12/4/2021 | 3 | @ | 23 | 11 | 0 | 0 | 2 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 70.9 | 1 | 2 | 1 | 2 | +16 | |||
| 13 | A. Dosunmu | 12/8/2021 | 0 | @ | 34 | 5 | 3 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | 50.0 | 86.8 | 0 | 0 | 0 | 3 | -14 | ||||
| 14 | A. Dosunmu | 12/27/2021 | 0 | @ | 25 | 8 | 2 | 0 | 1 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 66.7 | 0 | 0 | 1 | 4 | +9 | ||||
| 15 | A. Dosunmu | 12/31/2021 | 2 | @ | 22 | 3 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | 4 | 75.0 | 54.3 | 0 | 2 | 1 | 0 | -8 | ||||
| 16 | A. Dosunmu | 1/1/2022 | 5 | @ | 21 | 4 | 1 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 | 100.0 | 51.5 | 1 | 4 | 0 | 5 | -17 | ||||
| 17 | A. Dosunmu | 1/9/2022 | 1 | @ | 23 | 6 | 2 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 75.0 | 0 | 1 | 0 | 2 | -13 | ||||
| 18 | A. Dosunmu | 1/15/2022 | 4 | @ | 40 | 21 | 10 | 0 | 0 | 9 | 10 | 90.0 | 3 | 3 | 100.0 | 0 | 0 | 105.0 | 1 | 3 | 1 | 2 | -6 | ||||
| 19 | A. Dosunmu | 1/17/2022 | 10 | @ | 38 | 15 | 6 | 4 | 2 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 0 | 62.5 | 0 | 10 | 4 | 2 | +1 | ||||
| 20 | A. Dosunmu | 1/21/2022 | 5 | @ | 39 | 5 | 6 | 1 | 0 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 0 | 0 | 27.8 | 0 | 5 | 2 | 3 | +3 | ||||
| 21 | A. Dosunmu | 1/23/2022 | 5 | @ | 40 | 7 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 47.8 | 1 | 4 | 3 | 2 | -18 | |||
| 22 | A. Dosunmu | 1/24/2022 | 5 | @ | 35 | 24 | 8 | 0 | 1 | 10 | 14 | 71.4 | 4 | 6 | 66.7 | 0 | 0 | 85.7 | 0 | 5 | 3 | 6 | +15 | ||||
| 23 | A. Dosunmu | 1/28/2022 | 6 | @ | 36 | 10 | 3 | 2 | 0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 46.5 | 0 | 6 | 0 | 3 | +5 | |||
| 24 | A. Dosunmu | 2/3/2022 | 4 | @ | 42 | 11 | 8 | 0 | 1 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 0 | 0 | 45.8 | 0 | 4 | 3 | 4 | -2 | ||||
| 25 | A. Dosunmu | 2/4/2022 | 0 | @ | 37 | 15 | 14 | 2 | 0 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 75.9 | 0 | 0 | 2 | 3 | +6 | |||
| Average | 3.0 | 27.6 | 11.4 | 3.3 | 0.8 | 0.4 | 4.5 | 8.8 | 51.1 | 1.3 | 3.2 | 39.3 | 1.1 | 1.3 | 79.6 | 60.2 | 0.5 | 2.5 | 1.4 | 2.2 | -2.8 | ||||||
| Total | 567 | 5,170 | 2,123 | 610 | 143 | 75 | 844 | 1,653 | 51.1 | 236 | 600 | 39.3 | 199 | 250 | 79.6 | 60.2 | 102 | 465 | 255 | 404 | -522 | ||||||
More NBA News
Victor Wembanyama scores 29 points in Spurs win over Blazers
Stephen Curry scores 41 points as Warriors win seventh straight, beating Magic 126-119 in overtime
Booker scores 24, Suns outlast Rockets 102-99 for 1st back-to-back wins of season
Jalen Johnson makes strong return with 30 points for Hawks in win over Nets after missing 3 games
Nuggets beat the Pacers in Mexico City behind Nikola Jokic's 19 points
Jalen Brunson scores 31 to power Knicks past Cavs 109-97 in rematch of last year's Eastern finalists
More Bulls Stats
Team Leaders
PPG
19.5
Wilson
RPG
7.8
Smith
APG
7.6
Giddey
Team Rankings
ORTG
106.7
28th
DRTG
123.9
30th
NETRTG
-17.2
30th
3P%
27.2
30th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 2 | .800 | ||
| 2 | 7 | 2 | .778 | 0.5 | |
| 3 | 6 | 2 | .750 | 1.0 | |
| 4 | 7 | 4 | .636 | 1.5 | |
| 5 | 5 | 4 | .556 | 2.5 | |
| 6 | 5 | 4 | .556 | 2.5 | |
| 7 | 5 | 5 | .500 | 3.0 | |
| 8 | 4 | 6 | .400 | 4.0 | |
| 9 | 3 | 6 | .333 | 4.5 | |
| 10 | 3 | 7 | .300 | 5.0 | |
| 11 | 3 | 7 | .300 | 5.0 | |
| 12 | 2 | 7 | .222 | 5.5 | |
| 13 | 2 | 7 | .222 | 5.5 | |
| 14 | 1 | 7 | .125 | 6.0 | |
| 15 | 1 | 8 | .111 | 6.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 8 | 2 | .800 | ||
| 2 | 8 | 2 | .800 | ||
| 3 | 8 | 2 | .800 | ||
| 4 | 7 | 3 | .700 | 1.0 | |
| 5 | 7 | 3 | .700 | 1.0 | |
| 6 | 7 | 3 | .700 | 1.0 | |
| 7 | 6 | 3 | .667 | 1.5 | |
| 8 | 6 | 3 | .667 | 1.5 | |
| 9 | 5 | 3 | .625 | 2.0 | |
| 10 | 5 | 4 | .556 | 2.5 | |
| 11 | 4 | 5 | .444 | 3.5 | |
| 12 | 3 | 5 | .375 | 4.0 | |
| 13 | 1 | 7 | .125 | 6.0 | |
| 14 | 1 | 8 | .111 | 6.5 | |
| 15 | 1 | 8 | .111 | 6.5 |
