Bob Cousy had 32,743.5 points / rebounds per game / 10 when recording 6.0+ assists per game in his career.

players to average 20 point 10 rebounds per game 6 assists per game for career
Interpreted as:
players to average 20 or more point per game 10 rebounds per game 6 or higher assists per game for career
NAME GP PTS/(RPG/10) APG PTS RPG MPG PPG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN REB AST STL BLK TOV PF +/-
Bob Cousy Bob Cousy 924 32743.5 7.5 16,960 5.2 35.3 18.4 6.7 17.8 37.5 5.0 6.2 80.3 30,165 4,786 6,955 2,242
Guy Rodgers Guy Rodgers 892 24505.88 7.8 10,415 4.3 32.1 11.7 4.6 12.2 37.8 2.4 3.4 72.1 28,663 3,791 6,917 2,630
Oscar Robertson Oscar Robertson 1,040 35595.08 9.5 26,710 7.5 42.2 25.7 1.1 0.1 9.1 18.9 48.5 7.4 8.8 83.8 43,886 7,804 9,887 77 4 2,931
Jerry West Jerry West 932 43673.63 6.7 25,192 5.8 39.2 27.0 2.6 0.7 9.7 20.4 47.4 7.7 9.4 81.4 36,571 5,376 6,238 81 23 2,435
Lenny Wilkens Lenny Wilkens 1,077 38052.57 6.7 17,772 4.7 35.3 16.5 1.3 0.2 5.7 13.3 43.2 5.0 6.5 77.4 38,064 5,030 7,211 174 26 3,285
Walt Frazier Walt Frazier 825 26613.51 6.1 15,581 5.9 37.5 18.9 1.9 0.2 2.1 7.4 15.2 49.0 0.0 0.3 0.0 4.0 5.1 78.6 30,965 4,830 5,040 681 63 139 2,180
Norm Van Lier Norm Van Lier 746 18193.6 7.0 8,770 4.8 35.1 11.8 1.8 0.2 2.1 4.4 10.7 41.4 2.9 3.7 78.0 26,171 3,596 5,217 767 71 249 2,661
Nate Archibald Nate Archibald 876 70563.81 7.4 16,481 2.3 35.6 18.8 1.1 0.1 2.7 6.7 14.4 46.7 0.1 0.3 22.4 5.3 6.6 81.0 31,159 2,046 6,476 719 81 1,123 2,002
Kevin Porter Kevin Porter 659 42731.59 8.1 7,645 1.8 29.0 11.6 1.4 0.1 3.5 4.8 10.0 48.3 0.0 0.1 18.8 1.9 2.6 73.7 19,107 1,179 5,314 830 72 1,133 2,251
Slick Watts Slick Watts 437 12194.11 6.1 3,901 3.2 26.3 8.9 2.2 0.3 1.8 3.7 8.9 41.3 1.6 2.7 59.7 11,513 1,398 2,678 961 111 239 1,314
John Lucas John Lucas 928 42931.32 7.0 9,951 2.3 27.5 10.7 1.4 0.1 2.1 4.2 9.4 44.9 0.4 1.2 30.3 2.0 2.6 77.6 25,556 2,151 6,454 1,273 73 1,803 1,691
Norm Nixon Norm Nixon 768 46539.03 8.3 12,065 2.6 35.5 15.7 1.5 0.1 3.1 6.8 14.1 48.3 0.2 0.6 29.4 2.0 2.6 77.2 27,250 1,991 6,386 1,187 71 2,368 1,983
Maurice Cheeks Maurice Cheeks 1,101 43480.23 6.7 12,195 2.8 31.6 11.1 2.1 0.3 2.1 4.5 8.5 52.3 0.1 0.2 25.5 2.1 2.7 79.3 34,845 3,088 7,392 2,310 294 2,268 2,258
Phil Ford Phil Ford 482 31572.69 6.4 5,594 1.8 28.0 11.6 1.2 0.1 2.8 4.4 9.5 46.7 0.1 0.3 21.0 2.7 3.3 82.0 13,503 854 3,083 589 29 1,326 1,269
Micheal Ray Richardson Micheal Ray Richardson 556 15015.27 7.0 8,253 5.5 33.4 14.8 2.6 0.4 3.3 6.1 13.5 45.7 0.3 1.2 22.0 2.3 3.4 69.0 18,589 3,056 3,899 1,463 206 1,854 1,859
Reggie Theus Reggie Theus 1,026 58254.37 6.3 19,015 3.3 33.7 18.5 1.2 0.2 3.4 6.9 14.6 47.1 0.3 1.0 25.2 4.5 5.5 82.6 34,603 3,349 6,453 1,206 236 3,493 3,008
Larry Bird Larry Bird 897 21781.29 6.3 21,791 10.0 38.4 24.3 1.7 0.8 3.1 9.6 19.3 49.6 0.7 1.9 37.6 4.4 5.0 88.6 34,443 8,974 5,695 1,556 755 2,816 2,279
Magic Johnson Magic Johnson 906 24458.82 11.2 17,707 7.2 36.7 19.5 1.9 0.4 3.9 6.9 13.2 52.0 0.4 1.2 30.3 5.5 6.5 84.8 33,245 6,559 10,141 1,724 374 3,506 2,050
Johnny Moore Johnny Moore 520 16426.36 7.4 4,890 3.0 25.8 9.4 2.0 0.2 2.2 3.8 8.4 46.0 0.2 0.7 25.1 1.5 2.2 71.2 13,430 1,548 3,866 1,017 116 1,163 1,325
Isiah Thomas Isiah Thomas 979 52980.85 9.3 18,822 3.6 36.3 19.2 1.9 0.3 3.8 7.3 16.2 45.2 0.4 1.4 29.0 4.1 5.4 75.9 35,516 3,478 9,061 1,861 249 3,682 2,971
Fat Lever Fat Lever 752 17346.04 6.2 10,433 6.0 31.7 13.9 2.2 0.3 2.0 5.6 12.6 44.7 0.2 0.7 31.0 2.4 3.1 77.1 23,814 4,523 4,696 1,666 209 1,471 1,803
John Stockton John Stockton 1,504 73180.31 10.5 19,711 2.7 31.8 13.1 2.2 0.2 2.8 4.7 9.1 51.5 0.6 1.5 38.4 3.2 3.9 82.6 47,764 4,051 15,806 3,265 315 4,244 3,942 +2941
Michael Adams Michael Adams 653 33065.86 6.4 9,621 2.9 31.3 14.7 1.7 0.1 2.1 5.0 12.0 41.5 1.5 4.4 33.2 3.3 3.9 84.9 20,446 1,900 4,209 1,081 67 1,402 1,193
Nate McMillan Nate McMillan 796 11692.95 6.1 4,733 4.0 25.7 5.9 1.9 0.4 1.9 2.3 5.2 44.3 0.4 1.1 34.3 1.0 1.5 65.0 20,462 3,222 4,893 1,544 356 1,486 2,408 +280
Mark Price Mark Price 722 42933.21 6.7 10,989 2.6 29.9 15.2 1.2 0.1 2.5 5.5 11.6 47.2 1.4 3.4 40.2 3.0 3.3 90.4 21,560 1,848 4,863 860 76 1,790 964 -130
StatMuse has season-level data for rebounds per game going back to the 1950-51 season.

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
5/27
MIN MIN
@
DAL DAL
105-100
Sun
5/26
BOS BOS
@
IND IND
105-102
Sat
5/25
MIN MIN
@
DAL DAL
107-116
Fri
5/24
BOS BOS
@
IND IND
114-111
Thu
5/23
DAL DAL
@
MIN MIN
109-108

Schedule

DATE MATCHUP TIME (ET)
Thu
5/30
DAL DAL
@
MIN MIN
8:30 PM
Sat
6/1
MIN MIN
@
DAL DAL
8:30 PM
Mon
6/3
DAL DAL
@
MIN MIN
8:30 PM