The Milwaukee Bucks had the most wins by a team as favorites in 2022-23, with 54 wins.

who had the most wins as a favorite last season
2022-23 Bucks 2022-23 Celtics 2022-23 Grizzlies 2022-23 Cavaliers 2022-23 Nuggets 2022-23 76ers 2022-23 Suns 2022-23 Heat 2022-23 Warriors 2022-23 Clippers 2022-23 Kings 2022-23 Mavericks 2022-23 Nets 2022-23 Raptors 2022-23 Hawks 2022-23 Pelicans 2022-23 Knicks 2022-23 Timberwolves 2022-23 Bulls 2022-23 Lakers 2022-23 Trail Blazers 2022-23 Thunder 2022-23 Jazz 2022-23 Wizards 2022-23 Pacers 2022-23 Magic 2022-23 Hornets 0 5 10 15 20 25 30 35 40 45 50 54 52 48 47 43 41 37 37 37 35 35 31 31 31 29 28 27 21 20 20 19 18 18 17 11 8 8
TEAM W SEASON GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Milwaukee Bucks Milwaukee Bucks 54 2022-23 66 241.5 119.7 49.8 26.2 6.4 5.2 13.7 43.9 91.0 48.2 14.9 39.8 37.4 17.0 23.0 74.0 15,940 7,898 3,287 1,727 422 345 903 1,216
Boston Celtics Boston Celtics 52 2022-23 73 243.4 118.3 45.0 26.6 6.3 5.3 12.7 42.1 88.5 47.6 16.2 42.6 37.9 17.9 21.8 82.1 17,770 8,637 3,284 1,943 462 389 928 1,368
Memphis Grizzlies Memphis Grizzlies 48 2022-23 64 241.2 118.6 48.3 26.0 8.5 6.1 13.2 44.2 92.3 47.9 12.0 34.0 35.3 18.1 24.6 73.3 15,435 7,588 3,090 1,664 541 391 842 1,255
Cleveland Cavaliers Cleveland Cavaliers 47 2022-23 65 242.3 113.1 41.2 25.3 7.3 4.8 13.0 41.9 84.7 49.4 11.6 31.3 37.0 17.8 22.6 78.9 15,750 7,353 2,681 1,646 472 310 844 1,224
Denver Nuggets Denver Nuggets 43 2022-23 61 240.8 117.6 43.1 29.9 7.8 4.6 13.6 44.4 86.8 51.1 12.1 31.4 38.4 16.8 22.6 74.3 14,690 7,176 2,632 1,821 477 279 829 1,133
Philadelphia 76ers Philadelphia 76ers 41 2022-23 56 243.1 116.1 40.7 26.1 7.7 5.3 12.5 41.0 83.9 48.9 12.9 33.3 38.7 21.2 25.3 83.6 13,615 6,503 2,281 1,464 432 295 702 1,172
Phoenix Suns Phoenix Suns 37 2022-23 51 241.0 115.5 44.6 27.5 7.3 5.6 12.3 42.7 89.9 47.5 12.5 33.3 37.5 17.5 22.0 79.8 12,290 5,888 2,274 1,405 372 285 627 1,058
Miami Heat Miami Heat 37 2022-23 59 241.3 110.1 41.1 24.0 8.1 2.9 12.8 39.2 84.9 46.2 12.1 34.6 35.0 19.6 23.2 84.3 14,235 6,497 2,422 1,414 475 172 753 1,090
Golden State Warriors Golden State Warriors 37 2022-23 58 242.2 121.0 45.3 31.1 7.3 4.0 15.7 44.0 90.8 48.5 17.1 43.8 39.1 15.9 20.0 79.4 14,045 7,017 2,629 1,802 423 231 909 1,233
L.A. Clippers L.A. Clippers 35 2022-23 52 242.4 115.5 44.0 24.8 7.4 4.8 14.1 42.1 86.5 48.7 13.0 33.8 38.5 18.3 23.2 78.6 12,605 6,006 2,290 1,287 385 250 733 1,013
Sacramento Kings Sacramento Kings 35 2022-23 51 241.5 123.9 41.9 28.3 7.0 3.5 12.7 44.6 87.7 50.8 14.1 37.0 38.2 20.5 25.9 79.3 12,315 6,317 2,136 1,442 359 177 647 984
Dallas Mavericks Dallas Mavericks 31 2022-23 54 243.7 115.9 39.2 22.8 6.7 4.0 11.6 40.7 85.0 47.9 15.5 41.7 37.2 18.9 25.0 75.5 13,160 6,256 2,119 1,232 361 217 627 1,144
Brooklyn Nets Brooklyn Nets 31 2022-23 44 240.0 113.5 40.7 26.5 7.1 7.1 13.0 42.2 84.2 50.1 12.7 33.5 38.0 16.3 20.7 78.7 10,560 4,992 1,792 1,168 311 311 574 931
Toronto Raptors Toronto Raptors 31 2022-23 51 241.0 114.4 42.9 24.6 10.0 5.6 11.2 42.1 90.7 46.4 10.7 32.3 33.2 19.5 24.9 78.3 12,290 5,834 2,188 1,255 508 287 573 1,047
Atlanta Hawks Atlanta Hawks 29 2022-23 48 242.6 121.2 45.2 25.3 7.3 5.3 12.4 45.5 93.5 48.6 11.0 31.0 35.6 19.2 23.5 82.0 11,645 5,816 2,170 1,216 351 254 593 894
New Orleans Pelicans New Orleans Pelicans 28 2022-23 43 242.9 116.0 44.8 26.7 8.0 4.7 13.9 42.3 88.3 47.9 11.2 31.1 35.9 20.2 25.4 79.5 10,445 4,987 1,925 1,148 346 202 598 874
New York Knicks New York Knicks 27 2022-23 41 242.4 119.4 46.8 23.2 6.6 4.7 11.8 43.0 90.0 47.8 12.9 35.8 35.9 20.5 26.7 76.7 9,940 4,895 1,917 951 269 191 484 839
Minnesota Timberwolves Minnesota Timberwolves 21 2022-23 39 241.3 116.0 43.3 26.3 8.4 5.9 15.6 42.8 88.1 48.7 12.0 33.7 35.7 18.3 23.4 78.2 9,410 4,524 1,690 1,024 326 229 610 805
Chicago Bulls Chicago Bulls 20 2022-23 35 242.9 116.1 42.5 24.8 7.9 4.7 12.8 44.1 87.4 50.4 10.5 28.5 36.9 17.5 21.5 81.3 8,500 4,065 1,488 867 275 165 448 665
Los Angeles Lakers Los Angeles Lakers 20 2022-23 31 240.8 119.6 45.7 26.5 6.5 5.0 12.6 43.5 87.6 49.7 11.2 31.0 36.3 21.4 28.2 75.9 7,465 3,707 1,417 821 201 154 392 522
Portland Trail Blazers Portland Trail Blazers 19 2022-23 31 240.0 120.1 41.3 25.5 6.8 5.4 13.7 42.7 84.1 50.8 14.7 36.9 39.9 20.0 24.8 80.7 7,440 3,724 1,279 792 211 167 424 648
Oklahoma City Thunder Oklahoma City Thunder 18 2022-23 30 241.7 119.1 44.1 25.3 8.8 4.6 11.9 43.4 93.0 46.7 12.0 34.6 34.8 20.2 25.0 80.8 7,250 3,573 1,322 760 265 137 357 634
Utah Jazz Utah Jazz 18 2022-23 35 240.7 117.7 46.9 25.3 6.2 5.4 14.9 41.8 88.8 47.0 14.0 38.5 36.4 20.2 25.5 79.0 8,425 4,120 1,640 886 218 190 522 724
Washington Wizards Washington Wizards 17 2022-23 26 241.0 117.2 44.2 26.9 6.7 6.4 13.9 43.1 86.2 50.0 13.4 33.5 40.1 17.6 21.8 80.6 6,265 3,046 1,148 699 173 167 362 504
Indiana Pacers Indiana Pacers 11 2022-23 20 241.3 115.2 41.8 27.1 8.8 6.1 15.2 41.1 87.7 46.9 12.9 37.0 34.8 20.2 25.0 80.8 4,825 2,304 836 541 176 122 304 440

Explore

More Bucks Stats

Team Leaders

See more

PPG

32.3

Lillard

Damian Lillard

RPG

13.3

Portis

Bobby Portis

APG

7.0

Lillard

Damian Lillard

Team Rankings

See more

ORTG

118.4

6th

DRTG

115.8

19th

NETRTG

2.6

12th

3P%

37.3

11th

2023-24 Conference Standings

See more
TEAM W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sun
4/28
MIL MIL
@
IND IND
7:00 PM
Tue
4/30
IND IND
@
MIL MIL
1:00 PM
Thu
5/2
MIL MIL
@
IND IND
1:00 PM
Sat
5/4
IND IND
@
MIL MIL
1:00 PM

Last Game

See more
IND Pacers

2-1

121

Final

118

MIL Bucks

1-2

Fri 26 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Thu
4/25
MIN MIN
@
PHX PHX
126-109
Thu
4/25
LAC LAC
@
DAL DAL
90-101
Thu
4/25
MIL MIL
@
IND IND
118-121
Wed
4/24
NYK NYK
@
PHI PHI
114-125
Wed
4/24
DEN DEN
@
LAL LAL
112-105

Schedule

DATE MATCHUP TIME (ET)
Sat
4/27
CLE CLE
@
ORL ORL
1:00 PM
Sat
4/27
OKC OKC
@
NOP NOP
3:30 PM
Sat
4/27
BOS BOS
@
MIA MIA
6:00 PM
Sat
4/27
DEN DEN
@
LAL LAL
8:30 PM
Sun
4/28
NYK NYK
@
PHI PHI
1:00 PM