
Julius Randle has averaged 18.3 points, 7.6 rebounds and 3.0 assists in 12 games in his last 12 games against the Knicks.
| NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Randle | 3/13/2016 | vs | 22 | 7 | 8 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 3 | 4 | 75.0 | 40.0 | 1 | 7 | 3 | 3 | -7 | ||||
| 2 | J. Randle | 12/11/2016 | vs | 34 | 17 | 10 | 4 | 0 | 0 | 7 | 12 | 58.3 | 0 | 0 | 3 | 4 | 75.0 | 61.8 | 2 | 8 | 1 | 4 | -1 | ||||
| 3 | J. Randle | 2/6/2017 | @ | 17 | 14 | 2 | 2 | 0 | 1 | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 0 | 0 | 6 | +6 | |||||
| 4 | J. Randle | 12/12/2017 | @ | 27 | 13 | 4 | 2 | 0 | 1 | 6 | 11 | 54.5 | 0 | 0 | 1 | 3 | 33.3 | 52.8 | 2 | 2 | 3 | 5 | -2 | ||||
| 5 | J. Randle | 1/21/2018 | vs | 37 | 27 | 12 | 5 | 1 | 0 | 11 | 17 | 64.7 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 68.7 | 4 | 8 | 2 | 4 | +18 | |||
| 6 | J. Randle | 11/16/2018 | vs | 30 | 19 | 11 | 2 | 1 | 0 | 7 | 10 | 70.0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 70.3 | 3 | 8 | 3 | 4 | +4 | |||
| 7 | J. Randle | 11/23/2018 | @ | 29 | 13 | 10 | 2 | 0 | 0 | 5 | 15 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 38.8 | 5 | 5 | 1 | 1 | -3 | |||
| 8 | J. Randle | 12/19/2024 | vs | 30 | 24 | 5 | 3 | 0 | 0 | 8 | 17 | 47.1 | 4 | 8 | 50.0 | 4 | 6 | 66.7 | 61.1 | 2 | 3 | 5 | 2 | -13 | |||
| 9 | J. Randle | 1/17/2025 | @ | 35 | 8 | 7 | 6 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 51.5 | 2 | 5 | 4 | 3 | +20 | |||
| 10 | J. Randle | 11/5/2025 | @ | 38 | 32 | 5 | 4 | 0 | 1 | 12 | 21 | 57.1 | 3 | 6 | 50.0 | 5 | 5 | 100.0 | 69.0 | 1 | 4 | 3 | 3 | -16 | |||
| 11 | J. Randle | 12/23/2025 | vs | 33 | 25 | 6 | 3 | 1 | 0 | 10 | 20 | 50.0 | 0 | 4 | 0.0 | 5 | 5 | 100.0 | 56.3 | 2 | 4 | 3 | 3 | +1 | |||
| 12 | J. Randle | 11/2/2026 | @ | 36 | 21 | 11 | 2 | 1 | 0 | 5 | 16 | 31.3 | 0 | 4 | 0.0 | 11 | 15 | 73.3 | 46.5 | 6 | 5 | 4 | 2 | -12 | |||
| Average | 30.7 | 18.3 | 7.6 | 3.0 | 0.3 | 0.3 | 6.8 | 13.8 | 49.4 | 0.6 | 2.3 | 25.0 | 4.1 | 5.3 | 76.6 | 56.7 | 2.7 | 4.9 | 2.7 | 3.3 | -0.4 | ||||||
| Total | 369 | 220 | 91 | 36 | 4 | 3 | 82 | 166 | 49.4 | 7 | 28 | 25.0 | 49 | 64 | 76.6 | 56.7 | 32 | 59 | 32 | 40 | -5 |
More NBA News
Clippers overcome 40 points from SGA and use late run to slip past Thunder 113-112
Trail Blazers beat Kings 120-107 in NBA Cup play for third straight win
Castle scores season-high 32 points as Spurs stop the Warriors 123-85 for 11th straight win
Alperin Sengun scores 43 points to power Rockets past skidding Jazz 125-118
Pacers beat Knicks 106-104 in NBA Cup play behind Pascal Siakam’s 19 points
Powell scores 33 as the Bulls snap 8-game skid, beating the Hawks 125-117 in OT
More Lakers Stats
Team Leaders
PPG
38.6
Dončić
RPG
10.8
Kessler
APG
7.6
Dončić
Team Rankings
ORTG
122.7
1st
DRTG
114.7
17th
NETRTG
8.0
6th
3P%
38.3
3rd
2026-27 Conference Standings
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
1 | 11 | 2 | .846 | ||
2 | 11 | 2 | .846 | ||
3 | 10 | 3 | .769 | 1.0 | |
4 | 9 | 3 | .750 | 1.5 | |
5 | 9 | 3 | .750 | 1.5 |
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 10 | 2 | .833 | ||
| 2 | 10 | 3 | .769 | 0.5 | |
| 3 | 8 | 3 | .727 | 1.5 | |
| 4 | 7 | 6 | .538 | 3.5 | |
| 5 | 6 | 6 | .500 | 4.0 | |
| 6 | 6 | 6 | .500 | 4.0 | |
| 7 | 6 | 7 | .462 | 4.5 | |
| 8 | 5 | 7 | .417 | 5.0 | |
| 9 | 5 | 7 | .417 | 5.0 | |
| 10 | 5 | 8 | .385 | 5.5 | |
| 11 | 4 | 8 | .333 | 6.0 | |
| 12 | 4 | 9 | .308 | 6.5 | |
| 13 | 3 | 8 | .273 | 6.5 | |
| 14 | 2 | 9 | .182 | 7.5 | |
| 15 | 1 | 12 | .077 | 9.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 11 | 2 | .846 | ||
| 2 | 11 | 2 | .846 | ||
| 3 | 10 | 3 | .769 | 1.0 | |
| 4 | 9 | 3 | .750 | 1.5 | |
| 5 | 9 | 3 | .750 | 1.5 | |
| 6 | 8 | 4 | .667 | 2.5 | |
| 7 | 8 | 5 | .615 | 3.0 | |
| 8 | 8 | 5 | .615 | 3.0 | |
| 9 | 6 | 4 | .600 | 3.5 | |
| 10 | 7 | 5 | .583 | 3.5 | |
| 11 | 5 | 6 | .455 | 5.0 | |
| 12 | 4 | 9 | .308 | 7.0 | |
| 13 | 3 | 8 | .273 | 7.0 | |
| 14 | 1 | 11 | .083 | 9.5 | |
| 15 | 1 | 12 | .077 | 10.0 |