
The Fort Wayne Pistons have the fewest attempted shots by a team in a regular-season or postseason game, with 13 attempts against the Minneapolis Lakers on November 22, 1950.
Showing
| TEAM | FGA | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pistons | 13 | 11/22/1950 | @ | W 19-18 | 240 | 19 | 8 | 3 | 4 | 30.8 | 11 | 15 | 73.3 | 48.5 | 13 | |||||||||||
| 2 | Lakers | 18 | 11/22/1950 | vs | L 18-19 | 240 | 18 | 9 | 4 | 4 | 22.2 | 10 | 17 | 58.8 | 35.3 | 11 | |||||||||||
| 3 | Nationals | 38 | 3/18/1954 | vs | W 75-68 | 240 | 75 | 31 | 13 | 15 | 39.5 | 45 | 53 | 84.9 | 61.2 | 30 | |||||||||||
| 4 | Knicks | 41 | 3/20/1954 | @ | L 78-79 | 240 | 78 | 13 | 14 | 34.1 | 50 | 64 | 78.1 | 56.4 | 46 | ||||||||||||
| 5 | Capitols | 46 | 1/31/1947 | @ | L 74-83 | 240 | 74 | 28 | 60.9 | 18 | 29 | 62.1 | 63.0 | 14 | |||||||||||||
| 6 | Pistons | 48 | 3/24/1953 | @ | W 67-65 | 240 | 67 | 15 | 31.3 | 37 | 52 | 71.2 | 47.3 | 38 | |||||||||||||
| 7 | Royals | 48 | 12/13/1950 | @ | W 82-72 | 240 | 82 | 25 | 52.1 | 32 | 42 | 76.2 | 61.7 | 23 | |||||||||||||
| 8 | Hawks | 50 | 1/16/1954 | @ | W 64-58 | 240 | 64 | 20 | 40.0 | 24 | 32 | 75.0 | 49.9 | 12 | |||||||||||||
| 9 | Warriors | 50 | 11/18/1952 | W 83-82 | 240 | 83 | 51 | 19 | 23 | 46.0 | 37 | 55 | 67.3 | 55.9 | 26 | ||||||||||||
| 10 | Huskies | 50 | 1/31/1947 | vs | W 83-74 | 240 | 83 | 33 | 66.0 | 17 | 27 | 63.0 | 67.1 | 10 | |||||||||||||
| 11 | Heat | 51 | 5/29/2006 | vs | W 89-78 | 240 | 89 | 35 | 17 | 7 | 5 | 28 | 54.9 | 5 | 15 | 33.3 | 28 | 47 | 59.6 | 62.1 | 4 | 31 | 15 | 19 | |||
| 12 | Royals | 51 | 3/16/1954 | vs | W 82-75 | 240 | 82 | 27 | 52.9 | 28 | 35 | 80.0 | 61.7 | 26 | |||||||||||||
| 13 | Pistons | 51 | 11/17/1951 | @ | L 64-68 | 265 | 64 | 21 | 41.2 | 22 | 29 | 75.9 | 50.2 | 28 | |||||||||||||
| 14 | Nationals | 52 | 4/11/1954 | @ | W 65-63 | 240 | 65 | 23 | 44.2 | 19 | 33 | 57.6 | 48.9 | 22 | |||||||||||||
| 15 | Knicks | 52 | 3/10/1954 | @ | W 85-76 | 240 | 85 | 26 | 50.0 | 33 | 42 | 78.6 | 60.3 | 28 | |||||||||||||
| 16 | Jazz | 53 | 12/12/1997 | vs | W 68-66 | 240 | 68 | 39 | 15 | 7 | 5 | 23 | 43.4 | 1 | 5 | 20.0 | 21 | 24 | 87.5 | 53.5 | 9 | 30 | 19 | 12 | |||
| 17 | Cavaliers | 53 | 11/29/1997 | vs | W 103-97 | 240 | 103 | 37 | 22 | 6 | 5 | 31 | 58.5 | 5 | 9 | 55.6 | 36 | 44 | 81.8 | 71.2 | 8 | 29 | 32 | 20 | |||
| 18 | SuperSonics | 53 | 5/26/1996 | @ | W 88-86 | 240 | 88 | 37 | 17 | 7 | 4 | 26 | 49.1 | 5 | 15 | 33.3 | 31 | 36 | 86.1 | 63.9 | 7 | 30 | 23 | 26 | |||
| 19 | Cavaliers | 53 | 4/29/1995 | @ | W 90-84 | 240 | 90 | 24 | 17 | 13 | 0 | 29 | 54.7 | 5 | 12 | 41.7 | 27 | 33 | 81.8 | 66.6 | 2 | 22 | 24 | 20 | |||
| 20 | Hornets | 54 | 4/27/2009 | vs | L 63-121 | 240 | 63 | 32 | 10 | 10 | 1 | 17 | 31.5 | 2 | 15 | 13.3 | 27 | 32 | 84.4 | 46.3 | 7 | 25 | 27 | 23 | |||
| 21 | Rockets | 54 | 2/4/2002 | vs | W 104-97 | 240 | 104 | 33 | 20 | 6 | 5 | 33 | 61.1 | 7 | 12 | 58.3 | 31 | 41 | 75.6 | 72.2 | 5 | 28 | 17 | 18 | |||
| 22 | Rockets | 54 | 5/7/1995 | @ | W 95-91 | 240 | 95 | 35 | 19 | 4 | 4 | 26 | 48.1 | 9 | 21 | 42.9 | 34 | 48 | 70.8 | 63.2 | 4 | 31 | 15 | 31 | |||
| 23 | Magic | 55 | 2/28/2006 | @ | L 87-102 | 240 | 87 | 29 | 14 | 5 | 4 | 29 | 52.7 | 2 | 5 | 40.0 | 27 | 38 | 71.1 | 60.7 | 4 | 25 | 18 | 19 | |||
| 24 | Jazz | 55 | 1/28/2002 | vs | W 101-89 | 240 | 101 | 22 | 19 | 8 | 5 | 30 | 54.5 | 5 | 7 | 71.4 | 36 | 44 | 81.8 | 67.9 | 3 | 19 | 14 | 20 | |||
| 25 | Pistons | 55 | 3/4/1999 | @ | W 99-84 | 240 | 99 | 28 | 23 | 9 | 2 | 34 | 61.8 | 7 | 12 | 58.3 | 24 | 31 | 77.4 | 72.1 | 6 | 22 | 16 | 26 | |||
More NBA News
Bulls G Norman Powell sidelined by mild hamstring injury
Murray's putback with 5 seconds left lifts Kings to 97-96 win over Celtics, ending 8-game skid
Wembanyama shows off with historic 50-point performance in Spurs win
East-leading 76ers survive challenge from last-place Bucks
Kyrie Irving scores 25, Cooper Flagg 22 as the Mavericks top the Clippers 110-100
Jaden McDaniels scores 25 and Timberwolves top short-handed Grizzlies 104-95
More Pistons Stats
Team Leaders
PPG
25.6
Cunningham
RPG
8.4
Thompson
APG
7.9
Cunningham
Team Rankings
ORTG
116.5
11th
DRTG
110.6
6th
NETRTG
5.9
8th
3P%
37.0
8th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | ||
| 2 | 11 | 5 | .688 | 2.5 | |
| 3 | 10 | 5 | .667 | 3.0 | |
| 4 | 10 | 6 | .625 | 3.5 | |
| 5 | 10 | 6 | .625 | 3.5 | |
| 6 | 9 | 6 | .600 | 4.0 | |
| 7 | 9 | 8 | .529 | 5.0 | |
| 8 | 7 | 8 | .467 | 6.0 | |
| 9 | 6 | 10 | .375 | 7.5 | |
| 10 | 6 | 11 | .353 | 8.0 | |
| 11 | 5 | 11 | .313 | 8.5 | |
| 12 | 4 | 11 | .267 | 9.0 | |
| 13 | 4 | 11 | .267 | 9.0 | |
| 14 | 3 | 12 | .200 | 10.0 | |
| 15 | 1 | 16 | .059 | 13.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | ||
| 2 | 14 | 3 | .824 | ||
| 3 | 12 | 5 | .706 | 2.0 | |
| 4 | 12 | 5 | .706 | 2.0 | |
| 5 | 12 | 5 | .706 | 2.0 | |
| 6 | 9 | 5 | .643 | 3.5 | |
| 7 | 10 | 6 | .625 | 3.5 | |
| 8 | 10 | 6 | .625 | 3.5 | |
| 9 | 9 | 7 | .563 | 4.5 | |
| 10 | 8 | 7 | .533 | 5.0 | |
| 11 | 8 | 8 | .500 | 5.5 | |
| 12 | 5 | 13 | .278 | 9.5 | |
| 13 | 4 | 11 | .267 | 9.0 | |
| 14 | 3 | 14 | .176 | 11.0 | |
| 15 | 2 | 14 | .125 | 11.5 |