Showing
| NAME | AST | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Haliburton | 38 | 4 | 33.0 | 21.8 | 4.5 | 9.5 | 1.3 | 0.8 | 8.0 | 15.5 | 51.6 | 2.5 | 6.8 | 37.0 | 3.3 | 3.8 | 86.7 | 63.4 | 0.5 | 4.0 | 2.3 | 132 | 87 | 18 | 5 | 3 | 9 | 1 | +19 | |
| 2 | Q. Jackson | 37 | 8 | 21.8 | 9.3 | 2.5 | 4.6 | 1.1 | 0.1 | 3.3 | 8.1 | 40.0 | 0.5 | 2.9 | 17.4 | 2.3 | 2.5 | 90.0 | 50.1 | 0.6 | 1.9 | 1.0 | 175 | 74 | 20 | 9 | 1 | 8 | 21 | +8 | |
| 3 | A. Nembhard | 31 | 4 | 32.7 | 16.5 | 2.0 | 7.8 | 0.8 | 0.0 | 5.3 | 11.3 | 46.7 | 1.5 | 4.5 | 33.3 | 4.5 | 5.0 | 90.0 | 61.3 | 0.3 | 1.8 | 2.5 | 131 | 66 | 8 | 3 | 0 | 10 | 8 | +17 | |
| 4 | P. Siakam | 19 | 5 | 32.1 | 24.0 | 8.4 | 3.8 | 0.6 | 0.0 | 9.4 | 17.0 | 55.3 | 1.6 | 4.2 | 38.1 | 3.6 | 5.8 | 62.1 | 61.4 | 1.4 | 7.0 | 3.0 | 161 | 120 | 42 | 3 | 0 | 15 | 16 | +6 | |
| 5 | J. Walker | 17 | 7 | 23.4 | 8.4 | 6.1 | 2.4 | 0.7 | 0.7 | 3.0 | 8.4 | 35.6 | 1.3 | 4.0 | 32.1 | 1.1 | 2.1 | 53.3 | 45.0 | 1.4 | 4.7 | 2.1 | 164 | 59 | 43 | 5 | 5 | 15 | 13 | +4 | |
| 6 | E. Thompson | 15 | 3 | 35.4 | 16.0 | 4.7 | 5.0 | 1.0 | 0.3 | 5.0 | 12.0 | 41.7 | 2.3 | 6.7 | 35.0 | 3.7 | 4.0 | 91.7 | 58.1 | 0.7 | 4.0 | 2.0 | 106 | 48 | 14 | 3 | 1 | 6 | 6 | +27 | |
| 7 | J. Slawson | 15 | 7 | 15.8 | 3.6 | 3.3 | 2.1 | 1.3 | 0.7 | 1.3 | 2.7 | 47.4 | 0.1 | 1.0 | 14.3 | 0.9 | 1.7 | 50.0 | 51.5 | 0.7 | 2.6 | 1.1 | 110 | 25 | 23 | 9 | 5 | 8 | 11 | -5 | |
| 8 | J. Huff | 14 | 7 | 19.6 | 8.3 | 5.1 | 2.0 | 0.1 | 2.3 | 3.1 | 6.1 | 51.2 | 1.0 | 3.4 | 29.2 | 1.0 | 1.0 | 100.0 | 62.9 | 1.1 | 4.0 | 1.0 | 138 | 58 | 36 | 1 | 16 | 7 | 20 | +13 | |
| 9 | O. Toppin | 13 | 8 | 21.3 | 16.3 | 5.5 | 1.6 | 0.3 | 0.3 | 6.1 | 10.8 | 57.0 | 2.4 | 5.5 | 43.2 | 1.6 | 2.3 | 72.2 | 69.2 | 1.4 | 4.1 | 0.8 | 171 | 130 | 44 | 2 | 2 | 6 | 7 | +11 | |
| 10 | K. Jones | 13 | 3 | 21.0 | 4.0 | 2.7 | 4.3 | 0.0 | 0.0 | 1.7 | 6.3 | 26.3 | 0.7 | 2.7 | 25.0 | 0.0 | 0.0 | 31.6 | 1.3 | 1.3 | 1.7 | 63 | 12 | 8 | 0 | 0 | 5 | 3 | -5 | ||
| 11 | K. Oubre Jr. | 9 | 5 | 24.0 | 9.0 | 2.4 | 1.8 | 0.4 | 0.8 | 3.4 | 8.2 | 41.5 | 0.8 | 4.0 | 20.0 | 1.4 | 2.0 | 70.0 | 49.6 | 0.8 | 1.6 | 0.8 | 120 | 45 | 12 | 2 | 4 | 4 | 11 | -18 | |
| 12 | A. Nesmith | 5 | 4 | 21.8 | 13.3 | 1.8 | 1.3 | 0.8 | 0.3 | 4.3 | 11.0 | 38.6 | 2.3 | 6.5 | 34.6 | 2.5 | 3.0 | 83.3 | 53.8 | 0.5 | 1.3 | 1.5 | 87 | 53 | 7 | 3 | 1 | 6 | 9 | +4 | |
| 13 | K. Brown | 5 | 4 | 15.7 | 6.8 | 2.5 | 1.3 | 0.8 | 0.0 | 2.5 | 5.3 | 47.6 | 1.3 | 3.0 | 41.7 | 0.5 | 0.8 | 66.7 | 60.5 | 0.5 | 2.0 | 1.0 | 63 | 27 | 10 | 3 | 0 | 4 | 3 | -16 | |
| 14 | I. Zubac | 4 | 3 | 21.4 | 9.0 | 9.0 | 1.3 | 0.0 | 1.0 | 4.0 | 6.7 | 60.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 59.6 | 2.7 | 6.3 | 1.7 | 64 | 27 | 27 | 0 | 3 | 5 | 8 | -6 | ||
| 15 | M. Potter | 4 | 3 | 27.1 | 15.3 | 11.7 | 1.3 | 1.0 | 0.3 | 6.3 | 12.7 | 50.0 | 2.3 | 6.7 | 35.0 | 0.3 | 1.0 | 33.3 | 58.5 | 2.7 | 9.0 | 2.3 | 81 | 46 | 35 | 3 | 1 | 7 | 5 | +8 | |
| 16 | T. Peter | 4 | 3 | 22.2 | 6.7 | 2.3 | 1.3 | 1.0 | 0.0 | 2.3 | 7.0 | 33.3 | 1.0 | 4.7 | 21.4 | 1.0 | 1.0 | 100.0 | 44.8 | 0.7 | 1.7 | 1.0 | 67 | 20 | 7 | 3 | 0 | 3 | 5 | -5 | |
| 17 | L. Nance Jr. | 2 | 5 | 14.1 | 2.6 | 2.8 | 0.4 | 0.6 | 0.2 | 1.0 | 3.0 | 33.3 | 0.4 | 2.0 | 20.0 | 0.2 | 0.2 | 100.0 | 42.1 | 0.4 | 2.4 | 0.8 | 70 | 13 | 14 | 3 | 1 | 4 | 8 | -23 | |
| 18 | B. Smith | 1 | 2 | 2.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
More NBA News
Boozer posts first career triple-double in Grizzlies win over Blazers
Okongwu scores 29 as Hawks beat Cavaliers 114-111
Jeremiah Fears leads Pelicans past Kings for first win of the season
Onyeka Okongwu has 29 points and 12 rebounds as Hawks beat Cavs 114-111 to snap skid
Lakers rout Clippers 103-87 without Luka Doncic
Cooper Flagg has 26 points, 8 assists as Mavericks beat depleted Thunder 120-96
More Pacers Stats
Team Leaders
PPG
24.0
Siakam
RPG
9.0
Zubac
APG
9.5
Haliburton
Team Rankings
ORTG
112.4
16th
DRTG
112.2
15th
NETRTG
0.2
16th
3P%
31.2
23rd
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 4 | 1 | .800 | ||
| 2 | 4 | 1 | .800 | ||
| 3 | 3 | 1 | .750 | 0.5 | |
| 4 | 3 | 1 | .750 | 0.5 | |
| 5 | 3 | 2 | .600 | 1.0 | |
| 6 | 3 | 2 | .600 | 1.0 | |
| 7 | 3 | 3 | .500 | 1.5 | |
| 8 | 2 | 3 | .400 | 2.0 | |
| 9 | 2 | 3 | .400 | 2.0 | |
| 10 | 2 | 3 | .400 | 2.0 | |
| 11 | 1 | 3 | .250 | 2.5 | |
| 12 | 1 | 4 | .200 | 3.0 | |
| 13 | 1 | 4 | .200 | 3.0 | |
| 14 | 1 | 4 | .200 | 3.0 | |
| 15 | 0 | 4 | .000 | 3.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | ||
| 2 | 5 | 0 | 1.000 | ||
| 3 | 4 | 1 | .800 | 1.0 | |
| 4 | 4 | 1 | .800 | 1.0 | |
| 5 | 3 | 1 | .750 | 1.5 | |
| 6 | 3 | 2 | .600 | 2.0 | |
| 7 | 3 | 2 | .600 | 2.0 | |
| 8 | 3 | 2 | .600 | 2.0 | |
| 9 | 2 | 2 | .500 | 2.5 | |
| 10 | 2 | 3 | .400 | 3.0 | |
| 11 | 1 | 2 | .333 | 3.0 | |
| 12 | 1 | 3 | .250 | 3.5 | |
| 13 | 1 | 4 | .200 | 4.0 | |
| 14 | 1 | 4 | .200 | 4.0 | |
| 15 | 0 | 5 | .000 | 5.0 |
