| TEAM | DATE | REC | PTS | TM | OPP | RESULT | W% | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wizards | 12/22/2018 | 1-0 | 149 | vs | W 149-146 | 1.000 | 315 | 53 | 40 | 6 | 5 | 56 | 111 | 50.5 | 13 | 36 | 36.1 | 24 | 27 | 88.9 | 60.6 | 17 | 36 | 22 | 26 | |||
| 2 | Wizards | 10/30/2019 | 0-1 | 158 | vs | L 158-159 | .000 | 240 | 40 | 31 | 6 | 4 | 57 | 91 | 62.6 | 20 | 36 | 55.6 | 24 | 29 | 82.8 | 76.1 | 11 | 29 | 19 | 27 | |||
| 3 | Wizards | 11/27/2019 | 1-0 | 140 | @ | W 140-132 | 1.000 | 240 | 34 | 32 | 9 | 5 | 51 | 89 | 57.3 | 19 | 35 | 54.3 | 19 | 20 | 95.0 | 71.6 | 4 | 30 | 16 | 20 | |||
| 4 | Wizards | 1/31/2021 | 1-0 | 149 | vs | W 149-146 | 1.000 | 240 | 39 | 24 | 10 | 2 | 56 | 108 | 51.9 | 12 | 39 | 30.8 | 25 | 32 | 78.1 | 61.0 | 11 | 28 | 7 | 22 | |||
| 5 | Wizards | 4/26/2021 | 0-1 | 143 | vs | L 143-146 | .000 | 265 | 50 | 26 | 4 | 8 | 58 | 109 | 53.2 | 6 | 20 | 30.0 | 21 | 25 | 84.0 | 59.6 | 18 | 32 | 8 | 23 | |||
| 6 | Wizards | 5/3/2021 | 1-0 | 154 | vs | W 154-141 | 1.000 | 240 | 44 | 50 | 10 | 7 | 63 | 103 | 61.2 | 9 | 22 | 40.9 | 19 | 24 | 79.2 | 67.8 | 9 | 35 | 17 | 19 | |||
| 7 | Wizards | 2/25/2022 | 0-1 | 153 | vs | L 153-157 | .000 | 290 | 39 | 36 | 10 | 5 | 59 | 108 | 54.6 | 16 | 38 | 42.1 | 19 | 24 | 79.2 | 64.5 | 11 | 28 | 16 | 29 | |||
| 8 | Wizards | 11/28/2022 | 1-0 | 142 | vs | W 142-127 | 1.000 | 240 | 34 | 31 | 12 | 5 | 52 | 91 | 57.1 | 15 | 31 | 48.4 | 23 | 27 | 85.2 | 69.0 | 7 | 27 | 7 | 25 | |||
| 9 | Wizards | 11/12/2026 | 0-1 | 140 | vs | L 140-144 | .000 | 290 | 50 | 33 | 6 | 6 | 50 | 102 | 49.0 | 14 | 37 | 37.8 | 26 | 29 | 89.7 | 61.0 | 14 | 36 | 18 | 28 | |||
| Average | 147.6 | .556 | 262.2 | 42.6 | 33.7 | 8.1 | 5.2 | 55.8 | 101.3 | 55.0 | 13.8 | 32.7 | 42.2 | 22.2 | 26.3 | 84.4 | 65.3 | 11.3 | 31.2 | 14.4 | 24.3 | ||||||||
| Total | 5-4 | 1,328 | .556 | 2,360 | 383 | 303 | 73 | 47 | 502 | 912 | 55.0 | 124 | 294 | 42.2 | 200 | 237 | 84.4 | 65.3 | 102 | 281 | 130 | 219 |
More NBA News
The Vice City Heat: Miami's NBA team goes all in on 'Grand Theft Auto VI' collaboration
Quentin Grimes scores 47, forces OT with 10th 3-pointer as Lakers rally past Hornets 118-114
Brice Sensabaugh scores 40 points and leads huge 4th quarter as Jazz beat Clippers for 2nd win
Pistons beat Spurs 105-93 to end San Antonio’s 12-game winning streak
McDaniels scores with 2.6 seconds left to lift Timberwolves to 106-105 win over Trail Blazers
Cunningham, Jenkins lead surge as Pistons snap Spurs' 12-game winning streak with 105-93 victory
More Wizards Stats
Team Leaders
PPG
24.5
Davis
RPG
9.8
Davis
APG
8.9
Young
Team Rankings
ORTG
111.3
24th
DRTG
119.2
26th
NETRTG
-7.9
25th
3P%
31.5
28th
NBA 2026-27 Leaders
NBA 2026-27 Rankings
NBA Fantasy 2026-27
NBA 2026-27 Betting
NBA 2026-27 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 12 | 3 | .800 | ||
| 2 | 11 | 3 | .786 | 0.5 | |
| 3 | 9 | 4 | .692 | 2.0 | |
| 4 | 8 | 6 | .571 | 3.5 | |
| 5 | 8 | 6 | .571 | 3.5 | |
| 6 | 8 | 6 | .571 | 3.5 | |
| 7 | 8 | 7 | .533 | 4.0 | |
| 8 | 6 | 7 | .462 | 5.0 | |
| 9 | 5 | 9 | .357 | 6.5 | |
| 10 | 5 | 9 | .357 | 6.5 | |
| 11 | 4 | 10 | .286 | 7.5 | |
| 12 | 4 | 11 | .267 | 8.0 | |
| 13 | 3 | 10 | .231 | 8.0 | |
| 14 | 3 | 10 | .231 | 8.0 | |
| 15 | 1 | 13 | .071 | 10.5 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 13 | 2 | .867 | ||
| 2 | 12 | 3 | .800 | 1.0 | |
| 3 | 11 | 4 | .733 | 2.0 | |
| 4 | 11 | 4 | .733 | 2.0 | |
| 5 | 10 | 4 | .714 | 2.5 | |
| 6 | 9 | 5 | .643 | 3.5 | |
| 7 | 9 | 5 | .643 | 3.5 | |
| 8 | 7 | 5 | .583 | 4.5 | |
| 9 | 8 | 6 | .571 | 4.5 | |
| 10 | 7 | 7 | .500 | 5.5 | |
| 11 | 6 | 7 | .462 | 6.0 | |
| 12 | 5 | 10 | .333 | 8.0 | |
| 13 | 4 | 9 | .308 | 8.0 | |
| 14 | 2 | 13 | .133 | 11.0 | |
| 15 | 1 | 12 | .077 | 11.0 |
