Points
33
Tripucka
DET
Rebounds
15
Ruland
WAS
Assists
12
Thomas
DET
The Detroit Pistons fell to the Washington Bullets, 121 to 114, on January 14, 1982.
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Ballard #42 | 39 | 24 | 12 (0) | 8 | 5 | 7-16 | 10-10 | 58.8 | |||||
S. Haywood #24 | 35 | 17 | 10 (0) | 1 | 2 | 7-15 | 3-4 | 50.7 | |||||
R. Mahorn #44 | 33 | 6 | 9 (0) | 3 | 4 | 3-10 | 0-0 | 30.0 | |||||
K. Grevey #35 | 39 | 22 | 4 (0) | 1 | 5 | 10-19 | 2-2 | 55.3 | |||||
F. Johnson #15 | 18 | 7 | 1 (0) | 2 | 5 | 2-7 | 3-4 | 40.0 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lucas #10 | 30 | 9 | 5 (0) | 8 | 1 | 4-9 | 1-2 | 45.5 | |||||
J. Ruland #43 | 28 | 24 | 15 (0) | 4 | 3 | 10-16 | 4-6 | 64.4 | |||||
D. Collins #22 | 18 | 12 | 4 (0) | 2 | 2 | 5-9 | 2-4 | 55.8 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WAS | 0 (0) | 0-0 | 0-0 | 0-0 |
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Tripucka #7 | 45 | 33 | 9 (0) | 3 | 3 | 13-25 | 7-8 | 57.9 | |||||
E. Jones #42 | 20 | 4 | 5 (0) | 1 | 4 | 1-3 | 2-2 | 51.5 | |||||
K. Benson #54 | 43 | 13 | 14 (0) | 2 | 1 | 5-11 | 3-4 | 50.9 | |||||
J. Long #25 | 38 | 32 | 2 (0) | 2 | 2 | 15-26 | 2-2 | 59.5 | |||||
I. Thomas #11 | 34 | 18 | 0 (0) | 12 | 4 | 8-16 | 2-3 | 52.0 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Tyler #41 | 18 | 2 | 3 (0) | 0 | 3 | 1-6 | 0-0 | 16.7 | |||||
P. Mokeski #44 | 12 | 4 | 5 (0) | 0 | 4 | 2-2 | 0-0 | 0-0 | 100.0 | ||||
R. Lee #30 | 11 | 2 | 1 (0) | 3 | 3 | 1-1 | 0-0 | 0-0 | 100.0 | ||||
V. Johnson #15 | 10 | 4 | 0 (0) | 1 | 3 | 1-4 | 2-2 | 41.0 | |||||
P. Hubbard #35 | 9 | 2 | 1 (0) | 1 | 3 | 1-1 | 0-0 | 0-0 | 100.0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DET | 0 (0) | 0-0 | 0-0 | 0-0 |
48-101 (47.5%)
FG%
48-95 (50.5%)
0- (%)
3PM
0- (%)
25-32 (78.1%)
FTM
18-21 (85.7%)
60
Rebounds
40
Offensive Rebounds
Defensive Rebounds
29
Assists
25
Steals
Blocks
Turnovers
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
27
Fouls
30
Technical Fouls
Flagrant Fouls