Points
29
Duncan
SAS
Rebounds
14
Duncan
SAS
Assists
9
Williams
MEM
Threes
4
Parker
SAS
42-93 (45.2%)
FG%
35-85 (41.2%)
6-19 (31.6%)
3PM
3-11 (27.3%)
13-18 (72.2%)
FTM
28-34 (82.4%)
45
Rebounds
49
12
Offensive Rebounds
16
33
Defensive Rebounds
33
25
Assists
18
8
Steals
15
3
Blocks
9
18
Turnovers
20
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
27
Fouls
24
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | ![]() | 60 | 22 | .732 | |
2 | ![]() | 59 | 23 | .720 | 1.0 |
3 | ![]() | 60 | 22 | .732 | |
4 | ![]() | 51 | 31 | .622 | 9.0 |
5 | ![]() | 50 | 32 | .610 | 10.0 |
6 | ![]() | 50 | 32 | .610 | 10.0 |
7 | ![]() | 47 | 35 | .573 | 13.0 |
8 | ![]() | 44 | 38 | .537 | 16.0 |
9 | ![]() | 43 | 39 | .524 | 17.0 |
10 | ![]() | 40 | 42 | .488 | 20.0 |
11 | ![]() | 38 | 44 | .463 | 22.0 |
12 | ![]() | 28 | 54 | .341 | 32.0 |
13 | ![]() | 27 | 55 | .329 | 33.0 |
14 | ![]() | 17 | 65 | .207 | 43.0 |
The Memphis Grizzlies couldn't pull it off against the San Antonio Spurs, 103 to 101, on November 4, 2002.
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bowen #12 | 26 | 0 | 1 (0) | 3 | 2 | 1 | -3 | 4 | 4 | 0-4 | 0-2 | 0-0 | 0.0 |
T. Duncan #21 | 49 | 29 | 14 (4) | 5 | 2 | 2 | -2 | 4 | 3 | 14-27 | 0-0 | 1-2 | 52.0 |
D. Robinson #50 | 29 | 13 | 11 (2) | 0 | 0 | 0 | -4 | 0 | 3 | 6-8 | 0-0 | 1-2 | 73.2 |
M. Ginobili #20 | 24 | 7 | 3 (0) | 4 | 0 | 0 | -12 | 2 | 6 | 3-5 | 1-1 | 0-0 | 70.0 |
T. Parker #9 | 46 | 22 | 1 (1) | 6 | 3 | 0 | -6 | 4 | 0 | 9-17 | 4-8 | 0-2 | 61.5 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Ferry #35 | 28 | 0 | 1 (0) | 1 | 0 | 0 | +5 | 0 | 1 | 0-3 | 0-3 | 0-0 | 0.0 |
M. Rose #31 | 28 | 23 | 9 (3) | 2 | 0 | 0 | +8 | 3 | 2 | 7-16 | 0-0 | 9-10 | 56.4 |
S. Jackson #1 | 19 | 2 | 3 (0) | 3 | 1 | 0 | 0 | 1 | 5 | 0-6 | 0-2 | 2-2 | 14.5 |
S. Kerr #25 | 12 | 5 | 1 (1) | 1 | 0 | 0 | +15 | 0 | 3 | 2-5 | 1-3 | 0-0 | 50.0 |
D. Brown #23 | 4 | 2 | 1 (1) | 0 | 0 | 0 | +9 | 0 | 0 | 1-2 | 0-0 | 0-0 | 50.0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SAS | 0 (0) | 0-0 | 0-0 | 0-0 |
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Battier #31 | 45 | 14 | 10 (2) | 0 | 3 | 1 | +8 | 1 | 4 | 6-11 | 0-1 | 2-3 | 56.8 |
D. Gooden #90 | 36 | 14 | 8 (5) | 1 | 2 | 0 | -7 | 4 | 5 | 4-14 | 0-0 | 6-8 | 40.0 |
P. Gasol #16 | 44 | 22 | 9 (2) | 5 | 3 | 6 | -1 | 5 | 1 | 7-14 | 0-0 | 8-8 | 62.8 |
S. Swift #4 | 29 | 13 | 10 (4) | 1 | 3 | 0 | +16 | 1 | 6 | 3-10 | 0-0 | 7-8 | 48.1 |
J. Williams #3 | 40 | 19 | 1 (0) | 9 | 2 | 0 | +5 | 2 | 0 | 8-17 | 3-8 | 0-0 | 55.9 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Wright #42 | 27 | 8 | 4 (2) | 0 | 1 | 2 | -9 | 1 | 4 | 4-6 | 0-0 | 0-2 | 58.1 |
G. Giricek #10 | 24 | 8 | 5 (1) | 0 | 0 | 0 | -3 | 5 | 3 | 2-5 | 0-1 | 4-4 | 59.2 |
B. Knight #22 | 13 | 3 | 2 (0) | 2 | 0 | 0 | -7 | 1 | 1 | 1-6 | 0-1 | 1-1 | 23.3 |
W. Person #1 | 6 | 0 | 0 (0) | 0 | 1 | 0 | -12 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0.0 |
E. Watson #25 | 1 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MEM | 0 (0) | 0-0 | 0-0 | 0-0 |
42-93 (45.2%)
FG%
35-85 (41.2%)
6-19 (31.6%)
3PM
3-11 (27.3%)
13-18 (72.2%)
FTM
28-34 (82.4%)
45
Rebounds
49
12
Offensive Rebounds
16
33
Defensive Rebounds
33
25
Assists
18
8
Steals
15
3
Blocks
9
18
Turnovers
20
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
27
Fouls
24
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0