Top Performers
Points
32
Cassell
MIL

Rebounds
24
Garnett
MIN

Assists
11
Hudson
MIN

Threes
4
Allen
MIL

46-91 (50.5%)
FG%
44-87 (50.6%)
7-16 (43.8%)
3PM
5-12 (41.7%)
11-16 (68.8%)
FTM
21-28 (75.0%)
43
Rebounds
43
10
Offensive Rebounds
9
33
Defensive Rebounds
34
21
Assists
31
7
Steals
5
5
Blocks
3
13
Turnovers
11
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
27
Fouls
16
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
2002-03 Eastern Standings
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 50 | 32 | .610 | ||
| 2 | 49 | 33 | .598 | 1.0 | |
| 3 | 48 | 34 | .585 | 2.0 | |
| 4 | 48 | 34 | .585 | 2.0 | |
| 5 | 47 | 35 | .573 | 3.0 | |
| 6 | 44 | 38 | .537 | 6.0 | |
| 7 | 42 | 40 | .512 | 8.0 | |
| 8 | 42 | 40 | .512 | 8.0 | |
| 9 | 37 | 45 | .451 | 13.0 | |
| 10 | 37 | 45 | .451 | 13.0 | |
| 11 | 35 | 47 | .427 | 15.0 | |
| 12 | 30 | 52 | .366 | 20.0 | |
| 13 | 25 | 57 | .305 | 25.0 | |
| 14 | 24 | 58 | .293 | 26.0 | |
| 15 | 17 | 65 | .207 | 33.0 |
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 60 | 22 | .732 | ||
| 2 | 59 | 23 | .720 | 1.0 | |
| 3 | 60 | 22 | .732 | ||
| 4 | 51 | 31 | .622 | 9.0 | |
| 5 | 50 | 32 | .610 | 10.0 | |
| 6 | 50 | 32 | .610 | 10.0 | |
| 7 | 47 | 35 | .573 | 13.0 | |
| 8 | 44 | 38 | .537 | 16.0 | |
| 9 | 43 | 39 | .524 | 17.0 | |
| 10 | 40 | 42 | .488 | 20.0 | |
| 11 | 38 | 44 | .463 | 22.0 | |
| 12 | 28 | 54 | .341 | 32.0 | |
| 13 | 27 | 55 | .329 | 33.0 | |
| 14 | 17 | 65 | .207 | 43.0 |
Game Summary
The Minnesota Timberwolves squeaked out a win over the Milwaukee Bucks, 114 to 110, on November 7, 2002.
Game Info
| Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Thomas #5 | 35 | 8 | 5 (0) | 4 | 0 | 0 | -4 | 1 | 1 | 4-12 | 0-3 | 0-0 | 33.3 |
A. Mason #14 | 37 | 11 | 12 (1) | 6 | 1 | 1 | 0 | 1 | 3 | 5-8 | 0-0 | 1-2 | 61.9 |
D. Gadzuric #50 | 22 | 4 | 4 (2) | 0 | 0 | 0 | +1 | 0 | 5 | 2-4 | 0-0 | 0-2 | 41.0 |
R. Allen #34 | 39 | 27 | 5 (1) | 1 | 3 | 0 | +1 | 0 | 4 | 11-24 | 4-7 | 1-1 | 55.2 |
S. Cassell #10 | 37 | 32 | 4 (0) | 6 | 1 | 0 | -2 | 4 | 3 | 12-18 | 0-0 | 8-8 | 74.3 |
| Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Redd #22 | 20 | 12 | 2 (1) | 2 | 0 | 1 | -3 | 0 | 2 | 5-11 | 2-4 | 0-0 | 54.5 |
E. Johnson #40 | 18 | 3 | 4 (3) | 0 | 2 | 2 | -6 | 0 | 2 | 1-1 | 0-0 | 1-2 | 79.8 |
J. Caffey #21 | 13 | 8 | 5 (2) | 0 | 0 | 0 | +1 | 4 | 5 | 4-6 | 0-0 | 0-1 | 62.1 |
K. Ollie #5 | 11 | 2 | 1 (0) | 1 | 0 | 0 | -6 | 0 | 0 | 1-1 | 0-0 | 0-0 | 100.0 |
T. Kukoc #7 | 8 | 3 | 1 (0) | 1 | 0 | 1 | -2 | 2 | 2 | 1-6 | 1-2 | 0-0 | 25.0 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 0 (0) | 0-0 | 0-0 | 0-0 |
| Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Szczerbiak #10 | 35 | 19 | 0 (0) | 3 | 1 | 1 | +6 | 2 | 1 | 6-13 | 3-7 | 4-4 | 64.4 |
K. Garnett #21 | 38 | 28 | 24 (5) | 6 | 1 | 1 | +9 | 1 | 1 | 9-17 | 0-1 | 10-11 | 64.1 |
R. Nesterovic #8 | 25 | 10 | 2 (0) | 1 | 1 | 0 | -3 | 0 | 6 | 5-6 | 0-0 | 0-2 | 72.7 |
L. Woods #3 | 35 | 15 | 7 (3) | 2 | 1 | 1 | -1 | 1 | 3 | 7-10 | 0-0 | 1-2 | 68.9 |
T. Hudson #16 | 30 | 15 | 1 (0) | 11 | 0 | 0 | +4 | 4 | 3 | 5-13 | 1-3 | 4-5 | 49.3 |
| Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Gill #13 | 25 | 6 | 3 (0) | 2 | 0 | 0 | +11 | 0 | 0 | 2-6 | 1-1 | 1-2 | 43.6 |
R. Strickland #1 | 18 | 6 | 2 (0) | 5 | 1 | 0 | 0 | 2 | 1 | 3-6 | 0-0 | 0-0 | 50.0 |
G. Trent #33 | 15 | 5 | 1 (0) | 0 | 0 | 0 | -4 | 1 | 0 | 2-6 | 0-0 | 1-2 | 36.3 |
A. Peeler #1 | 14 | 8 | 2 (0) | 1 | 0 | 0 | -2 | 0 | 0 | 4-6 | 0-0 | 0-0 | 66.7 |
R. Slater #35 | 5 | 2 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 | 25.0 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 (0) | 0-0 | 0-0 | 0-0 |
R. Nesterovic makes 7' 2PT shot
1Q
S. Cassell makes 8' 2PT shot
1Q
L. Woods makes 2PT shot
1Q
T. Hudson makes 2PT shot
1Q
S. Cassell makes 17' 2PT shot
1Q
S. Cassell makes 17' 2PT shot
1Q
W. Szczerbiak makes 19' 2PT shot
1Q
K. Garnett makes 16' 2PT shot
1Q
D. Gadzuric makes 11' 2PT shot
1Q
R. Nesterovic makes 10' 2PT shot
1Q
S. Cassell makes 19' 2PT shot
1Q
T. Thomas makes 2PT shot
1Q
R. Allen makes 25' 3PT shot
1Q
R. Allen makes 2PT shot
1Q
L. Woods makes 2PT shot
1Q
A. Mason makes 14' 2PT shot
1Q
T. Thomas makes 17' 2PT shot
1Q
T. Hudson makes 12' 2PT shot
1Q
W. Szczerbiak makes 24' 3PT shot
1Q
S. Cassell makes 19' 2PT shot
1Q
R. Nesterovic makes 18' 2PT shot
1Q
K. Garnett makes 18' 2PT shot
1Q
S. Cassell makes 16' 2PT shot
1Q
L. Woods makes 7' 2PT shot
1Q
M. Redd makes 23' 3PT shot
1Q
L. Woods makes 2PT shot
1Q
K. Gill makes 2PT shot
1Q
A. Peeler makes 18' 2PT shot
2Q
T. Kukoc makes 25' 3PT shot
2Q
J. Caffey makes 16' 2PT shot
2Q
R. Strickland makes 2PT shot
2Q
M. Redd makes 2PT shot
2Q
R. Nesterovic makes 2PT shot
2Q
R. Allen makes 17' 2PT shot
2Q
K. Ollie makes 2PT shot
2Q
M. Redd makes 19' 2PT shot
2Q
R. Nesterovic makes 18' 2PT shot
2Q
K. Garnett makes 2PT shot
2Q
W. Szczerbiak makes 2PT shot
2Q
K. Garnett makes 14' 2PT shot
2Q
A. Mason makes 6' 2PT shot
2Q
S. Cassell makes 6' 2PT shot
2Q
K. Garnett makes 2PT shot
2Q
G. Trent makes 2PT shot
2Q
W. Szczerbiak makes 22' 3PT shot
2Q
S. Cassell makes 19' 2PT shot
2Q
R. Slater makes 2PT shot
2Q
R. Allen makes 19' 2PT shot
3Q
D. Gadzuric makes 2PT shot
3Q
S. Cassell makes 18' 2PT shot
3Q
K. Garnett makes 14' 2PT shot
3Q
L. Woods makes 2PT shot
3Q
R. Allen makes 18' 2PT shot
3Q
T. Hudson makes 25' 3PT shot
3Q
S. Cassell makes 16' 2PT shot
3Q
K. Garnett makes 20' 2PT shot
3Q
R. Allen makes 22' 3PT shot
3Q
G. Trent makes 2PT shot
3Q
A. Mason makes 19' 2PT shot
3Q
L. Woods makes 2PT shot
3Q
A. Mason makes 2PT shot
3Q
R. Allen makes 21' 2PT shot
3Q
W. Szczerbiak makes 15' 2PT shot
3Q
L. Woods makes 2PT shot
3Q
A. Peeler makes 21' 2PT shot
3Q
R. Allen makes 25' 3PT shot
3Q
T. Hudson makes 2PT shot
3Q
A. Peeler makes 18' 2PT shot
3Q
A. Mason makes 7' 2PT shot
3Q
R. Allen makes 11' 2PT shot
3Q
R. Allen makes 27' 3PT shot
3Q
A. Peeler makes 20' 2PT shot
3Q
J. Caffey makes 2' 2PT shot
4Q
R. Strickland makes 2PT shot
4Q
T. Thomas makes 11' 2PT shot
4Q
M. Redd makes 24' 3PT shot
4Q
R. Strickland makes 20' 2PT shot
4Q
W. Szczerbiak makes 24' 3PT shot
4Q
J. Caffey makes 2PT shot
4Q
K. Garnett makes 15' 2PT shot
4Q
J. Caffey makes 2PT shot
4Q
S. Cassell makes 15' 2PT shot
4Q
T. Thomas makes 11' 2PT shot
4Q
K. Gill makes 23' 3PT shot
4Q
T. Hudson makes 20' 2PT shot
4Q
S. Cassell makes 8' 2PT shot
4Q
K. Garnett makes 20' 2PT shot
4Q
E. Johnson makes 2PT shot
4Q
M. Redd makes 7' 2PT shot
4Q
R. Allen makes 2PT shot
4Q
46-91 (50.5%)
FG%
44-87 (50.6%)
7-16 (43.8%)
3PM
5-12 (41.7%)
11-16 (68.8%)
FTM
21-28 (75.0%)
43
Rebounds
43
10
Offensive Rebounds
9
33
Defensive Rebounds
34
21
Assists
31
7
Steals
5
5
Blocks
3
13
Turnovers
11
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
27
Fouls
16
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0