Top Performers
Points
27
Lovellette
STL

Rebounds
20
Pettit
STL

Assists
6
George
PHI

1958-59 Eastern Standings
PHISTL
Game Summary
The St. Louis Hawks decisively defeated the Philadelphia Warriors, 98 to 86, on December 21, 1958.
Game Info
December 20, 1958
| Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Gola #15 | 37 | 21 | 13 (0) | 3 | 2 | 8-14 | 5-6 | 63.1 | |||||
W. Sauldsberry #14 | 37 | 14 | 4 (0) | 2 | 2 | 7-16 | 0-1 | 42.6 | |||||
P. Arizin #11 | 36 | 21 | 8 (0) | 0 | 0 | 6-19 | 9-12 | 43.2 | |||||
A. Johnson #12 | 32 | 2 | 10 (0) | 1 | 4 | 1-10 | 0-0 | 10.0 | |||||
G. Rodgers #5 | 29 | 10 | 6 (0) | 4 | 2 | 4-12 | 2-3 | 37.5 | |||||
J. Graboski #9 | 22 | 4 | 6 (0) | 0 | 3 | 2-10 | 0-2 | 18.4 | |||||
J. George #17 | 21 | 9 | 2 (0) | 6 | 2 | 3-9 | 3-4 | 41.8 | |||||
E. Beck #7 | 10 | 1 | 1 (0) | 2 | 0 | 0-5 | 1-2 | 8.5 | |||||
V. Hatton #20,52 | 9 | 2 | 2 (0) | 0 | 1 | 0-1 | 2-2 | 53.2 | |||||
N. Johnston #6 | 7 | 2 | 2 (0) | 1 | 3 | 1-3 | 0-2 | 25.8 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 (0) | 0-0 | 0-0 | 0-0 |
| Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Pettit #9 | 41 | 23 | 20 (0) | 4 | 1 | 8-19 | 7-8 | 51.1 | |||||
J. McMahon #21 | 36 | 6 | 3 (0) | 6 | 3 | 2-7 | 2-5 | 32.6 | |||||
C. Hagan #16 | 30 | 14 | 8 (0) | 2 | 2 | 6-17 | 2-2 | 39.1 | |||||
S. Martin #22 | 30 | 7 | 3 (0) | 4 | 4 | 2-9 | 3-4 | 32.5 | |||||
C. Lovellette #34 | 29 | 27 | 10 (0) | 2 | 4 | 11-16 | 5-5 | 74.2 | |||||
C. Share #5 | 19 | 0 | 4 (0) | 0 | 2 | 0-2 | 0-0 | 0.0 | |||||
W. Wilfong #22 | 19 | 9 | 3 (0) | 0 | 1 | 4-11 | 1-1 | 39.3 | |||||
H. Reed #26 | 18 | 7 | 11 (0) | 0 | 4 | 2-6 | 3-4 | 45.1 | |||||
A. Ferrari #11 | 12 | 5 | 1 (0) | 5 | 5 | 2-3 | 1-1 | 72.7 | |||||
M. Park #32 | 6 | 0 | 2 (0) | 1 | 0 | 0-3 | 0-0 | 0.0 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
STL | 0 (0) | 0-0 | 0-0 | 0-0 |
32-99 (32.3%)
FG%
37-93 (39.8%)
- (%)
3PM
- (%)
22-34 (64.7%)
FTM
24-30 (80.0%)
54
Rebounds
65
Offensive Rebounds
Defensive Rebounds
19
Assists
24
Steals
Blocks
Turnovers
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
19
Fouls
26
Technical Fouls
Flagrant Fouls
PHI
STL





