Points
27
Hamilton
DET
Rebounds
14
Varejao
CLE
Assists
11
Stuckey
DET
Threes
4
Hamilton
DET
35-84 (41.7%)
FG%
38-81 (46.9%)
6-20 (30.0%)
3PM
9-20 (45.0%)
16-22 (72.7%)
FTM
17-21 (81.0%)
38
Rebounds
44
12
Offensive Rebounds
14
26
Defensive Rebounds
30
25
Assists
23
8
Steals
6
3
Blocks
7
13
Turnovers
15
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
24
Fouls
19
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | ![]() | 62 | 20 | .756 | |
2 | ![]() | 58 | 24 | .707 | 4.0 |
3 | ![]() | 56 | 26 | .683 | 6.0 |
4 | ![]() | 52 | 30 | .634 | 10.0 |
5 | ![]() | 44 | 38 | .537 | 18.0 |
6 | ![]() | 42 | 40 | .512 | 20.0 |
7 | ![]() | 41 | 41 | .500 | 21.0 |
8 | ![]() | 37 | 45 | .451 | 25.0 |
9 | ![]() | 35 | 47 | .427 | 27.0 |
10 | ![]() | 34 | 48 | .415 | 28.0 |
11 | ![]() | 30 | 52 | .366 | 32.0 |
12 | ![]() | 24 | 58 | .293 | 38.0 |
13 | ![]() | 23 | 59 | .280 | 39.0 |
14 | ![]() | 22 | 60 | .268 | 40.0 |
15 | ![]() | 19 | 63 | .232 | 43.0 |
The Detroit Pistons decisively defeated the Cleveland Cavaliers, 102 to 92, on December 5, 2010.
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Graham #14 | 18 | 8 | 3 (1) | 1 | 0 | 1 | -10 | 1 | 3 | 4-8 | 0-0 | 0-0 | 50.0 |
JJ Hickson #21 | 16 | 7 | 2 (0) | 3 | 0 | 0 | -5 | 5 | 4 | 3-5 | 0-0 | 1-4 | 51.8 |
A. Varejao #18 | 35 | 11 | 14 (6) | 1 | 0 | 2 | -17 | 1 | 1 | 5-7 | 0-0 | 1-2 | 69.8 |
A. Parker #18 | 28 | 11 | 3 (0) | 2 | 0 | 0 | -7 | 1 | 1 | 4-7 | 3-5 | 0-0 | 78.6 |
M. Williams #25 | 34 | 14 | 4 (0) | 10 | 0 | 0 | -15 | 2 | 3 | 5-14 | 0-2 | 4-4 | 44.4 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Jamison #4 | 32 | 22 | 6 (3) | 1 | 1 | 0 | -5 | 1 | 4 | 8-17 | 1-5 | 5-6 | 56.0 |
D. Gibson #1 | 27 | 12 | 0 (0) | 1 | 1 | 0 | +2 | 0 | 4 | 4-13 | 2-6 | 2-2 | 43.2 |
J. Williams #31 | 23 | 3 | 2 (1) | 2 | 3 | 0 | -5 | 0 | 1 | 1-6 | 0-2 | 1-2 | 21.8 |
R. Sessions #7 | 14 | 2 | 2 (0) | 3 | 3 | 0 | +5 | 1 | 0 | 0-4 | 0-0 | 2-2 | 20.5 |
R. Hollins #5 | 13 | 2 | 2 (1) | 1 | 0 | 0 | +7 | 1 | 3 | 1-3 | 0-0 | 0-0 | 33.3 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CLE | 0 (0) | 0-0 | 0-0 | 0-0 |
Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Prince #22 | 30 | 20 | 4 (2) | 1 | 0 | 1 | +23 | 2 | 0 | 7-14 | 1-3 | 5-5 | 61.7 |
J. Maxiell #54 | 12 | 0 | 4 (2) | 1 | 0 | 1 | -5 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 |
B. Wallace #6 | 24 | 2 | 9 (5) | 5 | 1 | 3 | +18 | 0 | 2 | 1-3 | 0-0 | 0-0 | 33.3 |
R. Hamilton #32 | 35 | 27 | 3 (1) | 2 | 0 | 0 | +6 | 3 | 1 | 10-17 | 4-6 | 3-3 | 73.7 |
R. Stuckey #3 | 41 | 24 | 6 (1) | 11 | 1 | 0 | +18 | 3 | 4 | 8-14 | 0-0 | 8-9 | 66.8 |
Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Gordon #7 | 31 | 12 | 6 (0) | 1 | 3 | 0 | +8 | 2 | 3 | 5-14 | 2-6 | 0-0 | 42.9 |
G. Monroe #10 | 24 | 8 | 7 (2) | 1 | 1 | 1 | -8 | 2 | 4 | 4-7 | 0-0 | 0-2 | 50.8 |
C. Villanueva #31 | 23 | 9 | 1 (0) | 0 | 0 | 0 | 0 | 1 | 3 | 3-9 | 2-5 | 1-2 | 45.5 |
T. McGrady #1 | 18 | 0 | 3 (0) | 1 | 0 | 1 | -4 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0.0 |
A. Daye #5 | 2 | 0 | 1 (1) | 0 | 0 | 0 | -6 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0.0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DET | 0 (0) | 0-0 | 0-0 | 0-0 |
35-84 (41.7%)
FG%
38-81 (46.9%)
6-20 (30.0%)
3PM
9-20 (45.0%)
16-22 (72.7%)
FTM
17-21 (81.0%)
38
Rebounds
44
12
Offensive Rebounds
14
26
Defensive Rebounds
30
25
Assists
23
8
Steals
6
3
Blocks
7
13
Turnovers
15
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
24
Fouls
19
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0