Points
41
Chamberlain
PHI

Rebounds
22
Chamberlain
PHI

Assists
18
Robertson
CIN

The Cincinnati Royals couldn't pull it off against the Philadelphia Warriors, 132 to 131, on February 22, 1961.
| Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Chamberlain #13 | 48 | 41 | 22 (0) | 1 | 1 | 16-25 | 9-16 | 64.0 | |||||
P. Arizin #11 | 33 | 3 (0) | 1 | 6 | 13-24 | 7-7 | 60.9 | ||||||
A. Attles #16 | 4 | 1 (0) | 1 | 4 | 1-3 | 2-4 | 42.0 | ||||||
E. Conlin #8 | 14 | 4 (0) | 3 | 5 | 6-13 | 2-2 | 50.4 | ||||||
T. Gola #15 | 21 | 6 (0) | 7 | 4 | 7-16 | 7-8 | 53.8 | ||||||
A. Johnson #12 | 5 | 4 (0) | 3 | 2 | 2-6 | 1-1 | 38.8 | ||||||
G. Rodgers #5 | 14 | 8 (0) | 14 | 3 | 6-19 | 2-2 | 35.2 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 (0) | 0-0 | 0-0 | 0-0 |
| Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Robertson #14 | 48 | 39 | 15 (0) | 18 | 5 | 12-26 | 15-16 | 59.0 | |||||
B. Bockhorn #11 | 10 | 7 (0) | 5 | 4 | 5-14 | 0-0 | 35.7 | ||||||
B. Boozer #19 | 11 | 8 (0) | 1 | 4 | 5-8 | 1-3 | 59.0 | ||||||
R. Davis #25 | 0 | 0 (0) | 0 | 1 | 0-0 | 0-1 | 0.0 | ||||||
W. Embry #15 | 22 | 7 (0) | 3 | 2 | 9-22 | 4-7 | 43.9 | ||||||
H. Reed #26 | 12 | 8 (0) | 0 | 4 | 6-13 | 0-0 | 46.2 | ||||||
L. Staverman #21 | 2 | 4 (0) | 0 | 3 | 1-2 | 0-0 | 50.0 | ||||||
J. Twyman #27 | 34 | 10 (0) | 1 | 5 | 14-22 | 6-7 | 67.8 | ||||||
W. Wilfong #22 | 1 | 0 (0) | 0 | 0 | 0-3 | 1-1 | 14.5 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | 0 (0) | 0-0 | 0-0 | 0-0 |
51-106 (48.1%)
FG%
52-110 (47.3%)
- (%)
3PM
- (%)
30-40 (75.0%)
FTM
27-35 (77.1%)
48
Rebounds
59
Offensive Rebounds
Defensive Rebounds
30
Assists
28
Steals
Blocks
Turnovers
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
25
Fouls
28
Technical Fouls
Flagrant Fouls