The San Antonio Spurs emerged victorious over the Minnesota Timberwolves, 93 to 86, on March 17, 2009.

2008-09 San Antonio Spurs

Final

SAS

Spurs

45-22

93

1

21

22

2

14

17

3

25

29

4

26

25

Total

86

93

Timberwolves

Spurs

FG Made - Attempted

34-73

34-80

Field Goal %

46.6

42.5

3PT Made - Attempted

5-14

5-21

3PT %

35.7

23.8

FT Made - Attempted

13-21

20-25

Free Throw %

61.9

80.0

Rebounds

41

44

Offensive Rebounds

5

11

Defensive Rebounds

36

33

Assists

13

21

Steals

1

8

Blocks

3

3

Turnovers

12

5

Personal Fouls

20

21

Starters

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
Ryan Gomes 34 6 5 1 0 0 2-10 0-2 2-2 1 2 -12 1 4 20.0 0.0 100.0
Randy Foye 33 10 0 1 0 0 4-13 1-2 1-3 2 3 -2 0 0 30.8 50.0 33.3
Sebastian Telfair 32 17 1 5 0 1 8-14 0-2 1-2 2 1 0 0 1 57.1 0.0 50.0
Kevin Love 32 17 19 1 0 0 7-11 0-0 3-5 2 3 -2 3 16 63.6 60.0
Jason Collins 11 3 2 0 0 2 1-1 0-0 1-2 1 2 -10 0 2 100.0 50.0

Bench

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
Mike Miller 34 15 6 1 0 0 5-8 3-5 2-3 2 3 +6 0 6 62.5 60.0 66.7
Brian Cardinal 20 0 4 3 1 0 0-2 0-1 0-0 0 2 -2 0 4 0.0 0.0
Kevin Ollie 16 6 0 0 0 0 3-4 0-0 0-0 1 0 -7 0 0 75.0
Rodney Carney 15 3 1 1 0 0 1-3 1-2 0-0 0 0 -5 0 1 33.3 50.0
Craig Smith 14 9 3 0 0 0 3-7 0-0 3-4 1 4 -1 1 2 42.9 75.0

Starters

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
Tony Parker 35 24 2 6 1 0 9-19 0-2 6-8 0 2 +6 0 2 47.4 0.0 75.0
Michael Finley 32 9 6 1 0 0 3-9 1-2 2-2 1 2 +8 1 5 33.3 50.0 100.0
Roger Mason Jr. 31 15 2 2 1 0 5-11 2-7 3-3 2 2 +4 0 2 45.5 28.6 100.0
Kurt Thomas 29 10 10 6 2 0 5-10 0-0 0-0 0 3 +17 4 6 50.0
Matt Bonner 26 8 6 0 1 1 3-9 0-6 2-2 0 2 +14 1 5 33.3 0.0 100.0

Bench

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
George Hill 22 5 2 0 1 1 1-2 0-0 3-4 0 2 -5 1 1 50.0 75.0
Bruce Bowen 22 3 3 1 1 0 1-4 1-1 0-0 0 0 -2 0 3 25.0 100.0
Fabricio Oberto 20 12 5 3 1 1 4-4 0-0 4-6 2 4 -10 3 2 100.0 66.7
Ime Udoka 19 7 5 2 0 0 3-8 1-3 0-0 0 4 +13 0 5 37.5 33.3
Drew Gooden 6 0 3 0 0 0 0-4 0-0 0-0 0 0 -10 1 2 0.0

Explore