Top Performers
Points
48
Jamison
WAS

Rebounds
12
Howard
ORL

Assists
6
Daniels
WAS

Threes
5
Jamison
WAS

33-66 (50.0%)
FG%
28-80 (35.0%)
3-9 (33.3%)
3PM
8-26 (30.8%)
26-31 (83.9%)
FTM
25-44 (56.8%)
43
Rebounds
42
10
Offensive Rebounds
18
33
Defensive Rebounds
24
16
Assists
16
1
Steals
6
10
Blocks
8
18
Turnovers
9
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
31
Fouls
20
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0
2006-07 Eastern Standings
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 53 | 29 | .646 | ||
| 2 | 50 | 32 | .610 | 3.0 | |
| 3 | 47 | 35 | .573 | 6.0 | |
| 4 | 44 | 38 | .537 | 9.0 | |
| 5 | 49 | 33 | .598 | 4.0 | |
| 6 | 41 | 41 | .500 | 12.0 | |
| 7 | 41 | 41 | .500 | 12.0 | |
| 8 | 40 | 42 | .488 | 13.0 | |
| 9 | 35 | 47 | .427 | 18.0 | |
| 10 | 35 | 47 | .427 | 18.0 | |
| 11 | 33 | 49 | .402 | 20.0 | |
| 12 | 33 | 49 | .402 | 20.0 | |
| 13 | 30 | 52 | .366 | 23.0 | |
| 14 | 28 | 54 | .341 | 25.0 | |
| 15 | 24 | 58 | .293 | 29.0 |
Game Summary
The Washington Wizards fell to the Orlando Magic, 95 to 89, on April 17, 2007.
Game Info
| Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hill #33 | 35 | 13 | 4 (0) | 2 | 1 | 2 | +3 | 3 | 2 | 4-7 | 0-0 | 5-6 | 67.4 |
H. Turkoglu #15 | 41 | 26 | 6 (1) | 1 | 0 | 1 | +6 | 3 | 5 | 9-16 | 1-3 | 7-7 | 68.1 |
T. Battie #4 | 14 | 4 | 5 (1) | 0 | 0 | 0 | 0 | 0 | 4 | 2-5 | 0-0 | 0-0 | 40.0 |
D. Howard #12 | 41 | 17 | 12 (3) | 2 | 0 | 3 | +10 | 6 | 3 | 7-11 | 0-0 | 3-6 | 62.3 |
J. Nelson #14 | 23 | 7 | 1 (0) | 5 | 0 | 0 | -1 | 3 | 2 | 2-8 | 0-1 | 3-3 | 37.6 |
| Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Dooling #5 | 26 | 9 | 2 (1) | 2 | 0 | 1 | +5 | 0 | 2 | 2-7 | 0-1 | 5-5 | 48.9 |
T. Ariza #1 | 17 | 5 | 5 (2) | 0 | 0 | 1 | +3 | 1 | 5 | 2-4 | 0-0 | 1-2 | 51.2 |
C. Arroyo #30 | 13 | 4 | 1 (0) | 4 | 0 | 0 | +8 | 0 | 4 | 2-3 | 0-0 | 0-0 | 66.7 |
K. Bogans #10 | 13 | 3 | 2 (1) | 0 | 0 | 0 | +3 | 1 | 3 | 1-2 | 1-2 | 0-0 | 75.0 |
D. Milicic #31 | 11 | 4 | 4 (0) | 0 | 0 | 2 | -4 | 0 | 1 | 1-1 | 0-0 | 2-2 | 106.4 |
JJ Redick #4 | 7 | 3 | 1 (1) | 0 | 0 | 0 | -3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 75.0 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
ORL | 0 (0) | 0-0 | 0-0 | 0-0 |
| Starters | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hayes #24 | 42 | 15 | 2 (0) | 4 | 2 | 0 | +2 | 1 | 0 | 6-12 | 1-4 | 2-2 | 58.2 |
A. Jamison #4 | 48 | 48 | 9 (4) | 1 | 1 | 0 | -6 | 0 | 3 | 14-26 | 5-9 | 15-24 | 65.6 |
E. Thomas #36 | 27 | 5 | 9 (5) | 1 | 1 | 6 | +2 | 1 | 6 | 2-5 | 0-0 | 1-4 | 37.0 |
A. Daniels #6 | 33 | 2 | 4 (2) | 6 | 0 | 0 | +9 | 1 | 3 | 0-10 | 0-3 | 2-2 | 9.2 |
D. Stevenson #2 | 39 | 9 | 4 (1) | 2 | 1 | 0 | -13 | 3 | 1 | 2-14 | 2-8 | 3-6 | 27.0 |
| Bench | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Haywood #33 | 17 | 2 | 5 (2) | 0 | 0 | 2 | -10 | 2 | 3 | 1-4 | 0-0 | 0-4 | 17.4 |
D. Songaila #9 | 12 | 4 | 4 (1) | 1 | 0 | 0 | -13 | 0 | 2 | 1-4 | 0-1 | 2-2 | 41.0 |
A. Blatche #7 | 12 | 0 | 3 (2) | 1 | 1 | 0 | -3 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0.0 |
D. Taylor #21 | 10 | 4 | 2 (1) | 0 | 0 | 0 | +2 | 0 | 1 | 2-4 | 0-0 | 0-0 | 50.0 |
| Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 0 (0) | 0-0 | 0-0 | 0-0 |
E. Thomas makes 2' 2PT shot
1Q
D. Howard makes 3' 2PT shot
1Q
D. Howard makes 2' 2PT shot
1Q
E. Thomas makes 1' 2PT shot
1Q
H. Turkoglu makes 14' 2PT shot
1Q
J. Nelson makes 1' 2PT shot
1Q
D. Howard makes 1' 2PT shot
1Q
J. Hayes makes 15' 2PT shot
1Q
T. Battie makes 1' 2PT shot
1Q
A. Jamison makes 1' 2PT shot
1Q
J. Hayes makes 2' 2PT shot
1Q
G. Hill makes 1' 2PT shot
1Q
A. Jamison makes 2PT shot
1Q
H. Turkoglu makes 2' 2PT shot
1Q
D. Stevenson makes 25' 3PT shot
1Q
A. Jamison makes 1' 2PT shot
1Q
H. Turkoglu makes 2PT shot
1Q
J. Hayes makes 15' 2PT shot
1Q
D. Milicic makes 1' 2PT shot
1Q
D. Howard makes 1' 2PT shot
1Q
A. Jamison makes 25' 3PT shot
1Q
D. Howard makes 9' 2PT shot
1Q
J. Hayes makes 12' 2PT shot
2Q
K. Dooling makes 1' 2PT shot
2Q
A. Jamison makes 2PT shot
2Q
A. Jamison makes 23' 3PT shot
2Q
JJ Redick makes 25' 3PT shot
2Q
K. Dooling makes 5' 2PT shot
2Q
A. Jamison makes 2' 2PT shot
2Q
A. Jamison makes 6' 2PT shot
2Q
D. Howard makes 2PT shot
2Q
H. Turkoglu makes 2' 2PT shot
2Q
D. Stevenson makes 24' 3PT shot
2Q
H. Turkoglu makes 19' 2PT shot
2Q
T. Ariza makes 1' 2PT shot
2Q
T. Ariza makes 2' 2PT shot
2Q
J. Nelson makes 20' 2PT shot
2Q
G. Hill makes 18' 2PT shot
2Q
A. Jamison makes 5' 2PT shot
3Q
A. Jamison makes 25' 3PT shot
3Q
T. Battie makes 1' 2PT shot
3Q
A. Jamison makes 25' 3PT shot
3Q
A. Jamison makes 11' 2PT shot
3Q
D. Taylor makes 1' 2PT shot
3Q
D. Taylor makes 2PT shot
3Q
A. Jamison makes 26' 3PT shot
3Q
G. Hill makes 2PT shot
3Q
J. Hayes makes 24' 3PT shot
3Q
H. Turkoglu makes 9' 2PT shot
3Q
H. Turkoglu makes 19' 2PT shot
3Q
B. Haywood makes 8' 2PT shot
3Q
D. Howard makes 2PT shot
4Q
H. Turkoglu makes 25' 3PT shot
4Q
D. Songaila makes 5' 2PT shot
4Q
K. Bogans makes 24' 3PT shot
4Q
A. Jamison makes 9' 2PT shot
4Q
G. Hill makes 12' 2PT shot
4Q
C. Arroyo makes 19' 2PT shot
4Q
J. Hayes makes 2PT shot
4Q
C. Arroyo makes 1' 2PT shot
4Q
H. Turkoglu makes 18' 2PT shot
4Q
33-66 (50.0%)
FG%
28-80 (35.0%)
3-9 (33.3%)
3PM
8-26 (30.8%)
26-31 (83.9%)
FTM
25-44 (56.8%)
43
Rebounds
42
10
Offensive Rebounds
18
33
Defensive Rebounds
24
16
Assists
16
1
Steals
6
10
Blocks
8
18
Turnovers
9
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
31
Fouls
20
Technical Fouls
Flagrant Fouls
0
Biggest Lead
0
0
Longest Unanswered Run
0
Lead Changes
0
Ties
0