The Carolina Panthers made the most fourth-down conversions by a team in 2023, with 23 conversions.

best 4th down conversion rates by an nfl team 2023
2023 Panthers 2023 Lions 2023 Eagles 2023 Giants 2023 Browns 2023 Jets 2023 Vikings 2023 Commanders 2023 Colts 2023 Cardinals 2023 Chargers 2023 Raiders 2023 Bears 2023 Rams 2023 Broncos 2023 Cowboys 2023 Jaguars 2023 Packers 2023 Buccaneers 2023 Titans 2023 Dolphins 2023 Chiefs 2023 Steelers 2023 Bills 2023 Patriots 2023 Saints 2023 Bengals 0 2 4 6 8 10 12 14 16 18 20 22 23 21 19 18 18 17 17 16 16 15 15 14 13 13 13 13 13 12 12 11 11 10 9 9 9 9 9
TEAM 4DWN CONV SEASON GP 3DWN CONV 3DWN ATT 3DWN% 4DWN ATT 4DWN% TKL AST COMB SCK SCKY INT INT YDS INT TD FF FR FR TD
Carolina Panthers Carolina Panthers 23 2023 17 85 249 34.1 48 47.9 649 435 1,084 27.0 193 8 203 2 5 3 0
Detroit Lions Detroit Lions 21 2023 17 93 224 41.5 40 52.5 690 344 1,034 41.0 357 16 209 1 13 7 0
Philadelphia Eagles Philadelphia Eagles 19 2023 17 108 225 48.0 26 73.1 723 365 1,088 43.0 255 19 207 2 16 9 1
New York Giants New York Giants 18 2023 17 75 248 30.2 37 48.6 734 377 1,111 34.0 259 18 404 3 19 13 0
Cleveland Browns Cleveland Browns 18 2023 17 80 253 31.6 32 56.3 702 296 998 49.0 349 18 135 2 14 10 1
New York Jets New York Jets 17 2023 17 61 235 26.0 29 58.6 738 410 1,148 48.0 321 22 212 2 15 10 1
Minnesota Vikings Minnesota Vikings 17 2023 17 85 223 38.1 29 58.6 761 441 1,202 43.0 302 11 112 0 22 11 2
Washington Commanders Washington Commanders 16 2023 17 77 216 35.6 29 55.2 740 427 1,167 39.0 170 8 85 0 10 10 1
Indianapolis Colts Indianapolis Colts 16 2023 17 82 232 35.3 32 50.0 797 407 1,204 51.0 315 15 256 3 16 9 1
Arizona Cardinals Arizona Cardinals 15 2023 17 88 225 39.1 34 44.1 731 420 1,151 33.0 233 25 98 0 6 6 1
Los Angeles Chargers Los Angeles Chargers 15 2023 17 91 237 38.4 32 46.9 758 346 1,104 48.0 334 9 31 0 15 12 0
Las Vegas Raiders Las Vegas Raiders 14 2023 17 77 216 35.6 23 60.9 748 426 1,174 46.0 290 13 268 3 14 9 2
Chicago Bears Chicago Bears 13 2023 17 98 238 41.2 26 50.0 692 375 1,067 30.0 202 22 244 2 13 6 0
Los Angeles Rams Los Angeles Rams 13 2023 17 95 226 42.0 21 61.9 666 430 1,096 41.0 267 9 100 0 7 5 0
Denver Broncos Denver Broncos 13 2023 17 81 220 36.8 20 65.0 723 400 1,123 42.0 330 11 85 0 19 15 1
Dallas Cowboys Dallas Cowboys 13 2023 17 111 230 48.3 23 56.5 660 386 1,046 46.0 296 16 249 5 14 9 1
Jacksonville Jaguars Jacksonville Jaguars 13 2023 17 87 228 38.2 29 44.8 705 371 1,076 40.0 279 16 264 2 12 11 0
Green Bay Packers Green Bay Packers 12 2023 17 105 223 47.1 24 50.0 740 418 1,158 45.0 288 16 68 1 10 11 1
Tampa Bay Buccaneers Tampa Bay Buccaneers 12 2023 17 98 236 41.5 18 66.7 741 409 1,150 48.0 336 25 93 1 18 13 0
Tennessee Titans Tennessee Titans 11 2023 17 71 212 33.5 20 55.0 779 441 1,220 45.0 315 6 86 1 13 8 0
Miami Dolphins Miami Dolphins 11 2023 17 85 202 42.1 25 44.0 711 377 1,088 56.0 371 14 270 4 15 12 0
Kansas City Chiefs Kansas City Chiefs 10 2023 17 96 220 43.6 20 50.0 715 309 1,024 57.0 351 9 69 0 15 9 2
Pittsburgh Steelers Pittsburgh Steelers 9 2023 17 85 232 36.6 19 47.4 731 355 1,086 47.0 304 16 184 1 19 11 1
Buffalo Bills Buffalo Bills 9 2023 17 109 219 49.8 16 56.3 719 336 1,055 54.0 334 17 148 2 14 12 0
New England Patriots New England Patriots 9 2023 17 67 222 30.2 25 36.0 742 421 1,163 36.0 248 9 96 0 15 8 1
StatMuse has team, season-level data for fourth-down conversions going back to the 1991 season.

Explore

More Panthers Stats

Team Leaders

See more

PASS

2,877

Young

Bryce Young

RUSH

902

Hubbard

Chuba Hubbard

REC

1,014

Thielen

Adam Thielen

Team Rankings

See more

PPG

13.9

31st

OPP PPG

24.5

29th

RUSH YDS/G

104.1

20th

PASS YDS/G

190.9

32nd

2023 Division Standings

See more
TEAM W L T PCT
Saints Saints
9 8 0 .529
Buccaneers Buccaneers
9 8 0 .529
Falcons Falcons
7 10 0 .412
Panthers Panthers
2 15 0 .118

Last Game

See more
CAR Panthers

2-15-0

0

Final

9

Sun 7 Jan 2024

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM