WR
Position
#0
Number
23 years
May 17, 2003
6'3"
Height
213 lbs
Weight
2 years
Experience
2025 Regular Season
38
Rec
404
Rec Yds
4
Rec TD
13
Games
10.6
Yds/Rec
59
Targets
2025 Playoffs
2
Rec
46
Rec Yds
1
Rec TD
2
Games
23.0
Yds/Rec
4
Targets
Latest Performance
1
Rec
3
Trg
10
Yds
10.0
Avg
1
TD
10
Long
10
Total Yds
1
Total TD
0 (0)
Fum (L)
Summary
Keon Coleman has played 2 seasons for the Bills. He has had 67 catches for 960 yards and has scored 8 touchdowns.
More NFL News
Falcons continue to invest in young starters on offense by giving 4-year extension to Bergeron
Lions sign former Pro Bowl LB Devin White following his productive 2025 season with Raiders
Seahawks' 1st-round pick Jadarian Price hopes to prove his worth
Bo Nix feels 'normal' again, and the Broncos are letting him play free after two ankle surgeries
Browns' QB competition between Sanders and Watson still in early stages
Giants could get a very motivated Kayvon Thibodeaux in a contract year this season
More Bills Stats
Team Leaders
PASS
3,668
Allen
RUSH
1,621
Cook
REC
719
Shakir
Team Rankings
PPG
28.3
4th
OPP PPG
21.5
12th
RUSH YDS/G
159.6
1st
PASS YDS/G
234.2
13th
NFL 2025 Leaders
NFL 2025 Rankings
NFL Fantasy 2025
NFL 2025 Betting
NFL 2025 Standings
| AFC East | W | L | T | PCT |
|---|---|---|---|---|
14 | 3 | 0 | .824 | |
12 | 5 | 0 | .706 | |
7 | 10 | 0 | .412 | |
3 | 14 | 0 | .176 | |
| AFC North | W | L | T | PCT |
10 | 7 | 0 | .588 | |
8 | 9 | 0 | .471 | |
6 | 11 | 0 | .353 | |
5 | 12 | 0 | .294 | |
| AFC South | W | L | T | PCT |
13 | 4 | 0 | .765 | |
12 | 5 | 0 | .706 | |
8 | 9 | 0 | .471 | |
3 | 14 | 0 | .176 | |
| AFC West | W | L | T | PCT |
14 | 3 | 0 | .824 | |
11 | 6 | 0 | .647 | |
6 | 11 | 0 | .353 | |
3 | 14 | 0 | .176 |
| NFC East | W | L | T | PCT |
|---|---|---|---|---|
11 | 6 | 0 | .647 | |
7 | 9 | 1 | .441 | |
5 | 12 | 0 | .294 | |
4 | 13 | 0 | .235 | |
| NFC North | W | L | T | PCT |
11 | 6 | 0 | .647 | |
9 | 7 | 1 | .559 | |
9 | 8 | 0 | .529 | |
9 | 8 | 0 | .529 | |
| NFC South | W | L | T | PCT |
8 | 9 | 0 | .471 | |
8 | 9 | 0 | .471 | |
8 | 9 | 0 | .471 | |
6 | 11 | 0 | .353 | |
| NFC West | W | L | T | PCT |
14 | 3 | 0 | .824 | |
12 | 5 | 0 | .706 | |
12 | 5 | 0 | .706 | |
3 | 14 | 0 | .176 |

